Office asking rent in Greater Houston
As of 2 Oct 2026, the median asking rent for office space in Greater Houston is 18.99 dollars per square foot per year, from 1,560 stated rents. The range is 9.90 to 55.38. 91 percent of the sample is from boxerproperty.com. Source: Fact Lot, observed 2 Oct 2026.
- Market
- Greater Houston
- Use
- Office
- As of
- 2 Oct 2026
- Median
- $18.99 per SF/yr
- n
- 1,560
- Largest source share
- 91% of the sample is from boxerproperty.com
By ZIP
| ZIP | Records | Median $/SF/yr | n |
|---|---|---|---|
| 77002 | 204 | 21.64 | 59 |
| 77004 | 5 | not published | 0 |
| 77006 | 1 | not published | 0 |
| 77007 | 19 | 36.66 | 10 |
| 77008 | 7 | 31.38 | 7 |
| 77014 | 45 | 14.03 | 45 |
| 77018 | 6 | 31.13 | 6 |
| 77021 | 1 | not published | 0 |
| 77024 | 13 | 24.76 | 10 |
| 77027 | 180 | 24.16 | 48 |
| 77032 | 1 | not published | 0 |
| 77034 | 12 | not published | 0 |
| 77036 | 335 | 16.41 | 302 |
| 77040 | 94 | 19.44 | 79 |
| 77041 | 13 | not published | 0 |
| 77042 | 90 | 24.18 | 68 |
| 77043 | 1 | not published | 0 |
| 77054 | 44 | 25.29 | 11 |
| 77055 | 12 | not published | 0 |
| 77056 | 43 | 23.45 | 14 |
| 77057 | 59 | 25.13 | 31 |
| 77058 | 123 | 25.35 | 94 |
| 77060 | 191 | 16.93 | 150 |
| 77063 | 85 | 17.80 | 75 |
| 77064 | 8 | not published | 0 |
| 77065 | 1 | not published | 0 |
| 77067 | 12 | not published | 0 |
| 77070 | 24 | 21.39 | 6 |
| 77072 | 21 | not published | 0 |
| 77073 | 3 | not published | 0 |
| 77074 | 309 | 19.15 | 308 |
| 77077 | 32 | 48.00 | 13 |
| 77079 | 40 | not published | 0 |
| 77081 | 23 | not published | 0 |
| 77082 | 17 | 18.00 | 17 |
| 77084 | 1 | not published | 0 |
| 77092 | 28 | 16.75 | 23 |
| 77094 | 7 | not published | 0 |
| 77098 | 32 | 34.01 | 5 |
| 77338 | 12 | 18.00 | 12 |
| 77339 | 58 | 21.00 | 51 |
| 77346 | 12 | 46.15 | 11 |
| 77375 | 2 | not published | 0 |
| 77380 | 17 | 31.00 | 6 |
| 77386 | 2 | not published | 0 |
| 77401 | 2 | not published | 0 |
| 77449 | 5 | not published | 0 |
| 77477 | 18 | 13.24 | 18 |
| 77478 | 111 | 21.04 | 80 |
| 77479 | 1 | not published | 0 |
| 77493 | 3 | not published | 0 |
| 77494 | 4 | not published | 0 |
| 77581 | 20 | not published | 0 |
Buildings
asking-rent records on Fact Lease for suite-level rent detail.
Cite this
Fact Lot. "Office asking rent in Greater Houston." Observed 2 Oct 2026. https://factlot.com/markets/houston/office.
Fact Lot. "Office asking rent in Greater Houston." Observed 2 Oct 2026. https://factlot.com/markets/houston/office.
@misc{factlot_markets_houston_office,
author = {{Fact Lot}},
title = {{Office asking rent in Greater Houston}},
year = {2026},
note = {Observed 2 Oct 2026},
howpublished = {\url{https://factlot.com/markets/houston/office}}
}