7100 Regency Square Boulevard
As of 2 Oct 2026, the median asking rent for 7100 Regency Square Boulevard in Greater Houston is 19.69 dollars per square foot per year, from 12 stated rents. The range is 18.16 to 20.63. 100 percent of the sample is from boxerproperty.com. Source: Fact Lot, observed 2 Oct 2026.
- Address
- 7100 Regency Square Boulevard
- City
- Houston
- ZIP
- 77036
- Stated uses
- Office
- Suites observed
- 12
- Suites with a stated rent
- 12
- Last read
- 2 Oct 2026
Suites observed
Observations at 7100 Regency Square Boulevard
| Suite | Use | Area SF | Stated rent | Unit | Source |
| Suite: 150 | Office | 1,422 | 2396 | $/mo | Fact Lease (/suites/0ad6e1cf3709b6dd), observed 2 Oct 2026, from boxerproperty.com (/office-space/houston/7100-regency-square-boulevard) |
| Suite: 224 | Office | 956 | 1558 | $/mo | Fact Lease (/suites/a9187d9d3392884d), observed 2 Oct 2026, from boxerproperty.com (/office-space/houston/7100-regency-square-boulevard) |
| Suite: 245 | Office | 928 | 1500 | $/mo | Fact Lease (/suites/24b1ab5f92e8d8f1), observed 2 Oct 2026, from boxerproperty.com (/office-space/houston/7100-regency-square-boulevard) |
| Suite: 245.01 | Office | 2,185 | 3322 | $/mo | Fact Lease (/suites/877de35070e30510), observed 2 Oct 2026, from boxerproperty.com (/office-space/houston/7100-regency-square-boulevard) |
| Suite: 246 | Office | 611 | 1042 | $/mo | Fact Lease (/suites/1b6ddaf55787cde1), observed 2 Oct 2026, from boxerproperty.com (/office-space/houston/7100-regency-square-boulevard) |
| Suite: 247 | Office | 1,092 | 1788 | $/mo | Fact Lease (/suites/8bd00bc98e541a77), observed 2 Oct 2026, from boxerproperty.com (/office-space/houston/7100-regency-square-boulevard) |
| Suite: 248 | Office | 646 | 1106 | $/mo | Fact Lease (/suites/e273b24d6ebb9c69), observed 2 Oct 2026, from boxerproperty.com (/office-space/houston/7100-regency-square-boulevard) |
| Suite: 252 | Office | 860 | 1396 | $/mo | Fact Lease (/suites/9bb63e0dc90ca70c), observed 2 Oct 2026, from boxerproperty.com (/office-space/houston/7100-regency-square-boulevard) |
| Suite: 255 | Office | 1,113 | 1845 | $/mo | Fact Lease (/suites/c31433d1f9286a20), observed 2 Oct 2026, from boxerproperty.com (/office-space/houston/7100-regency-square-boulevard) |
| Suite: 255.01 | Office | 1,822 | 2757 | $/mo | Fact Lease (/suites/fe521986e828ac3b), observed 2 Oct 2026, from boxerproperty.com (/office-space/houston/7100-regency-square-boulevard) |
| Suite: 260 | Office | 871 | 1432 | $/mo | Fact Lease (/suites/b70be49bbf3183de), observed 2 Oct 2026, from boxerproperty.com (/office-space/houston/7100-regency-square-boulevard) |
| Suite: 270 | Office | 709 | 1219 | $/mo | Fact Lease (/suites/8c93cc40dc92b428), observed 2 Oct 2026, from boxerproperty.com (/office-space/houston/7100-regency-square-boulevard) |
ZIP 77036 facts. Office in Greater Houston
Similar buildings: 10039 Bissonnet Street · 10101 Bissonnet Street · 10333 Harwin Drive · 5705 Fondren STE 102.
Report a correction if a fact here is wrong.
Cite this
Fact Lot. "7100 Regency Square Boulevard." Observed 2 Oct 2026. https://factlot.com/buildings/7100-regency-square-boulevard-houston-77036.
Fact Lot. "7100 Regency Square Boulevard." Observed 2 Oct 2026. https://factlot.com/buildings/7100-regency-square-boulevard-houston-77036.
@misc{factlot_buildings_7100_regency_square_boulevard_houston_77036,
author = {{Fact Lot}},
title = {{7100 Regency Square Boulevard}},
year = {2026},
note = {Observed 2 Oct 2026},
howpublished = {\url{https://factlot.com/buildings/7100-regency-square-boulevard-houston-77036}}
}