Houston Technology Center
As of 2 Oct 2026, Fact Lot publishes 15 stated facts for Houston Technology Center in Greater Houston. The median not published below n=5 rule applies here, so this page gives no median and no range. Sources and read dates stay attached to each fact that was stated. Source: Fact Lot, observed 2 Oct 2026.
- Address
- 5959 Corporate Dr
- City
- Houston
- ZIP
- 77036
- Stated uses
- Office
- Suites observed
- 15
- Suites with a stated rent
- 15
- Last read
- 2 Oct 2026
Suites observed
Observations at Houston Technology Center
| Suite | Use | Area SF | Stated rent | Unit | Source |
| 1125 | Office | 4,549 | 23.5 withheld for review | not stated | Fact Lease (/suites/c1177fb1daf78191), observed 2 Oct 2026, from transwestern.com (/property/houston-technology-center) |
| 1200 | Office | 20,524 | 23.5 withheld for review | not stated | Fact Lease (/suites/52b0c936533fae8d), observed 2 Oct 2026, from transwestern.com (/property/houston-technology-center) |
| 1350 | Office | 12,257 | 23.5 withheld for review | not stated | Fact Lease (/suites/a273a06f57584d64), observed 2 Oct 2026, from transwestern.com (/property/houston-technology-center) |
| 1400 | Office | 29,914 | 23.5 withheld for review | not stated | Fact Lease (/suites/4698e94624f40fac), observed 2 Oct 2026, from transwestern.com (/property/houston-technology-center) |
| 1600 | Office | 33,173 | 23.5 withheld for review | not stated | Fact Lease (/suites/868f14c86d546296), observed 2 Oct 2026, from transwestern.com (/property/houston-technology-center) |
| 2100 | Office | 109,426 | 23.5 withheld for review | not stated | Fact Lease (/suites/fd6c590efffd99da), observed 2 Oct 2026, from transwestern.com (/property/houston-technology-center) |
| 2100A | Office | 8,545 | 23.5 withheld for review | not stated | Fact Lease (/suites/952fd60f9adc78c8), observed 2 Oct 2026, from transwestern.com (/property/houston-technology-center) |
| 2500 | Office | 118,535 | 23.5 withheld for review | not stated | Fact Lease (/suites/cd0f1148d8f62228), observed 27 Sept 2026, from transwestern.com (/property/houston-technology-center) |
| 3000 | Office | 55,277 | 23.5 withheld for review | not stated | Fact Lease (/suites/2480a58efd595351), observed 27 Sept 2026, from transwestern.com (/property/houston-technology-center) |
| 3003 | Office | 460 | 23.5 withheld for review | not stated | Fact Lease (/suites/d50cea0386a296d9), observed 2 Oct 2026, from transwestern.com (/property/houston-technology-center) |
| 3100 | Office | 20,014 | 23.5 withheld for review | not stated | Fact Lease (/suites/eadd7a56ae230c3b), observed 2 Oct 2026, from transwestern.com (/property/houston-technology-center) |
| 3200 | Office | 13,609 | 23.5 withheld for review | not stated | Fact Lease (/suites/996a4b49d460fcd8), observed 2 Oct 2026, from transwestern.com (/property/houston-technology-center) |
| 3250 | Office | 1,913 | 23.5 withheld for review | not stated | Fact Lease (/suites/911515967edf8751), observed 2 Oct 2026, from transwestern.com (/property/houston-technology-center) |
| 3500 | Office | 46,214 | 23.5 withheld for review | not stated | Fact Lease (/suites/69c480b4cc9a0ce0), observed 2 Oct 2026, from transwestern.com (/property/houston-technology-center) |
| 3600 | Office | 6,514 | 23.5 withheld for review | not stated | Fact Lease (/suites/c404b4d49df8d067), observed 2 Oct 2026, from transwestern.com (/property/houston-technology-center) |
ZIP 77036 facts. Office in Greater Houston
Similar buildings: 10039 Bissonnet Street · 10101 Bissonnet Street · 10333 Harwin Drive · 5705 Fondren STE 102.
Report a correction if a fact here is wrong.
Cite this
Fact Lot. "Houston Technology Center." Observed 2 Oct 2026. https://factlot.com/buildings/5959-corporate-dr-houston-77036.
Fact Lot. "Houston Technology Center." Observed 2 Oct 2026. https://factlot.com/buildings/5959-corporate-dr-houston-77036.
@misc{factlot_buildings_5959_corporate_dr_houston_77036,
author = {{Fact Lot}},
title = {{Houston Technology Center}},
year = {2026},
note = {Observed 2 Oct 2026},
howpublished = {\url{https://factlot.com/buildings/5959-corporate-dr-houston-77036}}
}