720 North Post Oak Road
As of 2 Oct 2026, the median asking rent for 720 North Post Oak Road in Greater Houston is 24.76 dollars per square foot per year, from 10 stated rents. The range is 24.16 to 26.20. 100 percent of the sample is from boxerproperty.com. Source: Fact Lot, observed 2 Oct 2026.
- Address
- 720 North Post Oak Road
- City
- Houston
- ZIP
- 77024
- Stated uses
- Office
- Suites observed
- 10
- Suites with a stated rent
- 10
- Last read
- 2 Oct 2026
Suites observed
Observations at 720 North Post Oak Road
| Suite | Use | Area SF | Stated rent | Unit | Source |
| Suite: 240 | Office | 852 | 1835 | $/mo | Fact Lease (/suites/8c7e4ec233b012bd), observed 2 Oct 2026, from boxerproperty.com (/office-space/houston/720-north-post-oak-road) |
| Suite: 240.01 | Office | 852 | 1860 | $/mo | Fact Lease (/suites/db0039d838dad44d), observed 2 Oct 2026, from boxerproperty.com (/office-space/houston/720-north-post-oak-road) |
| Suite: 285 | Office | 1,284 | 2791 | $/mo | Fact Lease (/suites/3bb4a5b48c89c412), observed 2 Oct 2026, from boxerproperty.com (/office-space/houston/720-north-post-oak-road) |
| Suite: 370 | Office | 2,390 | 4884 | $/mo | Fact Lease (/suites/b11d18f35dbc056d), observed 2 Oct 2026, from boxerproperty.com (/office-space/houston/720-north-post-oak-road) |
| Suite: 370.01 | Office | 2,787 | 5695 | $/mo | Fact Lease (/suites/c1dbe96f16c338ec), observed 2 Oct 2026, from boxerproperty.com (/office-space/houston/720-north-post-oak-road) |
| Suite: 400 | Office | 5,545 | 11386 | $/mo | Fact Lease (/suites/1854e1830d308ffb), observed 2 Oct 2026, from boxerproperty.com (/office-space/houston/720-north-post-oak-road) |
| Suite: 400.01 | Office | 11,694 | 23544 | $/mo | Fact Lease (/suites/b1a9741f25c9f410), observed 2 Oct 2026, from boxerproperty.com (/office-space/houston/720-north-post-oak-road) |
| Suite: 450 | Office | 4,642 | 9578 | $/mo | Fact Lease (/suites/189a1fde4f7dfabe), observed 2 Oct 2026, from boxerproperty.com (/office-space/houston/720-north-post-oak-road) |
| Suite: 460 | Office | 1,507 | 3155 | $/mo | Fact Lease (/suites/6c231835af421bfb), observed 2 Oct 2026, from boxerproperty.com (/office-space/houston/720-north-post-oak-road) |
| Suite: 650 | Office | 3,102 | 6400 | $/mo | Fact Lease (/suites/fa468cea1a61a832), observed 2 Oct 2026, from boxerproperty.com (/office-space/houston/720-north-post-oak-road) |
ZIP 77024 facts. Office in Greater Houston
Similar buildings: Westport Business Park - 6633 Portwest · Westport Business Park - 6767 Portwest · Westport Business Park - 6801 Portwest · Carmel Park.
Report a correction if a fact here is wrong.
Cite this
Fact Lot. "720 North Post Oak Road." Observed 2 Oct 2026. https://factlot.com/buildings/720-north-post-oak-road-houston-77024.
Fact Lot. "720 North Post Oak Road." Observed 2 Oct 2026. https://factlot.com/buildings/720-north-post-oak-road-houston-77024.
@misc{factlot_buildings_720_north_post_oak_road_houston_77024,
author = {{Fact Lot}},
title = {{720 North Post Oak Road}},
year = {2026},
note = {Observed 2 Oct 2026},
howpublished = {\url{https://factlot.com/buildings/720-north-post-oak-road-houston-77024}}
}