8530 FM 1960
As of 2 Oct 2026, the median asking rent for 8530 FM 1960 in Greater Houston is 46.88 dollars per square foot per year, from 9 stated rents. The range is 37.17 to 51.52. 100 percent of the sample is from mcalpineinterests.com. Source: Fact Lot, observed 2 Oct 2026.
- Address
- 8530 FM 1960
- City
- Atascocita
- ZIP
- 77346
- Stated uses
- Office
- Suites observed
- 10
- Suites with a stated rent
- 10
- Last read
- 2 Oct 2026
Suites observed
Observations at 8530 FM 1960
| Suite | Use | Area SF | Stated rent | Unit | Source |
| 104 | Office | 130 | 500 | $/mo | Fact Lease (/suites/c215c8f34bfd18c0), observed 2 Oct 2026, from mcalpineinterests.com (/fm-1960-8530) |
| 108 | Office | 128 | 500 | $/mo | Fact Lease (/suites/7b33bf56e6d7f997), observed 2 Oct 2026, from mcalpineinterests.com (/fm-1960-8530) |
| 127 | Office | 122 | 750 withheld for review | $/mo | Fact Lease (/suites/6a288d34d10afaa5), observed 2 Oct 2026, from mcalpineinterests.com (/fm-1960-8530) |
| 201 | Office | 99 | 425 | $/mo | Fact Lease (/suites/cbf4345cb0428def), observed 2 Oct 2026, from mcalpineinterests.com (/fm-1960-8530) |
| 202 | Office | 99 | 425 | $/mo | Fact Lease (/suites/81173b7379077ec4), observed 2 Oct 2026, from mcalpineinterests.com (/fm-1960-8530) |
| 203 | Office | 100 | 350 | $/mo | Fact Lease (/suites/88d4cfb1d251ccc8), observed 2 Oct 2026, from mcalpineinterests.com (/fm-1960-8530) |
| 204 | Office | 100 | 425 | $/mo | Fact Lease (/suites/f18d05ba890ec658), observed 2 Oct 2026, from mcalpineinterests.com (/fm-1960-8530) |
| 209/219 | Office | 226 | 700 | $/mo | Fact Lease (/suites/9a9b89661615a743), observed 2 Oct 2026, from mcalpineinterests.com (/fm-1960-8530) |
| 212 | Office | 99 | 425 | $/mo | Fact Lease (/suites/190f9094bc619a51), observed 2 Oct 2026, from mcalpineinterests.com (/fm-1960-8530) |
| 215 | Office | 113 | 350 | $/mo | Fact Lease (/suites/51467e4b1f933932), observed 2 Oct 2026, from mcalpineinterests.com (/fm-1960-8530) |
ZIP 77346 facts. Office in Greater Houston
Similar buildings: 17903 W Lake Houston Pky · Colonnade at West Lake Houston · 18525 W Lake Houston Parkway · Lake Houston Church of the Nazarene.
Report a correction if a fact here is wrong.
Cite this
Fact Lot. "8530 FM 1960." Observed 2 Oct 2026. https://factlot.com/buildings/8530-fm-1960-atascocita-77346.
Fact Lot. "8530 FM 1960." Observed 2 Oct 2026. https://factlot.com/buildings/8530-fm-1960-atascocita-77346.
@misc{factlot_buildings_8530_fm_1960_atascocita_77346,
author = {{Fact Lot}},
title = {{8530 FM 1960}},
year = {2026},
note = {Observed 2 Oct 2026},
howpublished = {\url{https://factlot.com/buildings/8530-fm-1960-atascocita-77346}}
}