Office asking rent in San Antonio
As of 2 Oct 2026, the median asking rent for office space in San Antonio is 21.74 dollars per square foot per year, from 9 stated rents. The range is 16.00 to 25.00. 56 percent of the sample is from brass.us. Source: Fact Lot, observed 2 Oct 2026.
- Market
- San Antonio
- Use
- Office
- As of
- 2 Oct 2026
- Median
- $21.74 per SF/yr
- n
- 9
- Largest source share
- 56% of the sample is from brass.us
By ZIP
| ZIP | Records | Median $/SF/yr | n |
|---|---|---|---|
| 78201 | 2 | not published | 0 |
| 78202 | 1 | not published | 1 |
| 78204 | 1 | not published | 0 |
| 78205 | 30 | not published | 0 |
| 78209 | 17 | not published | 0 |
| 78213 | 6 | not published | 0 |
| 78214 | 2 | not published | 0 |
| 78216 | 28 | not published | 4 |
| 78217 | 1 | not published | 0 |
| 78218 | 1 | not published | 0 |
| 78219 | 1 | not published | 0 |
| 78226 | 2 | not published | 0 |
| 78228 | 1 | not published | 1 |
| 78229 | 35 | not published | 1 |
| 78230 | 26 | not published | 1 |
| 78231 | 4 | not published | 0 |
| 78232 | 3 | not published | 0 |
| 78233 | 1 | not published | 0 |
| 78235 | 7 | not published | 0 |
| 78238 | 15 | not published | 0 |
| 78239 | 12 | not published | 0 |
| 78240 | 2 | not published | 0 |
| 78244 | 1 | not published | 0 |
| 78245 | 1 | not published | 0 |
| 78247 | 5 | not published | 0 |
| 78248 | 1 | not published | 0 |
| 78249 | 10 | not published | 1 |
| 78251 | 1 | not published | 0 |
| 78253 | 9 | not published | 0 |
| 78254 | 2 | not published | 0 |
| 78257 | 14 | not published | 0 |
| 78258 | 7 | not published | 0 |
Buildings
asking-rent records on Fact Lease for suite-level rent detail.
Cite this
Fact Lot. "Office asking rent in San Antonio." Observed 2 Oct 2026. https://factlot.com/markets/san-antonio/office.
Fact Lot. "Office asking rent in San Antonio." Observed 2 Oct 2026. https://factlot.com/markets/san-antonio/office.
@misc{factlot_markets_san_antonio_office,
author = {{Fact Lot}},
title = {{Office asking rent in San Antonio}},
year = {2026},
note = {Observed 2 Oct 2026},
howpublished = {\url{https://factlot.com/markets/san-antonio/office}}
}