Isom Road Business Park
As of 1 Oct 2026, Fact Lot publishes 14 stated facts for Isom Road Business Park in San Antonio. The median not published below n=5 rule applies here, so this page gives no median and no range. Sources and read dates stay attached to each fact that was stated. Source: Fact Lot, observed 1 Oct 2026.
- Address
- 401 Isom Rd
- City
- San Antonio
- ZIP
- 78216
- Stated uses
- Office, Flex
- Suites observed
- 14
- Suites with a stated rent
- 0
- Last read
- 1 Oct 2026
Suites observed
Observations at Isom Road Business Park
| Suite | Use | Area SF | Stated rent | Unit | Source |
| 110 | Flex | 1,185 | not stated | not stated | Fact Lease (/suites/188586272c917ab4), observed 1 Oct 2026, from cavenderhill.com (/listings/isom-road-business-park) |
| 380 | Flex | 1,515 | not stated | not stated | Fact Lease (/suites/25fee5f989fc89cb), observed 1 Oct 2026, from cavenderhill.com (/listings/isom-road-business-park) |
| 420 | Flex | 1,731 | not stated | not stated | Fact Lease (/suites/6a04612e1b6cb688), observed 1 Oct 2026, from cavenderhill.com (/listings/isom-road-business-park) |
| 450 | Flex | 1,696 | not stated | not stated | Fact Lease (/suites/5636447ac2035ed3), observed 1 Oct 2026, from cavenderhill.com (/listings/isom-road-business-park) |
| 490 | Flex | 3,310 | not stated | not stated | Fact Lease (/suites/0135e28308d52e09), observed 1 Oct 2026, from cavenderhill.com (/listings/isom-road-business-park) |
| 530 | Flex | 1,981 | not stated | not stated | Fact Lease (/suites/948655387e366827), observed 1 Oct 2026, from cavenderhill.com (/listings/isom-road-business-park) |
| Suite 230 | Flex | 498 | not stated | not stated | Fact Lease (/suites/260f167243151b18), observed 1 Oct 2026, from cavenderhill.com (/listings/isom-road-business-park) |
| Suite 245 | Office | 533 | not stated | not stated | Fact Lease (/suites/3c03e3123f09994e), observed 1 Oct 2026, from cavenderhill.com (/listings/isom-road-business-park) |
| Suite 250 | Flex | 2,141 | not stated | not stated | Fact Lease (/suites/6b94b7c8dbfc8d5f), observed 1 Oct 2026, from cavenderhill.com (/listings/isom-road-business-park) |
| Suite 280 | Flex | 2,360 | not stated | not stated | Fact Lease (/suites/f63d227eb7d4ccfe), observed 1 Oct 2026, from cavenderhill.com (/listings/isom-road-business-park) |
| Suite 390 | Flex | 1,986 | not stated | not stated | Fact Lease (/suites/7707f87939665ac5), observed 1 Oct 2026, from cavenderhill.com (/listings/isom-road-business-park) |
| Suite 410 | Flex | 2,291 | not stated | not stated | Fact Lease (/suites/68189f3faccf6259), observed 1 Oct 2026, from cavenderhill.com (/listings/isom-road-business-park) |
| Suite 430-440 | Flex | 3,464 | not stated | not stated | Fact Lease (/suites/adb8488407c6e540), observed 1 Oct 2026, from cavenderhill.com (/listings/isom-road-business-park) |
| Suites 250-280 | Flex | 4,501 | not stated | not stated | Fact Lease (/suites/64ebc3b771c653c0), observed 1 Oct 2026, from cavenderhill.com (/listings/isom-road-business-park) |
ZIP 78216 facts. Office in San Antonio · Flex in San Antonio
Similar buildings: 101 E Nakoma Dr · Arion Business Park 9 · 10130 Jones Maltsberger Rd · Arion Business Park 10.
Report a correction if a fact here is wrong.
Cite this
Fact Lot. "Isom Road Business Park." Observed 1 Oct 2026. https://factlot.com/buildings/401-isom-rd-san-antonio-78216.
Fact Lot. "Isom Road Business Park." Observed 1 Oct 2026. https://factlot.com/buildings/401-isom-rd-san-antonio-78216.
@misc{factlot_buildings_401_isom_rd_san_antonio_78216,
author = {{Fact Lot}},
title = {{Isom Road Business Park}},
year = {2026},
note = {Observed 1 Oct 2026},
howpublished = {\url{https://factlot.com/buildings/401-isom-rd-san-antonio-78216}}
}