Commercial real estate facts in ZIP 78219
As of 2 Oct 2026, Fact Lot publishes 48 stated facts for commercial space in ZIP 78219, San Antonio. The median not published below n=5 rule applies here, so this page gives no median and no range. Sources and read dates stay attached to each fact that was stated. Source: Fact Lot, observed 2 Oct 2026.
- ZIP
- 78219
- Market
- San Antonio
- As of
- 2 Oct 2026
- Stated facts
- 48
- Buildings
- 45
- Median
- not published
- n
- 2
- Employer establishments (2023)
- 627
Establishment count: U.S. Census Bureau, 2023 County Business Patterns (ZIP Code Business Patterns), accessed 5 Oct 2026. This count is employer establishments in reference year 2023, counted at the USPS ZIP of the business mailing address. It is not a ZCTA count and not a count of commercial buildings or listings. It excludes most government establishments and the self-employed.
Buildings
| Building | Stated uses | Suites observed | Last read |
|---|---|---|---|
| 1002 Paulsun | not stated | 1 | 1 Oct 2026 |
| 1011 Paulsun | Industrial | 1 | 1 Oct 2026 |
| 1020 Paulsun | Industrial | 1 | 1 Oct 2026 |
| 1120 N. Foster Road | Industrial | 1 | 1 Oct 2026 |
| 1155 Belgium Ln | Industrial | 1 | 1 Oct 2026 |
| 1222 Chulie Dr, 78219 | Industrial | 1 | 1 Oct 2026 |
| 2250 Chipley Cir | Industrial | 1 | 1 Oct 2026 |
| 3030 Aniol Street | Industrial | 1 | 1 Oct 2026 |
| 3319 N. Pan Am Expressway | Industrial | 1 | 1 Oct 2026 |
| 3535 IH 35 North | Industrial | 1 | 2 Oct 2026 |
| 3922 IH-35 North | Office | 2 | 1 Oct 2026 |
| 403 S WW White Rd | not stated | 4 | 1 Oct 2026 |
| 4234 Profit Drive | Industrial | 1 | 1 Oct 2026 |
| 4338 Profit Drive | Industrial | 1 | 1 Oct 2026 |
| 4735 Emil St | Industrial | 1 | 1 Oct 2026 |
| 5814 I-10 E | Industrial | 1 | 2 Oct 2026 |
| 6910 NE Loop 410 | Industrial | 4 | 1 Oct 2026 |
| Becknell – Foster Ridge 1 | Industrial | 1 | 1 Oct 2026 |
| Corner Ridge Crossing | Industrial | 2 | 1 Oct 2026 |
| Corner Ridge Crossing 2 | Industrial | 1 | 1 Oct 2026 |
| Corner Ridge Crossing 3 | Industrial | 1 | 1 Oct 2026 |
| Corner Ridge Crossing 4 | Industrial | 1 | 1 Oct 2026 |
| Cornerstone Commerce Center – Building A | Industrial | 1 | 1 Oct 2026 |
| Cornerstone Commerce Center – Building B | Industrial | 1 | 1 Oct 2026 |
| Cornerstone Industrial Park 1 | Industrial | 1 | 2 Oct 2026 |
| Cornerstone Industrial Park 2 | not stated | 1 | 2 Oct 2026 |
| Cornerstone Industrial Park 3 | Industrial | 1 | 2 Oct 2026 |
| Cornerstone Industrial Park 4 | not stated | 1 | 2 Oct 2026 |
| Director Drive Corporate Center 4430 Director Dr | Industrial | 1 | 2 Oct 2026 |
| Director Drive Distribution Center | Industrial | 1 | 1 Oct 2026 |
| Interstate Business Park 1 | not stated | 1 | 1 Oct 2026 |
| Interstate Business Park 2 | Industrial | 1 | 2 Oct 2026 |
| Interstate Business Park 3 | Industrial | 1 | 2 Oct 2026 |
| Interstate Business Park 4 | not stated | 1 | 1 Oct 2026 |
| Interstate Business Park 5 | Industrial | 1 | 1 Oct 2026 |
| Interstate Business Park 6 | Industrial | 1 | 2 Oct 2026 |
| Pan Am Distribution 1 | Industrial | 1 | 2 Oct 2026 |
| Pan Am Distribution 2 | Industrial | 1 | 2 Oct 2026 |
| Pan Am Distribution 3 | Industrial | 1 | 2 Oct 2026 |
| Pan Am Distribution 4 | Industrial | 1 | 2 Oct 2026 |
| San Antonio #1 | Industrial | 1 | 2 Oct 2026 |
| San Antonio #10 | Industrial | 1 | 2 Oct 2026 |
| San Antonio #9 | Industrial | 2 | 1 Oct 2026 |
| San Antonio Distribution Center | not stated | 1 | 1 Oct 2026 |
| Stafford Industrial Complex | Industrial | 1 | 2 Oct 2026 |
Use classes: Industrial in San Antonio · Office in San Antonio.
Nearby ZIPs
- ZIP 78220 facts, 2.1 miles between ZCTA internal points
- ZIP 78218 facts, 3.9 miles between ZCTA internal points
- ZIP 78239 facts, 5.4 miles between ZCTA internal points
- ZIP 78209 facts, 5.5 miles between ZCTA internal points
Fact Lot computed the great-circle miles from the Census ZCTA internal points and rounded them to the nearest tenth. A ZCTA approximates a USPS ZIP Code area, and its internal point is not the geometric centroid. U.S. Census Bureau, "2026_Gaz_zcta_national", 2026 Gazetteer Files, 2026, <https://www2.census.gov/geo/docs/maps-data/data/gazetteer/2026_Gazetteer/>, accessed on October 5, 2026.
San Antonio market hub. asking-rent records on Fact Lease.
Cite this
Fact Lot. "ZIP 78219." Observed 2 Oct 2026. https://factlot.com/markets/san-antonio/zip/78219.
Fact Lot. "ZIP 78219." Observed 2 Oct 2026. https://factlot.com/markets/san-antonio/zip/78219.
@misc{factlot_markets_san_antonio_zip_78219,
author = {{Fact Lot}},
title = {{ZIP 78219}},
year = {2026},
note = {Observed 2 Oct 2026},
howpublished = {\url{https://factlot.com/markets/san-antonio/zip/78219}}
}