Fountainhead Tower
As of 1 Oct 2026, Fact Lot publishes 8 stated facts for Fountainhead Tower in San Antonio. The median not published below n=5 rule applies here, so this page gives no median and no range. Sources and read dates stay attached to each fact that was stated. Source: Fact Lot, observed 1 Oct 2026.
- Address
- 8200 W Interstate 10
- City
- San Antonio
- ZIP
- 78230
- Stated uses
- Office
- Suites observed
- 8
- Suites with a stated rent
- 0
- Last read
- 1 Oct 2026
Suites observed
Observations at Fountainhead Tower
| Suite | Use | Area SF | Stated rent | Unit | Source |
| 730 | Office | 5,082 | not stated | not stated | Fact Lease (/suites/943a65dfc82efdb3), observed 1 Oct 2026, from transwestern.com (/property/fountainhead-tower) |
| 875 | Office | 1,233 | not stated | not stated | Fact Lease (/suites/ec7e4669e83fc9ff), observed 1 Oct 2026, from transwestern.com (/property/fountainhead-tower) |
| Suite 206 | Office | 4,451 | not stated | not stated | Fact Lease (/suites/d22466f0e9583825), observed 1 Oct 2026, from transwestern.com (/property/fountainhead-tower) |
| Suite 310 | Office | 620 | not stated | not stated | Fact Lease (/suites/33f064f4cc28c7d8), observed 1 Oct 2026, from transwestern.com (/property/fountainhead-tower) |
| Suite 312 | Office | 5,672 | not stated | not stated | Fact Lease (/suites/083b468de55265d5), observed 1 Oct 2026, from transwestern.com (/property/fountainhead-tower) |
| Suite 315 | Office | 1,793 | not stated | not stated | Fact Lease (/suites/b3eb98baa62ebf1a), observed 1 Oct 2026, from transwestern.com (/property/fountainhead-tower) |
| Suite 316 | Office | 1,546 | not stated | not stated | Fact Lease (/suites/7024767a59a34625), observed 1 Oct 2026, from transwestern.com (/property/fountainhead-tower) |
| Suite 820 | Office | 2,002 | not stated | not stated | Fact Lease (/suites/f09977180ed07646), observed 1 Oct 2026, from transwestern.com (/property/fountainhead-tower) |
ZIP 78230 facts. Office in San Antonio
Similar buildings: Colonial Center · Colonies North · 10239 Ironside Dr · 10918 Vance Jackson.
Report a correction if a fact here is wrong.
Cite this
Fact Lot. "Fountainhead Tower." Observed 1 Oct 2026. https://factlot.com/buildings/8200-w-interstate-10-san-antonio-78230.
Fact Lot. "Fountainhead Tower." Observed 1 Oct 2026. https://factlot.com/buildings/8200-w-interstate-10-san-antonio-78230.
@misc{factlot_buildings_8200_w_interstate_10_san_antonio_78230,
author = {{Fact Lot}},
title = {{Fountainhead Tower}},
year = {2026},
note = {Observed 1 Oct 2026},
howpublished = {\url{https://factlot.com/buildings/8200-w-interstate-10-san-antonio-78230}}
}