Industrial asking rent in Greater Houston
As of 2 Oct 2026, the median asking rent for industrial space in Greater Houston is 15.00 dollars per square foot per year, from 31 stated rents. The range is 9.60 to 17.94. 42 percent of the sample is from warehouses4lease.com. Source: Fact Lot, observed 2 Oct 2026.
- Market
- Greater Houston
- Use
- Industrial
- As of
- 2 Oct 2026
- Median
- $15.00 per SF/yr
- n
- 31
- Largest source share
- 42% of the sample is from warehouses4lease.com
By ZIP
| ZIP | Records | Median $/SF/yr | n |
|---|---|---|---|
| 77008 | 3 | not published | 0 |
| 77015 | 1 | not published | 1 |
| 77022 | 2 | not published | 0 |
| 77023 | 1 | not published | 0 |
| 77025 | 1 | not published | 0 |
| 77028 | 1 | not published | 0 |
| 77032 | 4 | not published | 0 |
| 77034 | 1 | not published | 1 |
| 77038 | 2 | not published | 0 |
| 77040 | 2 | not published | 0 |
| 77041 | 9 | not published | 0 |
| 77043 | 5 | not published | 0 |
| 77051 | 1 | not published | 0 |
| 77055 | 7 | not published | 0 |
| 77060 | 3 | not published | 3 |
| 77073 | 2 | not published | 0 |
| 77080 | 1 | not published | 0 |
| 77092 | 1 | not published | 0 |
| 77099 | 1 | not published | 0 |
| 77303 | 2 | not published | 1 |
| 77327 | 1 | not published | 1 |
| 77354 | 35 | 16.51 | 11 |
| 77372 | 1 | not published | 1 |
| 77385 | 1 | not published | 0 |
| 77449 | 1 | not published | 0 |
| 77477 | 1 | not published | 1 |
| 77502 | 4 | not published | 4 |
| 77503 | 2 | not published | 1 |
| 77521 | 1 | not published | 0 |
| 77571 | 2 | not published | 0 |
| 77586 | 1 | not published | 0 |
| 77598 | 5 | 13.80 | 5 |
Buildings
asking-rent records on Fact Lease for suite-level rent detail.
Cite this
Fact Lot. "Industrial asking rent in Greater Houston." Observed 2 Oct 2026. https://factlot.com/markets/houston/industrial.
Fact Lot. "Industrial asking rent in Greater Houston." Observed 2 Oct 2026. https://factlot.com/markets/houston/industrial.
@misc{factlot_markets_houston_industrial,
author = {{Fact Lot}},
title = {{Industrial asking rent in Greater Houston}},
year = {2026},
note = {Observed 2 Oct 2026},
howpublished = {\url{https://factlot.com/markets/houston/industrial}}
}