WorkHub Forest West
As of 1 Oct 2026, the median asking rent for WorkHub Forest West in Greater Houston is 16.51 dollars per square foot per year, from 11 stated rents. The range is 16.49 to 16.53. 100 percent of the sample is from workhubusa.com. Source: Fact Lot, observed 1 Oct 2026.
- Address
- 33109 Forest West St
- City
- Magnolia
- ZIP
- 77354
- Stated uses
- Industrial
- Suites observed
- 12
- Suites with a stated rent
- 11
- Last read
- 1 Oct 2026
Suites observed
Observations at WorkHub Forest West
| Suite | Use | Area SF | Stated rent | Unit | Source |
| 33105-C1 | Industrial | 1,590 | 2190 | $/mo | Fact Lease (/suites/8a26ca8498160019), observed 1 Oct 2026, from workhubusa.com (/units/33105-c1) |
| 33105-C3 | Industrial | 1,628 | 2240 | $/mo | Fact Lease (/suites/bb9940c362464bb7), observed 1 Oct 2026, from workhubusa.com (/units/33105-c3) |
| 33105-C4 | Industrial | 1,628 | 2240 | $/mo | Fact Lease (/suites/1b83d9881516c92e), observed 1 Oct 2026, from workhubusa.com (/units/33105-c4) |
| 33105-C5 | Industrial | 1,628 | 2240 | $/mo | Fact Lease (/suites/b61901acee630a08), observed 1 Oct 2026, from workhubusa.com (/units/33105-c5) |
| 33105-C6 | Industrial | 1,638 | not stated | not stated | Fact Lease (/suites/661f558204994cda), observed 1 Oct 2026, from workhubusa.com (/units/33105-c6) |
| 33109-A1 | Industrial | 1,630 | 2240 | $/mo | Fact Lease (/suites/6f8521ef23e32f6e), observed 1 Oct 2026, from workhubusa.com (/units/33109-a1) |
| 33109-A3 | Industrial | 1,620 | 2230 | $/mo | Fact Lease (/suites/d9f0bb28adf7b2b6), observed 1 Oct 2026, from workhubusa.com (/units/33109-a3) |
| 33109-A4 | Industrial | 2,844 | 3910 | $/mo | Fact Lease (/suites/53e91b5fd79cf5dd), observed 1 Oct 2026, from workhubusa.com (/units/33109-a4) |
| 33111-B2 | Industrial | 1,628 | 2240 | $/mo | Fact Lease (/suites/207cf1bcb0b1971e), observed 1 Oct 2026, from workhubusa.com (/units/33111-b2) |
| 33111-B3 | Industrial | 1,628 | 2240 | $/mo | Fact Lease (/suites/4b5b975883271dbb), observed 1 Oct 2026, from workhubusa.com (/units/33111-b3) |
| 33111-B4 | Industrial | 1,628 | 2240 | $/mo | Fact Lease (/suites/cb520a13d386501e), observed 1 Oct 2026, from workhubusa.com (/units/33111-b4) |
| 33111-B5 | Industrial | 1,628 | 2240 | $/mo | Fact Lease (/suites/e5747698c1776b63), observed 1 Oct 2026, from workhubusa.com (/units/33111-b5) |
ZIP 77354 facts. Industrial in Greater Houston
Similar buildings: 26232 FM 2978 Rd · WorkHub FM 1488 · Independence Logistics Park | 10051 Porter Rd · Southwest Business Center.
Report a correction if a fact here is wrong.
Cite this
Fact Lot. "WorkHub Forest West." Observed 1 Oct 2026. https://factlot.com/buildings/33109-forest-west-st-magnolia-77354.
Fact Lot. "WorkHub Forest West." Observed 1 Oct 2026. https://factlot.com/buildings/33109-forest-west-st-magnolia-77354.
@misc{factlot_buildings_33109_forest_west_st_magnolia_77354,
author = {{Fact Lot}},
title = {{WorkHub Forest West}},
year = {2026},
note = {Observed 1 Oct 2026},
howpublished = {\url{https://factlot.com/buildings/33109-forest-west-st-magnolia-77354}}
}