ELYSON TOWN CENTER
As of 1 Oct 2026, the median asking rent for ELYSON TOWN CENTER in Greater Houston is 45.00 dollars per square foot per year, from 13 stated rents. The range is 35.00 to 50.00. 100 percent of the sample is from realty1partners.com. Source: Fact Lot, observed 1 Oct 2026.
- Address
- NWC of FM 529 & Grand Pkwy 99
- City
- Cypress
- ZIP
- 77433
- Stated uses
- Retail
- Suites observed
- 13
- Suites with a stated rent
- 13
- Last read
- 1 Oct 2026
Suites observed
Observations at ELYSON TOWN CENTER
| Suite | Use | Area SF | Stated rent | Unit | Source |
| Bldg C | Retail | 3,363 | 50 | $/SF/yr | Fact Lease (/suites/d7cf5db241ed66ea), observed 1 Oct 2026, from realty1partners.com (/properties-sl/elyson-retail-center) |
| Bldg D | Retail | 6,904 | 45 | $/SF/yr | Fact Lease (/suites/f342d56c1a31ddb2), observed 1 Oct 2026, from realty1partners.com (/properties-sl/elyson-retail-center) |
| Bldg E | Retail | 3,283 | 45 | $/SF/yr | Fact Lease (/suites/56ae5b4d800e3201), observed 1 Oct 2026, from realty1partners.com (/properties-sl/elyson-retail-center) |
| Bldg F-1 | Retail | 10,606 | 45 | $/SF/yr | Fact Lease (/suites/ef3160d8d2460228), observed 1 Oct 2026, from realty1partners.com (/properties-sl/elyson-retail-center) |
| Bldg F-2 | Retail | 7,182 | 45 | $/SF/yr | Fact Lease (/suites/1f1f5ceef0d9fdd4), observed 1 Oct 2026, from realty1partners.com (/properties-sl/elyson-retail-center) |
| Bldg G-1 | Retail | 10,606 | 45 | $/SF/yr | Fact Lease (/suites/6699889e6daaf664), observed 1 Oct 2026, from realty1partners.com (/properties-sl/elyson-retail-center) |
| Bldg G-2 | Retail | 10,739 | 45 | $/SF/yr | Fact Lease (/suites/82938a463deecd01), observed 1 Oct 2026, from realty1partners.com (/properties-sl/elyson-retail-center) |
| Bldg H-1 | Retail | 7,737 | 45 | $/SF/yr | Fact Lease (/suites/abfe00fa227a75c6), observed 1 Oct 2026, from realty1partners.com (/properties-sl/elyson-retail-center) |
| Bldg H-2 | Retail | 9,083 | 45 | $/SF/yr | Fact Lease (/suites/381567ff0afab6a2), observed 1 Oct 2026, from realty1partners.com (/properties-sl/elyson-retail-center) |
| Bldg J-1 | Retail | 8,379 | 45 | $/SF/yr | Fact Lease (/suites/0b3ce8418ab44a6b), observed 1 Oct 2026, from realty1partners.com (/properties-sl/elyson-retail-center) |
| Bldg J-2 | Retail | 8,625 | 45 | $/SF/yr | Fact Lease (/suites/bf991e36306347b1), observed 1 Oct 2026, from realty1partners.com (/properties-sl/elyson-retail-center) |
| Bldg L-1 Retail | Retail | 20,173 | 45 | $/SF/yr | Fact Lease (/suites/1fe078cbe551a6f7), observed 1 Oct 2026, from realty1partners.com (/properties-sl/elyson-retail-center) |
| Bldg L2 - Office | Retail | 24,226 | 35 | $/SF/yr | Fact Lease (/suites/59a95fc394202377), observed 1 Oct 2026, from realty1partners.com (/properties-sl/elyson-retail-center) |
ZIP 77433 facts. Retail in Greater Houston
Similar buildings: Cypress Creek Square Retail Center · Waller Medical Plaza · 1000 Main St · 10710 Kuykendahl Rd.
Report a correction if a fact here is wrong.
Cite this
Fact Lot. "ELYSON TOWN CENTER." Observed 1 Oct 2026. https://factlot.com/buildings/nwc-of-fm-529-grand-pkwy-99-cypress-77433.
Fact Lot. "ELYSON TOWN CENTER." Observed 1 Oct 2026. https://factlot.com/buildings/nwc-of-fm-529-grand-pkwy-99-cypress-77433.
@misc{factlot_buildings_nwc_of_fm_529_grand_pkwy_99_cypress_77433,
author = {{Fact Lot}},
title = {{ELYSON TOWN CENTER}},
year = {2026},
note = {Observed 1 Oct 2026},
howpublished = {\url{https://factlot.com/buildings/nwc-of-fm-529-grand-pkwy-99-cypress-77433}}
}