Westheimer Central Plaza
As of 2 Oct 2026, Fact Lot publishes 18 stated facts for Westheimer Central Plaza in Greater Houston. The median not published below n=5 rule applies here, so this page gives no median and no range. Sources and read dates stay attached to each fact that was stated. Source: Fact Lot, observed 2 Oct 2026.
- Address
- 11200 Westheimer Road
- City
- Houston
- ZIP
- 77042
- Stated uses
- not stated
- Suites observed
- 18
- Suites with a stated rent
- 18
- Last read
- 2 Oct 2026
Suites observed
| Suite | Use | Area SF | Stated rent | Unit | Source |
|---|---|---|---|---|---|
| Suite 1025 | not stated | 2,648 | 12 withheld for review | PSF, period not stated | Fact Lease (/suites/3827e66d1c994346), observed 2 Oct 2026, from hi-reit.com (/propertiesforlease/westheimer-central-plaza) |
| Suite 1050 | not stated | 3,518 | 12 withheld for review | PSF, period not stated | Fact Lease (/suites/760187e46311a36e), observed 2 Oct 2026, from hi-reit.com (/propertiesforlease/westheimer-central-plaza) |
| Suite 260 | not stated | 1,659 | 12 withheld for review | PSF, period not stated | Fact Lease (/suites/16e7993e17c2470d), observed 2 Oct 2026, from hi-reit.com (/propertiesforlease/westheimer-central-plaza) |
| Suite 350 | not stated | 4,863 | 12 withheld for review | PSF, period not stated | Fact Lease (/suites/d60e91b0d1dd3737), observed 2 Oct 2026, from hi-reit.com (/propertiesforlease/westheimer-central-plaza) |
| Suite 400 | not stated | 7,495 | 12 withheld for review | PSF, period not stated | Fact Lease (/suites/8da39344f7268ede), observed 2 Oct 2026, from hi-reit.com (/propertiesforlease/westheimer-central-plaza) |
| Suite 404 | not stated | 1,064 | 12 withheld for review | PSF, period not stated | Fact Lease (/suites/9b14fc1df8f52e10), observed 2 Oct 2026, from hi-reit.com (/propertiesforlease/westheimer-central-plaza) |
| Suite 408 | not stated | 2,936 | 12 withheld for review | PSF, period not stated | Fact Lease (/suites/fe1872cbec2d836e), observed 2 Oct 2026, from hi-reit.com (/propertiesforlease/westheimer-central-plaza) |
| Suite 410 | not stated | 3,026 | 12 withheld for review | PSF, period not stated | Fact Lease (/suites/7c95abf25642d5d0), observed 2 Oct 2026, from hi-reit.com (/propertiesforlease/westheimer-central-plaza) |
| Suite 508 | not stated | 1,992 | 12 withheld for review | PSF, period not stated | Fact Lease (/suites/466ce567a6676339), observed 2 Oct 2026, from hi-reit.com (/propertiesforlease/westheimer-central-plaza) |
| Suite 520 | not stated | 2,674 | 12 withheld for review | PSF, period not stated | Fact Lease (/suites/b20e3e2dbb05da9a), observed 2 Oct 2026, from hi-reit.com (/propertiesforlease/westheimer-central-plaza) |
| Suite 530 | not stated | 1,200 | 12 withheld for review | PSF, period not stated | Fact Lease (/suites/59c67759e9b9eb6d), observed 2 Oct 2026, from hi-reit.com (/propertiesforlease/westheimer-central-plaza) |
| Suite 620 | not stated | 1,180 | 12 withheld for review | PSF, period not stated | Fact Lease (/suites/4612d66d90cc3045), observed 2 Oct 2026, from hi-reit.com (/propertiesforlease/westheimer-central-plaza) |
| Suite 720 | not stated | 1,455 | 12 withheld for review | PSF, period not stated | Fact Lease (/suites/8482c1ab1fecf167), observed 2 Oct 2026, from hi-reit.com (/propertiesforlease/westheimer-central-plaza) |
| Suite 780 | not stated | 1,584 | 12 withheld for review | PSF, period not stated | Fact Lease (/suites/7c6fad8d933a93fa), observed 2 Oct 2026, from hi-reit.com (/propertiesforlease/westheimer-central-plaza) |
| Suite 784 | not stated | 1,586 | 12 withheld for review | PSF, period not stated | Fact Lease (/suites/15136e9814b39b0e), observed 2 Oct 2026, from hi-reit.com (/propertiesforlease/westheimer-central-plaza) |
| Suite 788 | not stated | 1,539 | 12 withheld for review | PSF, period not stated | Fact Lease (/suites/dedad13c8e664cdb), observed 2 Oct 2026, from hi-reit.com (/propertiesforlease/westheimer-central-plaza) |
| Suite 910 | not stated | 2,909 | 12 withheld for review | PSF, period not stated | Fact Lease (/suites/de27c935770c15d4), observed 2 Oct 2026, from hi-reit.com (/propertiesforlease/westheimer-central-plaza) |
| Suite 9th Floor Executive Suites | not stated | not stated | 27 withheld for review | PSF, period not stated | Fact Lease (/suites/36a6e6279dc8f8b4), observed 2 Oct 2026, from hi-reit.com (/propertiesforlease/westheimer-central-plaza) |
Similar buildings: 11011 Richmond Ave · 11111 Wilcrest Green Dr · 1500 Citywest Blvd · One BriarLake Plaza.
Report a correction if a fact here is wrong.
Cite this
Fact Lot. "Westheimer Central Plaza." Observed 2 Oct 2026. https://factlot.com/buildings/11200-westheimer-road-houston-77042.
Fact Lot. "Westheimer Central Plaza." Observed 2 Oct 2026. https://factlot.com/buildings/11200-westheimer-road-houston-77042.
@misc{factlot_buildings_11200_westheimer_road_houston_77042,
author = {{Fact Lot}},
title = {{Westheimer Central Plaza}},
year = {2026},
note = {Observed 2 Oct 2026},
howpublished = {\url{https://factlot.com/buildings/11200-westheimer-road-houston-77042}}
}