# Commercial real estate facts in ZIP 78230

As of 2 Oct 2026, Fact Lot publishes 44 stated facts for commercial space in ZIP 78230, San Antonio. The median not published below n=5 rule applies here, so this page gives no median and no range. Sources and read dates stay attached to each fact that was stated. Source: Fact Lot, observed 2 Oct 2026.

## Key facts

- ZIP: 78230
- Market: San Antonio
- As of: 2 Oct 2026
- Stated facts: 44
- Buildings: 19
- Median: not published
- n: 1
- Employer establishments (2023): 1,459

Establishment count: [U.S. Census Bureau, 2023 County Business Patterns (ZIP Code Business Patterns)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/), accessed 5 Oct 2026. This count is employer establishments in reference year 2023, counted at the USPS ZIP of the business mailing address. It is not a ZCTA count and not a count of commercial buildings or listings. It excludes most government establishments and the self-employed.

## Buildings

Buildings in ZIP 78230

| Building | Stated uses | Suites observed | Last read |
| --- | --- | --- | --- |
| [10239 Ironside Dr](https://factlot.com/buildings/10239-ironside-dr-san-antonio-78230) | Retail | 1 | 2 Oct 2026 |
| [10918 Vance Jackson](https://factlot.com/buildings/10918-vance-jackson-san-antonio-78230) | Office | 1 | 1 Oct 2026 |
| [10924 Vance Jackson Rd](https://factlot.com/buildings/10924-vance-jackson-rd-san-antonio-78230) | Office | 1 | 1 Oct 2026 |
| [10935 Wurzbach Rd](https://factlot.com/buildings/10935-wurzbach-rd-san-antonio-78230) | Office | 1 | 1 Oct 2026 |
| [11719 Whisper Valley St](https://factlot.com/buildings/11719-whisper-valley-st-san-antonio-78230) | Office | 1 | 1 Oct 2026 |
| [13409 George Rd](https://factlot.com/buildings/13409-george-rd-san-antonio-78230) | Office | 1 | 1 Oct 2026 |
| [2727 Mossrock](https://factlot.com/buildings/2727-mossrock-san-antonio-78230) | Office | 1 | 1 Oct 2026 |
| [2819 NW Loop 410](https://factlot.com/buildings/2819-nw-loop-410-san-antonio-78230) | not stated | 1 | 1 Oct 2026 |
| [5835 Rocky Point](https://factlot.com/buildings/5835-rocky-point-san-antonio-78230) | not stated | 2 | 1 Oct 2026 |
| [8026 Vantage Dr](https://factlot.com/buildings/8026-vantage-dr-san-antonio-78230) | Office | 1 | 1 Oct 2026 |
| [8402 Speedway Drive](https://factlot.com/buildings/8402-speedway-drive-san-antonio-78230) | Industrial | 1 | 1 Oct 2026 |
| [Arbor Professional Center](https://factlot.com/buildings/11924-vance-jackson-san-antonio-78230) | Office | 1 | 1 Oct 2026 |
| [Colonial Center](https://factlot.com/buildings/10000-w-ih-10-san-antonio-78230) | Office | 9 | 2 Oct 2026 |
| [Colonies North](https://factlot.com/buildings/10004-wurzbach-rd-san-antonio-78230) | not stated | 2 | 1 Oct 2026 |
| [Fountainhead Tower](https://factlot.com/buildings/8200-w-interstate-10-san-antonio-78230) | Office | 8 | 1 Oct 2026 |
| [Highpoint Business Center](https://factlot.com/buildings/8131-ih-10-w-san-antonio-78230) | Office | 1 | 1 Oct 2026 |
| [The Colonnade I](https://factlot.com/buildings/9801-9895-w-ih-10-san-antonio-78230) | not stated | 5 | 1 Oct 2026 |
| [The Colonnade III](https://factlot.com/buildings/9951-9999-w-ih-10-san-antonio-78230) | not stated | 3 | 1 Oct 2026 |
| [The Strand at Huebner Oaks](https://factlot.com/buildings/11225-11255-huebner-rd-san-antonio-78230) | Retail | 3 | 1 Oct 2026 |

Use classes: [Office in San Antonio](https://factlot.com/markets/san-antonio/office) · [Industrial in San Antonio](https://factlot.com/markets/san-antonio/industrial) · [Retail in San Antonio](https://factlot.com/markets/san-antonio/retail).

## Nearby ZIPs

- [ZIP 78231 facts](https://factlot.com/markets/san-antonio/zip/78231), 2.6 miles between ZCTA internal points
- [ZIP 78213 facts](https://factlot.com/markets/san-antonio/zip/78213), 2.9 miles between ZCTA internal points
- [ZIP 78229 facts](https://factlot.com/markets/san-antonio/zip/78229), 3.1 miles between ZCTA internal points
- [ZIP 78240 facts](https://factlot.com/markets/san-antonio/zip/78240), 3.2 miles between ZCTA internal points

Fact Lot computed the great-circle miles from the Census ZCTA internal points and rounded them to the nearest tenth. A ZCTA approximates a USPS ZIP Code area, and its internal point is not the geometric centroid. U.S. Census Bureau, "2026_Gaz_zcta_national", 2026 Gazetteer Files, 2026, <https://www2.census.gov/geo/docs/maps-data/data/gazetteer/2026_Gazetteer/>, accessed on October 5, 2026.

[San Antonio](https://factlot.com/markets/san-antonio) market hub. [asking-rent records on Fact Lease](https://factlease.com/san-antonio).

## Cite this

Fact Lot. "ZIP 78230." Observed 2 Oct 2026. https://factlot.com/markets/san-antonio/zip/78230.

```
Fact Lot. "ZIP 78230." Observed 2 Oct 2026. https://factlot.com/markets/san-antonio/zip/78230.

@misc{factlot_markets_san_antonio_zip_78230,
  author = {{Fact Lot}},
  title = {{ZIP 78230}},
  year = {2026},
  note = {Observed 2 Oct 2026},
  howpublished = {\url{https://factlot.com/markets/san-antonio/zip/78230}}
}
```

Canonical: https://factlot.com/markets/san-antonio/zip/78230
