# Commercial real estate facts in ZIP 78219

As of 2 Oct 2026, Fact Lot publishes 48 stated facts for commercial space in ZIP 78219, San Antonio. The median not published below n=5 rule applies here, so this page gives no median and no range. Sources and read dates stay attached to each fact that was stated. Source: Fact Lot, observed 2 Oct 2026.

## Key facts

- ZIP: 78219
- Market: San Antonio
- As of: 2 Oct 2026
- Stated facts: 48
- Buildings: 45
- Median: not published
- n: 2
- Employer establishments (2023): 627

Establishment count: [U.S. Census Bureau, 2023 County Business Patterns (ZIP Code Business Patterns)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/), accessed 5 Oct 2026. This count is employer establishments in reference year 2023, counted at the USPS ZIP of the business mailing address. It is not a ZCTA count and not a count of commercial buildings or listings. It excludes most government establishments and the self-employed.

## Buildings

Buildings in ZIP 78219

| Building | Stated uses | Suites observed | Last read |
| --- | --- | --- | --- |
| [1002 Paulsun](https://factlot.com/buildings/1002-paulsun-san-antonio-78219) | not stated | 1 | 1 Oct 2026 |
| [1011 Paulsun](https://factlot.com/buildings/1011-paulsun-san-antonio-78219) | Industrial | 1 | 1 Oct 2026 |
| [1020 Paulsun](https://factlot.com/buildings/1020-paulsun-san-antonio-78219) | Industrial | 1 | 1 Oct 2026 |
| [1120 N. Foster Road](https://factlot.com/buildings/1120-n-foster-road-san-antonio-78219) | Industrial | 1 | 1 Oct 2026 |
| [1155 Belgium Ln](https://factlot.com/buildings/1155-belgium-ln-san-antonio-78219) | Industrial | 1 | 1 Oct 2026 |
| [1222 Chulie Dr, 78219](https://factlot.com/buildings/1222-chulie-dr-san-antonio-78219) | Industrial | 1 | 1 Oct 2026 |
| [2250 Chipley Cir](https://factlot.com/buildings/2250-chipley-cir-san-antonio-78219) | Industrial | 1 | 1 Oct 2026 |
| [3030 Aniol Street](https://factlot.com/buildings/3030-aniol-street-san-antonio-78219) | Industrial | 1 | 1 Oct 2026 |
| [3319 N. Pan Am Expressway](https://factlot.com/buildings/3319-n-pan-am-expressway-san-antonio-78219) | Industrial | 1 | 1 Oct 2026 |
| [3535 IH 35 North](https://factlot.com/buildings/3535-ih-35-north-san-antonio-78219) | Industrial | 1 | 2 Oct 2026 |
| [3922 IH-35 North](https://factlot.com/buildings/3922-ih-35-north-san-antonio-78219) | Office | 2 | 1 Oct 2026 |
| [403 S WW White Rd](https://factlot.com/buildings/403-s-ww-white-rd-san-antonio-78219) | not stated | 4 | 1 Oct 2026 |
| [4234 Profit Drive](https://factlot.com/buildings/4234-profit-drive-san-antonio-78219) | Industrial | 1 | 1 Oct 2026 |
| [4338 Profit Drive](https://factlot.com/buildings/4338-profit-drive-san-antonio-78219) | Industrial | 1 | 1 Oct 2026 |
| [4735 Emil St](https://factlot.com/buildings/4735-emil-st-san-antonio-78219) | Industrial | 1 | 1 Oct 2026 |
| [5814 I-10 E](https://factlot.com/buildings/5814-i-10-e-san-antonio-78219) | Industrial | 1 | 2 Oct 2026 |
| [6910 NE Loop 410](https://factlot.com/buildings/6910-ne-loop-410-san-antonio-78219) | Industrial | 4 | 1 Oct 2026 |
| [Becknell – Foster Ridge 1](https://factlot.com/buildings/6907-lancer-blvd-san-antonio-78219) | Industrial | 1 | 1 Oct 2026 |
| [Corner Ridge Crossing](https://factlot.com/buildings/2214-corner-ridge-san-antonio-78219) | Industrial | 2 | 1 Oct 2026 |
| [Corner Ridge Crossing 2](https://factlot.com/buildings/2226-corner-ridge-san-antonio-78219) | Industrial | 1 | 1 Oct 2026 |
| [Corner Ridge Crossing 3](https://factlot.com/buildings/2218-corner-ridge-san-antonio-78219) | Industrial | 1 | 1 Oct 2026 |
| [Corner Ridge Crossing 4](https://factlot.com/buildings/2222-corner-ridge-san-antonio-78219) | Industrial | 1 | 1 Oct 2026 |
| [Cornerstone Commerce Center – Building A](https://factlot.com/buildings/5442-center-run-san-antonio-78219) | Industrial | 1 | 1 Oct 2026 |
| [Cornerstone Commerce Center – Building B](https://factlot.com/buildings/5358-center-run-san-antonio-78219) | Industrial | 1 | 1 Oct 2026 |
| [Cornerstone Industrial Park 1](https://factlot.com/buildings/1510-cornerway-san-antonio-78219) | Industrial | 1 | 2 Oct 2026 |
| [Cornerstone Industrial Park 2](https://factlot.com/buildings/5122-dietrich-san-antonio-78219) | not stated | 1 | 2 Oct 2026 |
| [Cornerstone Industrial Park 3](https://factlot.com/buildings/8562-ne-loop-410-san-antonio-78219) | Industrial | 1 | 2 Oct 2026 |
| [Cornerstone Industrial Park 4](https://factlot.com/buildings/1361-cornerway-blvd-san-antonio-78219) | not stated | 1 | 2 Oct 2026 |
| [Director Drive Corporate Center 4430 Director Dr](https://factlot.com/buildings/359-n-w-w-white-san-antonio-78219) | Industrial | 1 | 2 Oct 2026 |
| [Director Drive Distribution Center](https://factlot.com/buildings/4430-director-drive-san-antonio-78219) | Industrial | 1 | 1 Oct 2026 |
| [Interstate Business Park 1](https://factlot.com/buildings/3015-interstate-way-san-antonio-78219) | not stated | 1 | 1 Oct 2026 |
| [Interstate Business Park 2](https://factlot.com/buildings/4323-interstate-way-san-antonio-78219) | Industrial | 1 | 2 Oct 2026 |
| [Interstate Business Park 3](https://factlot.com/buildings/4329-interstate-way-san-antonio-78219) | Industrial | 1 | 2 Oct 2026 |
| [Interstate Business Park 4](https://factlot.com/buildings/4368-seguin-road-san-antonio-78219) | not stated | 1 | 1 Oct 2026 |
| [Interstate Business Park 5](https://factlot.com/buildings/6903-ne-loop-410-san-antonio-78219) | Industrial | 1 | 1 Oct 2026 |
| [Interstate Business Park 6](https://factlot.com/buildings/6911-ne-loop-410-san-antonio-78219) | Industrial | 1 | 2 Oct 2026 |
| [Pan Am Distribution 1](https://factlot.com/buildings/3331-n-pan-am-expressway-san-antonio-78219) | Industrial | 1 | 2 Oct 2026 |
| [Pan Am Distribution 2](https://factlot.com/buildings/3351-n-pan-am-expressway-san-antonio-78219) | Industrial | 1 | 2 Oct 2026 |
| [Pan Am Distribution 3](https://factlot.com/buildings/1851-hormel-san-antonio-78219) | Industrial | 1 | 2 Oct 2026 |
| [Pan Am Distribution 4](https://factlot.com/buildings/3323-n-pan-am-expressway-san-antonio-78219) | Industrial | 1 | 2 Oct 2026 |
| [San Antonio #1](https://factlot.com/buildings/1903-hormel-san-antonio-78219) | Industrial | 1 | 2 Oct 2026 |
| [San Antonio #10](https://factlot.com/buildings/1811-shipman-drive-san-antonio-78219) | Industrial | 1 | 2 Oct 2026 |
| [San Antonio #9](https://factlot.com/buildings/1751-1761-shipman-drive-san-antonio-78219) | Industrial | 2 | 1 Oct 2026 |
| [San Antonio Distribution Center](https://factlot.com/buildings/3453-i-35-north-san-antonio-78219) | not stated | 1 | 1 Oct 2026 |
| [Stafford Industrial Complex](https://factlot.com/buildings/304-312-stafford-street-san-antonio-78219) | Industrial | 1 | 2 Oct 2026 |

Use classes: [Industrial in San Antonio](https://factlot.com/markets/san-antonio/industrial) · [Office in San Antonio](https://factlot.com/markets/san-antonio/office).

## Nearby ZIPs

- [ZIP 78220 facts](https://factlot.com/markets/san-antonio/zip/78220), 2.1 miles between ZCTA internal points
- [ZIP 78218 facts](https://factlot.com/markets/san-antonio/zip/78218), 3.9 miles between ZCTA internal points
- [ZIP 78239 facts](https://factlot.com/markets/san-antonio/zip/78239), 5.4 miles between ZCTA internal points
- [ZIP 78209 facts](https://factlot.com/markets/san-antonio/zip/78209), 5.5 miles between ZCTA internal points

Fact Lot computed the great-circle miles from the Census ZCTA internal points and rounded them to the nearest tenth. A ZCTA approximates a USPS ZIP Code area, and its internal point is not the geometric centroid. U.S. Census Bureau, "2026_Gaz_zcta_national", 2026 Gazetteer Files, 2026, <https://www2.census.gov/geo/docs/maps-data/data/gazetteer/2026_Gazetteer/>, accessed on October 5, 2026.

[San Antonio](https://factlot.com/markets/san-antonio) market hub. [asking-rent records on Fact Lease](https://factlease.com/san-antonio).

## Cite this

Fact Lot. "ZIP 78219." Observed 2 Oct 2026. https://factlot.com/markets/san-antonio/zip/78219.

```
Fact Lot. "ZIP 78219." Observed 2 Oct 2026. https://factlot.com/markets/san-antonio/zip/78219.

@misc{factlot_markets_san_antonio_zip_78219,
  author = {{Fact Lot}},
  title = {{ZIP 78219}},
  year = {2026},
  note = {Observed 2 Oct 2026},
  howpublished = {\url{https://factlot.com/markets/san-antonio/zip/78219}}
}
```

Canonical: https://factlot.com/markets/san-antonio/zip/78219
