# Commercial real estate facts in ZIP 78217

As of 2 Oct 2026, Fact Lot publishes 88 stated facts for commercial space in ZIP 78217, San Antonio. The median not published below n=5 rule applies here, so this page gives no median and no range. Sources and read dates stay attached to each fact that was stated. Source: Fact Lot, observed 2 Oct 2026.

## Key facts

- ZIP: 78217
- Market: San Antonio
- As of: 2 Oct 2026
- Stated facts: 88
- Buildings: 21
- Median: not published
- n: 0
- Employer establishments (2023): 1,473

Establishment count: [U.S. Census Bureau, 2023 County Business Patterns (ZIP Code Business Patterns)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/), accessed 5 Oct 2026. This count is employer establishments in reference year 2023, counted at the USPS ZIP of the business mailing address. It is not a ZCTA count and not a count of commercial buildings or listings. It excludes most government establishments and the self-employed.

## Buildings

Buildings in ZIP 78217

| Building | Stated uses | Suites observed | Last read |
| --- | --- | --- | --- |
| [10639 Nacogdoches](https://factlot.com/buildings/10639-nacogdoches-san-antonio-78217) | Retail | 1 | 2 Oct 2026 |
| [10892 Hillpoint](https://factlot.com/buildings/10892-hillpoint-san-antonio-78217) | Industrial | 1 | 1 Oct 2026 |
| [10927 Wye Dr](https://factlot.com/buildings/10927-wye-dr-san-antonio-78217) | Industrial | 2 | 1 Oct 2026 |
| [12521 Nacogdoches](https://factlot.com/buildings/12521-nacogdoches-san-antonio-78217) | not stated | 1 | 1 Oct 2026 |
| [13526 Nacogdoches](https://factlot.com/buildings/13526-nacogdoches-san-antonio-78217) | Industrial | 1 | 2 Oct 2026 |
| [13904 - 14038 Nacogdoches](https://factlot.com/buildings/13904-14038-nacogdoches-san-antonio-78217) | not stated | 1 | 2 Oct 2026 |
| [1937 NE Loop 410](https://factlot.com/buildings/1937-ne-loop-410-san-antonio-78217) | Office | 1 | 1 Oct 2026 |
| [2402 Brockton, Suite 106](https://factlot.com/buildings/2402-brockton-suite-106-san-antonio-78217) | Industrial | 1 | 1 Oct 2026 |
| [2434 Brockton Street](https://factlot.com/buildings/2434-brockton-street-san-antonio-78217) | Industrial | 1 | 1 Oct 2026 |
| [4718 Broom Street](https://factlot.com/buildings/4718-broom-street-san-antonio-78217) | Industrial | 1 | 2 Oct 2026 |
| [8500 Village Dr](https://factlot.com/buildings/8500-village-dr-san-antonio-78217) | not stated | 4 | 1 Oct 2026 |
| [8918 Tesoro Dr](https://factlot.com/buildings/8918-tesoro-dr-san-antonio-78217) | not stated | 13 | 1 Oct 2026 |
| [9311 Broadway](https://factlot.com/buildings/9311-broadway-san-antonio-78217) | Industrial | 1 | 1 Oct 2026 |
| [9901 Broadway Street](https://factlot.com/buildings/9901-broadway-street-san-antonio-78217) | Industrial | 1 | 1 Oct 2026 |
| [9907 Iota Drive](https://factlot.com/buildings/9907-iota-drive-san-antonio-78217) | Industrial | 1 | 2 Oct 2026 |
| [Blanco Junction](https://factlot.com/buildings/loop-410-blanco-rd-san-antonio-78217) | not stated | 5 | 1 Oct 2026 |
| [Salado Creek Business Park](https://factlot.com/buildings/3300-nacogdoches-rd-san-antonio-78217) | Flex | 2 | 1 Oct 2026 |
| [Sentinel Business Park](https://factlot.com/buildings/10530-10732-sentinel-dr-san-antonio-78217) | Industrial | 33 | 1 Oct 2026 |
| [Village Medical Plaza](https://factlot.com/buildings/8527-village-dr-san-antonio-78217) | not stated | 4 | 1 Oct 2026 |
| [Village Square Medical Center](https://factlot.com/buildings/8601-village-dr-san-antonio-78217) | not stated | 9 | 1 Oct 2026 |
| [Waterford Square](https://factlot.com/buildings/4202-thousand-oaks-drive-san-antonio-78217) | not stated | 4 | 2 Oct 2026 |

Use classes: [Flex in San Antonio](https://factlot.com/markets/san-antonio/flex) · [Industrial in San Antonio](https://factlot.com/markets/san-antonio/industrial) · [Office in San Antonio](https://factlot.com/markets/san-antonio/office) · [Retail in San Antonio](https://factlot.com/markets/san-antonio/retail).

## Nearby ZIPs

- [ZIP 78247 facts](https://factlot.com/markets/san-antonio/zip/78247), 2.9 miles between ZCTA internal points
- [ZIP 78218 facts](https://factlot.com/markets/san-antonio/zip/78218), 3.4 miles between ZCTA internal points
- [ZIP 78233 facts](https://factlot.com/markets/san-antonio/zip/78233), 3.5 miles between ZCTA internal points
- [ZIP 78239 facts](https://factlot.com/markets/san-antonio/zip/78239), 3.9 miles between ZCTA internal points

Fact Lot computed the great-circle miles from the Census ZCTA internal points and rounded them to the nearest tenth. A ZCTA approximates a USPS ZIP Code area, and its internal point is not the geometric centroid. U.S. Census Bureau, "2026_Gaz_zcta_national", 2026 Gazetteer Files, 2026, <https://www2.census.gov/geo/docs/maps-data/data/gazetteer/2026_Gazetteer/>, accessed on October 5, 2026.

[San Antonio](https://factlot.com/markets/san-antonio) market hub. [asking-rent records on Fact Lease](https://factlease.com/san-antonio).

## Cite this

Fact Lot. "ZIP 78217." Observed 2 Oct 2026. https://factlot.com/markets/san-antonio/zip/78217.

```
Fact Lot. "ZIP 78217." Observed 2 Oct 2026. https://factlot.com/markets/san-antonio/zip/78217.

@misc{factlot_markets_san_antonio_zip_78217,
  author = {{Fact Lot}},
  title = {{ZIP 78217}},
  year = {2026},
  note = {Observed 2 Oct 2026},
  howpublished = {\url{https://factlot.com/markets/san-antonio/zip/78217}}
}
```

Canonical: https://factlot.com/markets/san-antonio/zip/78217
