# Commercial real estate facts in ZIP 78216

As of 2 Oct 2026, Fact Lot publishes 92 stated facts for commercial space in ZIP 78216, San Antonio. The median not published below n=5 rule applies here, so this page gives no median and no range. Sources and read dates stay attached to each fact that was stated. Source: Fact Lot, observed 2 Oct 2026.

## Key facts

- ZIP: 78216
- Market: San Antonio
- As of: 2 Oct 2026
- Stated facts: 92
- Buildings: 36
- Median: not published
- n: 4
- Employer establishments (2023): 2,951

Establishment count: [U.S. Census Bureau, 2023 County Business Patterns (ZIP Code Business Patterns)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/), accessed 5 Oct 2026. This count is employer establishments in reference year 2023, counted at the USPS ZIP of the business mailing address. It is not a ZCTA count and not a count of commercial buildings or listings. It excludes most government establishments and the self-employed.

## Buildings

Buildings in ZIP 78216

| Building | Stated uses | Suites observed | Last read |
| --- | --- | --- | --- |
| [101 E Nakoma Dr](https://factlot.com/buildings/101-e-nakoma-dr-san-antonio-78216) | Industrial | 1 | 1 Oct 2026 |
| [10130 Jones Maltsberger Rd](https://factlot.com/buildings/10130-jones-maltsberger-rd-san-antonio-78216) | Industrial | 1 | 1 Oct 2026 |
| [10803 Gulfdale St](https://factlot.com/buildings/10803-gulfdale-st-san-antonio-78216) | not stated | 4 | 2 Oct 2026 |
| [1222 Chulie Dr](https://factlot.com/buildings/1222-chulie-dr-san-antonio-78216) | Industrial | 1 | 1 Oct 2026 |
| [143 W. Rhapsody Dr.](https://factlot.com/buildings/143-w-rhapsody-dr-san-antonio-78216) | Industrial | 1 | 1 Oct 2026 |
| [14402 Blanco Road](https://factlot.com/buildings/14402-blanco-road-san-antonio-78216) | Office | 2 | 1 Oct 2026 |
| [415 Embassy Oaks](https://factlot.com/buildings/415-embassy-oaks-san-antonio-78216) | Medical | 4 | 1 Oct 2026 |
| [506 E Ramsey Rd](https://factlot.com/buildings/506-e-ramsey-rd-san-antonio-78216) | Flex | 1 | 1 Oct 2026 |
| [510 E Ramsey Rd](https://factlot.com/buildings/510-e-ramsey-rd-san-antonio-78216) | Office | 2 | 1 Oct 2026 |
| [518 E Ramsey Rd](https://factlot.com/buildings/518-e-ramsey-rd-san-antonio-78216) | Office | 1 | 1 Oct 2026 |
| [540 Sandau](https://factlot.com/buildings/540-sandau-san-antonio-78216) | Industrial | 1 | 2 Oct 2026 |
| [600 Sandau Rd.- Suite 600](https://factlot.com/buildings/600-sandau-rd-suite-600-san-antonio-78216) | not stated | 1 | 1 Oct 2026 |
| [6836 San Pedro Ave](https://factlot.com/buildings/6836-san-pedro-ave-san-antonio-78216) | Office | 1 | 1 Oct 2026 |
| [975 W Bitters Rd](https://factlot.com/buildings/975-w-bitters-rd-san-antonio-78216) | Office | 1 | 1 Oct 2026 |
| [Arion Business Park 1](https://factlot.com/buildings/1160-arion-parkway-san-antonio-78216) | Office | 1 | 1 Oct 2026 |
| [Arion Business Park 10](https://factlot.com/buildings/1050-arion-parkway-san-antonio-78216) | Industrial | 1 | 2 Oct 2026 |
| [Arion Business Park 11](https://factlot.com/buildings/1211-arion-parkway-san-antonio-78216) | Flex | 1 | 2 Oct 2026 |
| [Arion Business Park 14](https://factlot.com/buildings/1074-arion-circle-san-antonio-78216) | not stated | 1 | 2 Oct 2026 |
| [Arion Business Park 15](https://factlot.com/buildings/1111-arion-parkway-san-antonio-78216) | Flex | 1 | 1 Oct 2026 |
| [Arion Business Park 16](https://factlot.com/buildings/1119-arion-parkway-san-antonio-78216) | Industrial | 1 | 1 Oct 2026 |
| [Arion Business Park 2](https://factlot.com/buildings/11235-gordon-road-san-antonio-78216) | Office | 1 | 1 Oct 2026 |
| [Arion Business Park 3](https://factlot.com/buildings/11225-gordon-road-san-antonio-78216) | Office | 1 | 1 Oct 2026 |
| [Arion Business Park 4](https://factlot.com/buildings/1210-arion-parkway-san-antonio-78216) | Office | 1 | 1 Oct 2026 |
| [Arion Business Park 7](https://factlot.com/buildings/1150-arion-parkway-san-antonio-78216) | Industrial | 1 | 1 Oct 2026 |
| [Arion Business Park 9](https://factlot.com/buildings/1010-arion-parkway-san-antonio-78216) | Industrial | 1 | 1 Oct 2026 |
| [Atrium Building](https://factlot.com/buildings/85-ne-loop-410-san-antonio-78216) | Office | 4 | 1 Oct 2026 |
| [Blanco & Parliament Shopping Center](https://factlot.com/buildings/11900-blanco-rd-san-antonio-78216) | Retail | 1 | 1 Oct 2026 |
| [Breeden Avenue](https://factlot.com/buildings/6807-6831-breeden-avenue-san-antonio-78216) | Industrial | 1 | 1 Oct 2026 |
| [Breesport Office/Warehouse](https://factlot.com/buildings/406-breesport-st-san-antonio-78216) | not stated | 1 | 22 Sept 2026 |
| [Century Heights](https://factlot.com/buildings/84-ne-loop-410-san-antonio-78216) | Office | 9 | 1 Oct 2026 |
| [Isom Road Business Park](https://factlot.com/buildings/401-isom-rd-san-antonio-78216) | Office, Flex | 14 | 1 Oct 2026 |
| [Mercado At Camino Real](https://factlot.com/buildings/310-346-w-bitters-rd-san-antonio-78216) | not stated | 1 | 1 Oct 2026 |
| [North Plaza Business Park](https://factlot.com/buildings/431-isom-road-san-antonio-78216) | Flex | 9 | 2 Oct 2026 |
| [North Star Square](https://factlot.com/buildings/8507-mccullough-avenue-san-antonio-78216) | not stated | 10 | 2 Oct 2026 |
| [Parkway Center](https://factlot.com/buildings/11603-west-coker-loop-san-antonio-78216) | Office | 3 | 1 Oct 2026 |
| [Sandau Business Park](https://factlot.com/buildings/500-506-sandau-rd-san-antonio-78216) | not stated | 8 | 1 Oct 2026 |

Use classes: [Retail in San Antonio](https://factlot.com/markets/san-antonio/retail) · [Office in San Antonio](https://factlot.com/markets/san-antonio/office) · [Flex in San Antonio](https://factlot.com/markets/san-antonio/flex) · [Industrial in San Antonio](https://factlot.com/markets/san-antonio/industrial) · [Medical in San Antonio](https://factlot.com/markets/san-antonio/medical).

## Nearby ZIPs

- [ZIP 78213 facts](https://factlot.com/markets/san-antonio/zip/78213), 2.5 miles between ZCTA internal points
- [ZIP 78230 facts](https://factlot.com/markets/san-antonio/zip/78230), 4.0 miles between ZCTA internal points
- [ZIP 78209 facts](https://factlot.com/markets/san-antonio/zip/78209), 4.0 miles between ZCTA internal points
- [ZIP 78231 facts](https://factlot.com/markets/san-antonio/zip/78231), 4.3 miles between ZCTA internal points

Fact Lot computed the great-circle miles from the Census ZCTA internal points and rounded them to the nearest tenth. A ZCTA approximates a USPS ZIP Code area, and its internal point is not the geometric centroid. U.S. Census Bureau, "2026_Gaz_zcta_national", 2026 Gazetteer Files, 2026, <https://www2.census.gov/geo/docs/maps-data/data/gazetteer/2026_Gazetteer/>, accessed on October 5, 2026.

[San Antonio](https://factlot.com/markets/san-antonio) market hub. [asking-rent records on Fact Lease](https://factlease.com/san-antonio).

## Cite this

Fact Lot. "ZIP 78216." Observed 2 Oct 2026. https://factlot.com/markets/san-antonio/zip/78216.

```
Fact Lot. "ZIP 78216." Observed 2 Oct 2026. https://factlot.com/markets/san-antonio/zip/78216.

@misc{factlot_markets_san_antonio_zip_78216,
  author = {{Fact Lot}},
  title = {{ZIP 78216}},
  year = {2026},
  note = {Observed 2 Oct 2026},
  howpublished = {\url{https://factlot.com/markets/san-antonio/zip/78216}}
}
```

Canonical: https://factlot.com/markets/san-antonio/zip/78216
