# Office asking rent in San Antonio

As of 2 Oct 2026, the median asking rent for office space in San Antonio is 21.74 dollars per square foot per year, from 9 stated rents. The range is 16.00 to 25.00. 56 percent of the sample is from brass.us. Source: Fact Lot, observed 2 Oct 2026.

## Key facts

- Market: San Antonio
- Use: Office
- As of: 2 Oct 2026
- Median: $21.74 per SF/yr
- n: 9
- Largest source share: 56% of the sample is from brass.us

## By ZIP

Office by ZIP in San Antonio

| ZIP | Records | Median $/SF/yr | n |
| --- | --- | --- | --- |
| [78201](https://factlot.com/markets/san-antonio/zip/78201) | 2 | not published | 0 |
| [78202](https://factlot.com/markets/san-antonio/zip/78202) | 1 | not published | 1 |
| [78204](https://factlot.com/markets/san-antonio/zip/78204) | 1 | not published | 0 |
| [78205](https://factlot.com/markets/san-antonio/zip/78205) | 30 | not published | 0 |
| [78209](https://factlot.com/markets/san-antonio/zip/78209) | 17 | not published | 0 |
| [78213](https://factlot.com/markets/san-antonio/zip/78213) | 6 | not published | 0 |
| [78214](https://factlot.com/markets/san-antonio/zip/78214) | 2 | not published | 0 |
| [78216](https://factlot.com/markets/san-antonio/zip/78216) | 28 | not published | 4 |
| [78217](https://factlot.com/markets/san-antonio/zip/78217) | 1 | not published | 0 |
| [78218](https://factlot.com/markets/san-antonio/zip/78218) | 1 | not published | 0 |
| [78219](https://factlot.com/markets/san-antonio/zip/78219) | 1 | not published | 0 |
| [78226](https://factlot.com/markets/san-antonio/zip/78226) | 2 | not published | 0 |
| [78228](https://factlot.com/markets/san-antonio/zip/78228) | 1 | not published | 1 |
| [78229](https://factlot.com/markets/san-antonio/zip/78229) | 35 | not published | 1 |
| [78230](https://factlot.com/markets/san-antonio/zip/78230) | 26 | not published | 1 |
| [78231](https://factlot.com/markets/san-antonio/zip/78231) | 4 | not published | 0 |
| [78232](https://factlot.com/markets/san-antonio/zip/78232) | 3 | not published | 0 |
| [78233](https://factlot.com/markets/san-antonio/zip/78233) | 1 | not published | 0 |
| [78235](https://factlot.com/markets/san-antonio/zip/78235) | 7 | not published | 0 |
| [78238](https://factlot.com/markets/san-antonio/zip/78238) | 15 | not published | 0 |
| [78239](https://factlot.com/markets/san-antonio/zip/78239) | 12 | not published | 0 |
| [78240](https://factlot.com/markets/san-antonio/zip/78240) | 2 | not published | 0 |
| [78244](https://factlot.com/markets/san-antonio/zip/78244) | 1 | not published | 0 |
| [78245](https://factlot.com/markets/san-antonio/zip/78245) | 1 | not published | 0 |
| [78247](https://factlot.com/markets/san-antonio/zip/78247) | 5 | not published | 0 |
| [78248](https://factlot.com/markets/san-antonio/zip/78248) | 1 | not published | 0 |
| [78249](https://factlot.com/markets/san-antonio/zip/78249) | 10 | not published | 1 |
| [78251](https://factlot.com/markets/san-antonio/zip/78251) | 1 | not published | 0 |
| [78253](https://factlot.com/markets/san-antonio/zip/78253) | 9 | not published | 0 |
| [78254](https://factlot.com/markets/san-antonio/zip/78254) | 2 | not published | 0 |
| [78257](https://factlot.com/markets/san-antonio/zip/78257) | 14 | not published | 0 |
| [78258](https://factlot.com/markets/san-antonio/zip/78258) | 7 | not published | 0 |

## Buildings

All 81 office buildings in San Antonio, in name order

| Building | ZIP | Suites observed |
| --- | --- | --- |
| [1007 NE Interstate 410 Loop](https://factlot.com/buildings/1007-ne-interstate-410-loop-san-antonio-78209) | 78209 | 2 |
| [105 willim st](https://factlot.com/buildings/105-willim-st-san-antonio-78209) | 78209 | 1 |
| [10918 Vance Jackson](https://factlot.com/buildings/10918-vance-jackson-san-antonio-78230) | 78230 | 1 |
| [10924 Vance Jackson Rd](https://factlot.com/buildings/10924-vance-jackson-rd-san-antonio-78230) | 78230 | 1 |
| [10935 Wurzbach Rd](https://factlot.com/buildings/10935-wurzbach-rd-san-antonio-78230) | 78230 | 1 |
| [11207 Wild Pine](https://factlot.com/buildings/11207-wild-pine-san-antonio-78253) | 78253 | 8 |
| [11719 Whisper Valley St](https://factlot.com/buildings/11719-whisper-valley-st-san-antonio-78230) | 78230 | 1 |
| [121 Starr St.](https://factlot.com/buildings/121-starr-st-san-antonio-78202) | 78202 | 1 |
| [1250 NE Loop 410](https://factlot.com/buildings/1250-ne-loop-410-san-antonio-78209) | 78209 | 14 |
| [1313 SE Military](https://factlot.com/buildings/1313-se-military-san-antonio-78214) | 78214 | 2 |
| [13409 George Rd](https://factlot.com/buildings/13409-george-rd-san-antonio-78230) | 78230 | 1 |
| [1346 Parkridge Dr](https://factlot.com/buildings/1346-parkridge-dr-san-antonio-78213) | 78213 | 1 |
| [14402 Blanco Road](https://factlot.com/buildings/14402-blanco-road-san-antonio-78216) | 78216 | 2 |
| [15910 University Oak](https://factlot.com/buildings/15910-university-oak-san-antonio-78249) | 78249 | 1 |
| [19230 Stone Oak Pkwy](https://factlot.com/buildings/19230-stone-oak-pkwy-san-antonio-78258) | 78258 | 1 |
| [1937 NE Loop 410](https://factlot.com/buildings/1937-ne-loop-410-san-antonio-78217) | 78217 | 1 |
| [2 Spurs Ln](https://factlot.com/buildings/2-spurs-ln-san-antonio-78240) | 78240 | 1 |
| [219 N Alamo](https://factlot.com/buildings/219-n-alamo-san-antonio-78205) | 78205 | 1 |
| [23611 Interstate 10](https://factlot.com/buildings/23611-interstate-10-san-antonio-78257) | 78257 | 1 |
| [2727 Mossrock](https://factlot.com/buildings/2727-mossrock-san-antonio-78230) | 78230 | 1 |
| [323 N Loop 1604 W](https://factlot.com/buildings/323-n-loop-1604-w-san-antonio-78232) | 78232 | 2 |
| [3600 Wiseman Blvd](https://factlot.com/buildings/3600-wiseman-blvd-san-antonio-78251) | 78251 | 1 |
| [3700 Fredericksburg](https://factlot.com/buildings/3700-fredericksburg-san-antonio-78201) | 78201 | 2 |
| [3922 IH-35 North](https://factlot.com/buildings/3922-ih-35-north-san-antonio-78219) | 78219 | 2 |
| [4100 NW Loop 410](https://factlot.com/buildings/4100-nw-loop-410-san-antonio-78229) | 78229 | 4 |
| [4706 College Park](https://factlot.com/buildings/4706-college-park-san-antonio-78249) | 78249 | 1 |
| [510 E Ramsey Rd](https://factlot.com/buildings/510-e-ramsey-rd-san-antonio-78216) | 78216 | 2 |
| [518 E Ramsey Rd](https://factlot.com/buildings/518-e-ramsey-rd-san-antonio-78216) | 78216 | 1 |
| [530 Steves Ave](https://factlot.com/buildings/530-steves-ave-san-antonio-78204) | 78204 | 4 |
| [6200 UTSA BLVD](https://factlot.com/buildings/6200-utsa-blvd-san-antonio-78249) | 78249 | 1 |
| [6220 Binz Engleman Rd](https://factlot.com/buildings/6220-binz-engleman-rd-san-antonio-78244) | 78244 | 1 |
| [6530 W Loop 1604](https://factlot.com/buildings/6530-w-loop-1604-san-antonio-78254) | 78254 | 2 |
| [6836 San Pedro Ave](https://factlot.com/buildings/6836-san-pedro-ave-san-antonio-78216) | 78216 | 1 |
| [7830 Louis Pasteur](https://factlot.com/buildings/7830-louis-pasteur-san-antonio-78229) | 78229 | 1 |
| [8 Dominion Dr](https://factlot.com/buildings/8-dominion-dr-san-antonio-78257) | 78257 | 13 |
| [8026 Vantage Dr](https://factlot.com/buildings/8026-vantage-dr-san-antonio-78230) | 78230 | 1 |
| [8519 TX-151](https://factlot.com/buildings/8519-tx-151-san-antonio-78245) | 78245 | 1 |
| [8706 Fredericksburg Rd](https://factlot.com/buildings/8706-fredericksburg-rd-san-antonio-78240) | 78240 | 3 |
| [8940 Fourwinds Dr](https://factlot.com/buildings/8940-fourwinds-dr-san-antonio-78239) | 78239 | 12 |
| [975 W Bitters Rd](https://factlot.com/buildings/975-w-bitters-rd-san-antonio-78216) | 78216 | 1 |
| [Afton Oaks I](https://factlot.com/buildings/500-n-loop-1604-e-san-antonio-78232) | 78232 | 1 |
| [Airport Business Center](https://factlot.com/buildings/12508-jones-maltsberger-rd-san-antonio-78247) | 78247 | 1 |
| [Arbor Professional Center](https://factlot.com/buildings/11924-vance-jackson-san-antonio-78230) | 78230 | 1 |
| [Arion Business Park 1](https://factlot.com/buildings/1160-arion-parkway-san-antonio-78216) | 78216 | 1 |
| [Arion Business Park 2](https://factlot.com/buildings/11235-gordon-road-san-antonio-78216) | 78216 | 1 |
| [Arion Business Park 3](https://factlot.com/buildings/11225-gordon-road-san-antonio-78216) | 78216 | 1 |
| [Arion Business Park 4](https://factlot.com/buildings/1210-arion-parkway-san-antonio-78216) | 78216 | 1 |
| [Atrium Building](https://factlot.com/buildings/85-ne-loop-410-san-antonio-78216) | 78216 | 4 |
| [Bonham Building](https://factlot.com/buildings/4400-s-piedras-dr-san-antonio-78228) | 78228 | 1 |
| [Cannon Oaks Tower](https://factlot.com/buildings/7461-callaghan-rd-san-antonio-78229) | 78229 | 10 |
| [Century Heights](https://factlot.com/buildings/84-ne-loop-410-san-antonio-78216) | 78216 | 9 |
| [Colonial Center](https://factlot.com/buildings/10000-w-ih-10-san-antonio-78230) | 78230 | 9 |
| [CSS Building](https://factlot.com/buildings/6655-first-park-ten-blvd-san-antonio-78213) | 78213 | 4 |
| [Fairway Corporate Center](https://factlot.com/buildings/4205-gardendale-rd-san-antonio-78229) | 78229 | 13 |
| [Fountainhead Business Park I & II](https://factlot.com/buildings/4511-horizon-hill-blvd-san-antonio-78229) | 78229 | 2 |
| [Fountainhead Tower](https://factlot.com/buildings/8200-w-interstate-10-san-antonio-78230) | 78230 | 8 |
| [Greenridge Business Park](https://factlot.com/buildings/14309-toepperwein-rd-san-antonio-78233) | 78233 | 28 |
| [Highpoint Business Center](https://factlot.com/buildings/8131-ih-10-w-san-antonio-78230) | 78230 | 1 |
| [Hillside Business Center](https://factlot.com/buildings/11153-westwood-loop-san-antonio-78253) | 78253 | 1 |
| [Innovation Tower](https://factlot.com/buildings/230-billy-mitchell-blvd-san-antonio) | not stated | 1 |
| [Isom Road Business Park](https://factlot.com/buildings/401-isom-rd-san-antonio-78216) | 78216 | 14 |
| [La Arcata Office Building](https://factlot.com/buildings/18615-tuscany-stone-san-antonio-78258) | 78258 | 6 |
| [Lockhill Crossing](https://factlot.com/buildings/4630-n-loop-1604-w-san-antonio-78249) | 78249 | 6 |
| [M & G COMPLEX](https://factlot.com/buildings/4444-walzem-rd-san-antonio-78218) | 78218 | 1 |
| [North Bridge Building](https://factlot.com/buildings/1145-e-commerce-st-san-antonio-78205) | 78205 | 5 |
| [North Oaks Shopping Center](https://factlot.com/buildings/5152-fredericksburg-rd-san-antonio-78229) | 78229 | 5 |
| [Office/Warehouse Flex Space Near Loop 1604](https://factlot.com/buildings/15444-tradesman-dr-san-antonio-78249) | 78249 | 1 |
| [One Park Ten](https://factlot.com/buildings/6800-park-ten-blvd-san-antonio-78213) | 78213 | 1 |
| [Parkway Center](https://factlot.com/buildings/11603-west-coker-loop-san-antonio-78216) | 78216 | 3 |
| [Port SA – 205 S Frank Luke Dr.](https://factlot.com/buildings/205-s-frank-luke-dr-san-antonio-78226) | 78226 | 1 |
| [Port SA – 311 N. Frank Luke Drive](https://factlot.com/buildings/311-n-frank-luke-drive-san-antonio-78226) | 78226 | 1 |
| [San Antonio Distribution Center – Medical](https://factlot.com/buildings/3453-ih-35-north-san-antonio-78238) | 78238 | 1 |
| [Shavano Center III](https://factlot.com/buildings/3619-paesanos-pkwy-san-antonio-78231) | 78231 | 2 |
| [Shavano Center IV](https://factlot.com/buildings/3602-paesanos-pkwy-san-antonio-78231) | 78231 | 2 |
| [SUDA Building](https://factlot.com/buildings/303-w-sunset-rd-san-antonio-78209) | 78209 | 1 |
| [The Albert Maverick Building](https://factlot.com/buildings/515-e-houston-san-antonio-78205) | 78205 | 1 |
| [The Crest at Inwood](https://factlot.com/buildings/2718-n-1604-w-san-antonio-78248) | 78248 | 1 |
| [Tower West](https://factlot.com/buildings/6100-bandera-rd-san-antonio-78238) | 78238 | 14 |
| [WatersEdge I & II](https://factlot.com/buildings/research-plaza-inner-circle-drive-san-antonio-78235) | 78235 | 7 |
| [Weston Centre](https://factlot.com/buildings/112-e-pecan-st-san-antonio-78205) | 78205 | 23 |
| [Wetmore Business Park 5](https://factlot.com/buildings/12625-wetmore-road-san-antonio-78247) | 78247 | 8 |

[asking-rent records on Fact Lease](https://factlease.com/san-antonio) for suite-level rent detail.

## Cite this

Fact Lot. "Office asking rent in San Antonio." Observed 2 Oct 2026. https://factlot.com/markets/san-antonio/office.

```
Fact Lot. "Office asking rent in San Antonio." Observed 2 Oct 2026. https://factlot.com/markets/san-antonio/office.

@misc{factlot_markets_san_antonio_office,
  author = {{Fact Lot}},
  title = {{Office asking rent in San Antonio}},
  year = {2026},
  note = {Observed 2 Oct 2026},
  howpublished = {\url{https://factlot.com/markets/san-antonio/office}}
}
```

Canonical: https://factlot.com/markets/san-antonio/office
