# Industrial asking rent in San Antonio

As of 2 Oct 2026, the median asking rent for industrial space in San Antonio is 10.00 dollars per square foot per year, from 5 stated rents. The range is 7.50 to 19.50. 60 percent of the sample is from crecotx.com. Source: Fact Lot, observed 2 Oct 2026.

## Key facts

- Market: San Antonio
- Use: Industrial
- As of: 2 Oct 2026
- Median: $10.00 per SF/yr
- n: 5
- Largest source share: 60% of the sample is from crecotx.com

## By ZIP

Industrial by ZIP in San Antonio

| ZIP | Records | Median $/SF/yr | n |
| --- | --- | --- | --- |
| [78073](https://factlot.com/markets/san-antonio/zip/78073) | 1 | not published | 0 |
| [78201](https://factlot.com/markets/san-antonio/zip/78201) | 4 | not published | 1 |
| [78202](https://factlot.com/markets/san-antonio/zip/78202) | 1 | not published | 0 |
| [78204](https://factlot.com/markets/san-antonio/zip/78204) | 3 | not published | 0 |
| [78205](https://factlot.com/markets/san-antonio/zip/78205) | 3 | not published | 0 |
| [78207](https://factlot.com/markets/san-antonio/zip/78207) | 1 | not published | 0 |
| [78208](https://factlot.com/markets/san-antonio/zip/78208) | 2 | not published | 0 |
| [78213](https://factlot.com/markets/san-antonio/zip/78213) | 1 | not published | 0 |
| [78216](https://factlot.com/markets/san-antonio/zip/78216) | 10 | not published | 0 |
| [78217](https://factlot.com/markets/san-antonio/zip/78217) | 43 | not published | 0 |
| [78218](https://factlot.com/markets/san-antonio/zip/78218) | 18 | not published | 0 |
| [78219](https://factlot.com/markets/san-antonio/zip/78219) | 42 | not published | 2 |
| [78220](https://factlot.com/markets/san-antonio/zip/78220) | 1 | not published | 0 |
| [78223](https://factlot.com/markets/san-antonio/zip/78223) | 1 | not published | 1 |
| [78226](https://factlot.com/markets/san-antonio/zip/78226) | 11 | not published | 0 |
| [78227](https://factlot.com/markets/san-antonio/zip/78227) | 1 | not published | 0 |
| [78230](https://factlot.com/markets/san-antonio/zip/78230) | 1 | not published | 0 |
| [78233](https://factlot.com/markets/san-antonio/zip/78233) | 4 | not published | 0 |
| [78235](https://factlot.com/markets/san-antonio/zip/78235) | 2 | not published | 0 |
| [78238](https://factlot.com/markets/san-antonio/zip/78238) | 10 | not published | 1 |
| [78247](https://factlot.com/markets/san-antonio/zip/78247) | 8 | not published | 0 |
| [78249](https://factlot.com/markets/san-antonio/zip/78249) | 2 | not published | 0 |
| [78250](https://factlot.com/markets/san-antonio/zip/78250) | 2 | not published | 0 |

## Buildings

All 126 industrial buildings in San Antonio, in name order

| Building | ZIP | Suites observed |
| --- | --- | --- |
| [10026 N I-35](https://factlot.com/buildings/10026-n-i-35-san-antonio-78233) | 78233 | 1 |
| [101 E Nakoma Dr](https://factlot.com/buildings/101-e-nakoma-dr-san-antonio-78216) | 78216 | 1 |
| [1011 Paulsun](https://factlot.com/buildings/1011-paulsun-san-antonio-78219) | 78219 | 1 |
| [10130 Jones Maltsberger Rd](https://factlot.com/buildings/10130-jones-maltsberger-rd-san-antonio-78216) | 78216 | 1 |
| [1020 Paulsun](https://factlot.com/buildings/1020-paulsun-san-antonio-78219) | 78219 | 1 |
| [10502 IH-35 North](https://factlot.com/buildings/10502-ih-35-north-san-antonio-78233) | 78233 | 1 |
| [10892 Hillpoint](https://factlot.com/buildings/10892-hillpoint-san-antonio-78217) | 78217 | 1 |
| [10927 Wye Dr](https://factlot.com/buildings/10927-wye-dr-san-antonio-78217) | 78217 | 2 |
| [1100 E. Houston](https://factlot.com/buildings/1100-e-houston-san-antonio-78205) | 78205 | 1 |
| [1120 N. Foster Road](https://factlot.com/buildings/1120-n-foster-road-san-antonio-78219) | 78219 | 1 |
| [1155 Belgium Ln](https://factlot.com/buildings/1155-belgium-ln-san-antonio-78219) | 78219 | 1 |
| [1200 E. Houston](https://factlot.com/buildings/1200-e-houston-san-antonio-78205) | 78205 | 1 |
| [1201-1213 E. Houston](https://factlot.com/buildings/1201-1213-e-houston-san-antonio-78205) | 78205 | 1 |
| [1222 Chulie Dr](https://factlot.com/buildings/1222-chulie-dr-san-antonio-78216) | 78216 | 1 |
| [1222 Chulie Dr, 78219](https://factlot.com/buildings/1222-chulie-dr-san-antonio-78219) | 78219 | 1 |
| [12758 O\’Connor Road](https://factlot.com/buildings/12758-o-connor-road-san-antonio-78233) | 78233 | 1 |
| [12831 Cogburn Avenue](https://factlot.com/buildings/12831-cogburn-avenue-san-antonio-78249) | 78249 | 1 |
| [12902 Delivery Drive](https://factlot.com/buildings/12902-delivery-drive-san-antonio-78247) | 78247 | 1 |
| [12903 Agency Dr](https://factlot.com/buildings/12903-agency-dr-san-antonio-78247) | 78247 | 1 |
| [12915 Delivery Drive](https://factlot.com/buildings/12915-delivery-drive-san-antonio-78247) | 78247 | 1 |
| [13526 Nacogdoches](https://factlot.com/buildings/13526-nacogdoches-san-antonio-78217) | 78217 | 1 |
| [1353 W French Pl](https://factlot.com/buildings/1353-w-french-pl-san-antonio-78201) | 78201 | 1 |
| [143 W. Rhapsody Dr.](https://factlot.com/buildings/143-w-rhapsody-dr-san-antonio-78216) | 78216 | 1 |
| [1540 W. Poplar](https://factlot.com/buildings/1540-w-poplar-san-antonio-78207) | 78207 | 1 |
| [2250 Chipley Cir](https://factlot.com/buildings/2250-chipley-cir-san-antonio-78219) | 78219 | 1 |
| [2402 Brockton, Suite 106](https://factlot.com/buildings/2402-brockton-suite-106-san-antonio-78217) | 78217 | 1 |
| [2434 Brockton Street](https://factlot.com/buildings/2434-brockton-street-san-antonio-78217) | 78217 | 1 |
| [2700 Interstate 35 Access Road](https://factlot.com/buildings/2700-interstate-35-access-road-san-antonio-78208) | 78208 | 1 |
| [2922 N. Interstate 35](https://factlot.com/buildings/2922-n-interstate-35-san-antonio-78208) | 78208 | 1 |
| [3030 Aniol Street](https://factlot.com/buildings/3030-aniol-street-san-antonio-78219) | 78219 | 1 |
| [3319 N. Pan Am Expressway](https://factlot.com/buildings/3319-n-pan-am-expressway-san-antonio-78219) | 78219 | 1 |
| [3535 IH 35 North](https://factlot.com/buildings/3535-ih-35-north-san-antonio-78219) | 78219 | 1 |
| [3902 SW 36th Street](https://factlot.com/buildings/3902-sw-36th-street-san-antonio) | not stated | 1 |
| [414 Live Oak](https://factlot.com/buildings/414-live-oak-san-antonio-78202) | 78202 | 1 |
| [4234 Profit Drive](https://factlot.com/buildings/4234-profit-drive-san-antonio-78219) | 78219 | 1 |
| [4338 Profit Drive](https://factlot.com/buildings/4338-profit-drive-san-antonio-78219) | 78219 | 1 |
| [4400 Tejasco, Suite 112](https://factlot.com/buildings/4400-tejasco-suite-112-san-antonio-78218) | 78218 | 1 |
| [4626 Space Center](https://factlot.com/buildings/4626-space-center-san-antonio-78218) | 78218 | 1 |
| [4718 Broom Street](https://factlot.com/buildings/4718-broom-street-san-antonio-78217) | 78217 | 1 |
| [4735 Emil St](https://factlot.com/buildings/4735-emil-st-san-antonio-78219) | 78219 | 1 |
| [4907 NW Industrial Dr](https://factlot.com/buildings/4907-nw-industrial-dr-san-antonio-78238) | 78238 | 1 |
| [4990 Eisenhauer Road](https://factlot.com/buildings/4990-eisenhauer-road-san-antonio-78218) | 78218 | 1 |
| [5005 West Avenue](https://factlot.com/buildings/5005-west-avenue-san-antonio-78213) | 78213 | 1 |
| [530 Steves Ave](https://factlot.com/buildings/530-steves-ave-san-antonio-78204) | 78204 | 4 |
| [540 Culebra Road](https://factlot.com/buildings/540-culebra-road-san-antonio-78201) | 78201 | 1 |
| [540 Sandau](https://factlot.com/buildings/540-sandau-san-antonio-78216) | 78216 | 1 |
| [5411 IH-10 East](https://factlot.com/buildings/5411-ih-10-east-san-antonio-78201) | 78201 | 1 |
| [5724 Kenwick](https://factlot.com/buildings/5724-kenwick-san-antonio-78238) | 78238 | 1 |
| [5814 I-10 E](https://factlot.com/buildings/5814-i-10-e-san-antonio-78219) | 78219 | 1 |
| [5827 West Highway 90](https://factlot.com/buildings/5827-west-highway-90-san-antonio-78227) | 78227 | 1 |
| [6910 NE Loop 410](https://factlot.com/buildings/6910-ne-loop-410-san-antonio-78219) | 78219 | 4 |
| [7341 Caribou St](https://factlot.com/buildings/7341-caribou-st-san-antonio-78238) | 78238 | 1 |
| [7806 Fortune Drive](https://factlot.com/buildings/7806-fortune-drive-san-antonio-78250) | 78250 | 1 |
| [7942 Mainland Drive](https://factlot.com/buildings/7942-mainland-drive-san-antonio-78250) | 78250 | 1 |
| [8106 NE Interstate 410 Loop](https://factlot.com/buildings/8106-ne-interstate-410-loop-san-antonio-78218) | 78218 | 1 |
| [8402 Speedway Drive](https://factlot.com/buildings/8402-speedway-drive-san-antonio-78230) | 78230 | 1 |
| [910 W. Laurel](https://factlot.com/buildings/910-w-laurel-san-antonio-78201) | 78201 | 1 |
| [9311 Broadway](https://factlot.com/buildings/9311-broadway-san-antonio-78217) | 78217 | 1 |
| [9342 SE Loop 410 Unit A-17](https://factlot.com/buildings/9342-se-loop-410-unit-a-17-san-antonio-78223) | 78223 | 1 |
| [9901 Broadway Street](https://factlot.com/buildings/9901-broadway-street-san-antonio-78217) | 78217 | 1 |
| [9907 Iota Drive](https://factlot.com/buildings/9907-iota-drive-san-antonio-78217) | 78217 | 1 |
| [Alamo Business Park](https://factlot.com/buildings/4400-4420-n-interstate-35-san-antonio-78218) | 78218 | 1 |
| [Alamo Downs Distribution 1](https://factlot.com/buildings/6900-alamo-downs-pkwy-san-antonio-78238) | 78238 | 1 |
| [Alamo Downs Distribution II](https://factlot.com/buildings/6950-alamo-downs-parkway-san-antonio-78238) | 78238 | 1 |
| [Alamo Ridge Business Park 2](https://factlot.com/buildings/7015-fairgrounds-parkway-san-antonio-78238) | 78238 | 1 |
| [Arion Business Park 10](https://factlot.com/buildings/1050-arion-parkway-san-antonio-78216) | 78216 | 1 |
| [Arion Business Park 13](https://factlot.com/buildings/1070-arion-parkway-san-antonio) | not stated | 1 |
| [Arion Business Park 16](https://factlot.com/buildings/1119-arion-parkway-san-antonio-78216) | 78216 | 1 |
| [Arion Business Park 7](https://factlot.com/buildings/1150-arion-parkway-san-antonio-78216) | 78216 | 1 |
| [Arion Business Park 9](https://factlot.com/buildings/1010-arion-parkway-san-antonio-78216) | 78216 | 1 |
| [BAMC Heights Distribution Center](https://factlot.com/buildings/4340-ih-35-north-san-antonio-78218) | 78218 | 1 |
| [Becknell – Foster Ridge 1](https://factlot.com/buildings/6907-lancer-blvd-san-antonio-78219) | 78219 | 1 |
| [Breeden Avenue](https://factlot.com/buildings/6807-6831-breeden-avenue-san-antonio-78216) | 78216 | 1 |
| [Brooks Business Center](https://factlot.com/buildings/8114-city-base-landing-san-antonio-78235) | 78235 | 1 |
| [Brooks Industrial One](https://factlot.com/buildings/8210-aviation-landing-san-antonio-78235) | 78235 | 1 |
| [Center Park Business Center](https://factlot.com/buildings/center-park-business-center-san-antonio-78218) | 78218 | 1 |
| [Corner Ridge Crossing](https://factlot.com/buildings/2214-corner-ridge-san-antonio-78219) | 78219 | 2 |
| [Corner Ridge Crossing 2](https://factlot.com/buildings/2226-corner-ridge-san-antonio-78219) | 78219 | 1 |
| [Corner Ridge Crossing 3](https://factlot.com/buildings/2218-corner-ridge-san-antonio-78219) | 78219 | 1 |
| [Corner Ridge Crossing 4](https://factlot.com/buildings/2222-corner-ridge-san-antonio-78219) | 78219 | 1 |
| [Cornerstone Commerce Center – Building A](https://factlot.com/buildings/5442-center-run-san-antonio-78219) | 78219 | 1 |
| [Cornerstone Commerce Center – Building B](https://factlot.com/buildings/5358-center-run-san-antonio-78219) | 78219 | 1 |
| [Cornerstone Industrial Park 1](https://factlot.com/buildings/1510-cornerway-san-antonio-78219) | 78219 | 1 |
| [Cornerstone Industrial Park 3](https://factlot.com/buildings/8562-ne-loop-410-san-antonio-78219) | 78219 | 1 |
| [Director Drive Corporate Center 4430 Director Dr](https://factlot.com/buildings/359-n-w-w-white-san-antonio-78219) | 78219 | 1 |
| [Director Drive Distribution Center](https://factlot.com/buildings/4430-director-drive-san-antonio-78219) | 78219 | 1 |
| [Eisenhauer Point Business Park 3](https://factlot.com/buildings/5003-eisenhauer-rd-san-antonio-78218) | 78218 | 2 |
| [Fairgrounds Business Park 4](https://factlot.com/buildings/6812-fairgrounds-pkwy-san-antonio-78238) | 78238 | 1 |
| [Foster Ridge Distribution Center](https://factlot.com/buildings/6611-lancer-blvd-san-antonio-78220) | 78220 | 1 |
| [Interstate Business Park 2](https://factlot.com/buildings/4323-interstate-way-san-antonio-78219) | 78219 | 1 |
| [Interstate Business Park 3](https://factlot.com/buildings/4329-interstate-way-san-antonio-78219) | 78219 | 1 |
| [Interstate Business Park 5](https://factlot.com/buildings/6903-ne-loop-410-san-antonio-78219) | 78219 | 1 |
| [Interstate Business Park 6](https://factlot.com/buildings/6911-ne-loop-410-san-antonio-78219) | 78219 | 1 |
| [Lanark Distribution Center](https://factlot.com/buildings/610-lanark-dr-san-antonio-78218) | 78218 | 4 |
| [Leon Creek Logistics Park](https://factlot.com/buildings/7310-silent-sunrise-san-antonio-78238) | 78238 | 3 |
| [Medio Creek Business Park](https://factlot.com/buildings/ih-35-fischer-rd-san-antonio-78073) | 78073 | 1 |
| [Nickase Business Center](https://factlot.com/buildings/5703-distribution-drive-san-antonio-78218) | 78218 | 1 |
| [Pan Am Distribution 1](https://factlot.com/buildings/3331-n-pan-am-expressway-san-antonio-78219) | 78219 | 1 |
| [Pan Am Distribution 2](https://factlot.com/buildings/3351-n-pan-am-expressway-san-antonio-78219) | 78219 | 1 |
| [Pan Am Distribution 3](https://factlot.com/buildings/1851-hormel-san-antonio-78219) | 78219 | 1 |
| [Pan Am Distribution 4](https://factlot.com/buildings/3323-n-pan-am-expressway-san-antonio-78219) | 78219 | 1 |
| [Port SA – 1938 W. Thompson Place](https://factlot.com/buildings/1938-w-thompson-place-at-growdon-dr-san-antonio-78226) | 78226 | 1 |
| [Port SA – 309 Clarence Tinker](https://factlot.com/buildings/309-clarence-tinker-san-antonio-78226) | 78226 | 1 |
| [Port SA – 391 Industrial Park](https://factlot.com/buildings/391-industrial-park-road-san-antonio-78226) | 78226 | 1 |
| [Port SA – 407 Industrial Park](https://factlot.com/buildings/407-industrial-park-san-antonio-78226) | 78226 | 1 |
| [Port SA – 413 N. Frank Luke](https://factlot.com/buildings/413-n-frank-luke-drive-san-antonio-78226) | 78226 | 1 |
| [Port SA – 503 Clarence Tinker](https://factlot.com/buildings/503-clarence-tinker-san-antonio-78226) | 78226 | 1 |
| [Port SA – 601 Davy Crockett](https://factlot.com/buildings/601-davy-crockett-san-antonio-78226) | 78226 | 1 |
| [Port SA – 603 Perrin](https://factlot.com/buildings/603-perrin-san-antonio-78226) | 78226 | 1 |
| [Port SA – 638 Davy Crockett](https://factlot.com/buildings/638-davy-crockett-san-antonio-78226) | 78226 | 1 |
| [Port SA – 709 Raymond Medina](https://factlot.com/buildings/709-raymond-medina-san-antonio-78226) | 78226 | 1 |
| [Port SA – 913 Billy Mitchell Blvd.](https://factlot.com/buildings/913-billy-mitchell-blvd-san-antonio-78226) | 78226 | 1 |
| [Randolph Business Park](https://factlot.com/buildings/5600-randolph-blvd-san-antonio-78233) | 78233 | 1 |
| [Rittiman Distribution Center 2](https://factlot.com/buildings/5202-rittiman-road-san-antonio-78218) | 78218 | 1 |
| [Rittiman East 27](https://factlot.com/buildings/5903-5929-distribution-dr-san-antonio-78218) | 78218 | 1 |
| [Rittiman East 28](https://factlot.com/buildings/5813-distribution-drive-san-antonio-78218) | 78218 | 1 |
| [San Antonio #1](https://factlot.com/buildings/1903-hormel-san-antonio-78219) | 78219 | 1 |
| [San Antonio #10](https://factlot.com/buildings/1811-shipman-drive-san-antonio-78219) | 78219 | 1 |
| [San Antonio #9](https://factlot.com/buildings/1751-1761-shipman-drive-san-antonio-78219) | 78219 | 2 |
| [Sentinel Business Park](https://factlot.com/buildings/10530-10732-sentinel-dr-san-antonio-78217) | 78217 | 33 |
| [Stafford Industrial Complex](https://factlot.com/buildings/304-312-stafford-street-san-antonio-78219) | 78219 | 1 |
| [Thousand Oaks Business Park 2](https://factlot.com/buildings/3660-thousand-oaks-drive-san-antonio-78247) | 78247 | 3 |
| [Two Winnco](https://factlot.com/buildings/4344-ih-35-north-san-antonio-78218) | 78218 | 1 |
| [University Park Service Center](https://factlot.com/buildings/12661-12679-silicon-drive-san-antonio-78249) | 78249 | 1 |
| [Wetmore Business Park 3](https://factlot.com/buildings/12861-wetmore-road-san-antonio-78247) | 78247 | 1 |
| [Wetmore Business Park 5](https://factlot.com/buildings/12625-wetmore-road-san-antonio-78247) | 78247 | 8 |

[asking-rent records on Fact Lease](https://factlease.com/san-antonio) for suite-level rent detail.

## Cite this

Fact Lot. "Industrial asking rent in San Antonio." Observed 2 Oct 2026. https://factlot.com/markets/san-antonio/industrial.

```
Fact Lot. "Industrial asking rent in San Antonio." Observed 2 Oct 2026. https://factlot.com/markets/san-antonio/industrial.

@misc{factlot_markets_san_antonio_industrial,
  author = {{Fact Lot}},
  title = {{Industrial asking rent in San Antonio}},
  year = {2026},
  note = {Observed 2 Oct 2026},
  howpublished = {\url{https://factlot.com/markets/san-antonio/industrial}}
}
```

Canonical: https://factlot.com/markets/san-antonio/industrial
