# Commercial asking rent in San Antonio

As of 2 Oct 2026, the median asking rent for commercial space in San Antonio is 19.09 dollars per square foot per year, from 21 stated rents. The range is 7.50 to 32.00. 29 percent of the sample is from dhrp.us. Source: Fact Lot, observed 2 Oct 2026.

## Key facts

- Market: San Antonio
- As of: 2 Oct 2026
- Published suites: 1,077
- Buildings: 450
- Median asking rent: $19.09 per SF/yr
- n: 21
- Largest source share: 29% of the sample is from dhrp.us

## By use class

Use classes in San Antonio

| Use | Median $/SF/yr | n |
| --- | --- | --- |
| [Office](https://factlot.com/markets/san-antonio/office) | 21.74 | 9 |
| [Retail](https://factlot.com/markets/san-antonio/retail) | not published | 0 |
| [Industrial](https://factlot.com/markets/san-antonio/industrial) | 10.00 | 5 |
| [Flex](https://factlot.com/markets/san-antonio/flex) | not published | 0 |
| [Medical](https://factlot.com/markets/san-antonio/medical) | not published | 1 |

## By ZIP

ZIP pages in San Antonio

| ZIP | In sitemap | Stated facts | Median $/SF/yr | n |
| --- | --- | --- | --- | --- |
| [78073](https://factlot.com/markets/san-antonio/zip/78073) | No | 1 | not published | 0 |
| [78108](https://factlot.com/markets/san-antonio/zip/78108) | No | 2 | not published | 0 |
| [78109](https://factlot.com/markets/san-antonio/zip/78109) | No | 0 | not published | 0 |
| [78118](https://factlot.com/markets/san-antonio/zip/78118) | No | 1 | not published | 0 |
| [78201](https://factlot.com/markets/san-antonio/zip/78201) | Yes | 13 | not published | 1 |
| [78202](https://factlot.com/markets/san-antonio/zip/78202) | No | 2 | not published | 1 |
| [78204](https://factlot.com/markets/san-antonio/zip/78204) | Yes | 6 | not published | 0 |
| [78205](https://factlot.com/markets/san-antonio/zip/78205) | Yes | 37 | not published | 0 |
| [78207](https://factlot.com/markets/san-antonio/zip/78207) | No | 1 | not published | 0 |
| [78208](https://factlot.com/markets/san-antonio/zip/78208) | No | 2 | not published | 0 |
| [78209](https://factlot.com/markets/san-antonio/zip/78209) | Yes | 61 | not published | 0 |
| [78211](https://factlot.com/markets/san-antonio/zip/78211) | No | 4 | not published | 0 |
| [78212](https://factlot.com/markets/san-antonio/zip/78212) | Yes | 7 | not published | 0 |
| [78213](https://factlot.com/markets/san-antonio/zip/78213) | Yes | 18 | not published | 1 |
| [78214](https://factlot.com/markets/san-antonio/zip/78214) | No | 2 | not published | 0 |
| [78215](https://factlot.com/markets/san-antonio/zip/78215) | Yes | 6 | not published | 0 |
| [78216](https://factlot.com/markets/san-antonio/zip/78216) | Yes | 92 | not published | 4 |
| [78217](https://factlot.com/markets/san-antonio/zip/78217) | Yes | 88 | not published | 0 |
| [78218](https://factlot.com/markets/san-antonio/zip/78218) | Yes | 28 | not published | 0 |
| [78219](https://factlot.com/markets/san-antonio/zip/78219) | Yes | 48 | not published | 2 |
| [78220](https://factlot.com/markets/san-antonio/zip/78220) | Yes | 6 | not published | 0 |
| [78223](https://factlot.com/markets/san-antonio/zip/78223) | Yes | 24 | not published | 1 |
| [78226](https://factlot.com/markets/san-antonio/zip/78226) | Yes | 15 | not published | 0 |
| [78227](https://factlot.com/markets/san-antonio/zip/78227) | Yes | 11 | not published | 0 |
| [78228](https://factlot.com/markets/san-antonio/zip/78228) | No | 3 | not published | 1 |
| [78229](https://factlot.com/markets/san-antonio/zip/78229) | Yes | 64 | not published | 1 |
| [78230](https://factlot.com/markets/san-antonio/zip/78230) | Yes | 44 | not published | 1 |
| [78231](https://factlot.com/markets/san-antonio/zip/78231) | Yes | 8 | not published | 0 |
| [78232](https://factlot.com/markets/san-antonio/zip/78232) | No | 4 | not published | 0 |
| [78233](https://factlot.com/markets/san-antonio/zip/78233) | Yes | 37 | not published | 0 |
| [78235](https://factlot.com/markets/san-antonio/zip/78235) | Yes | 9 | not published | 0 |
| [78238](https://factlot.com/markets/san-antonio/zip/78238) | Yes | 70 | not published | 1 |
| [78239](https://factlot.com/markets/san-antonio/zip/78239) | Yes | 20 | not published | 0 |
| [78240](https://factlot.com/markets/san-antonio/zip/78240) | Yes | 25 | not published | 0 |
| [78244](https://factlot.com/markets/san-antonio/zip/78244) | No | 3 | not published | 0 |
| [78245](https://factlot.com/markets/san-antonio/zip/78245) | No | 3 | not published | 0 |
| [78247](https://factlot.com/markets/san-antonio/zip/78247) | Yes | 53 | not published | 0 |
| [78248](https://factlot.com/markets/san-antonio/zip/78248) | No | 4 | not published | 0 |
| [78249](https://factlot.com/markets/san-antonio/zip/78249) | Yes | 24 | not published | 1 |
| [78250](https://factlot.com/markets/san-antonio/zip/78250) | No | 4 | not published | 0 |
| [78251](https://factlot.com/markets/san-antonio/zip/78251) | Yes | 7 | not published | 0 |
| [78253](https://factlot.com/markets/san-antonio/zip/78253) | Yes | 22 | not published | 0 |
| [78254](https://factlot.com/markets/san-antonio/zip/78254) | Yes | 15 | not published | 0 |
| [78255](https://factlot.com/markets/san-antonio/zip/78255) | Yes | 14 | not published | 0 |
| [78256](https://factlot.com/markets/san-antonio/zip/78256) | No | 4 | not published | 0 |
| [78257](https://factlot.com/markets/san-antonio/zip/78257) | Yes | 22 | not published | 0 |
| [78258](https://factlot.com/markets/san-antonio/zip/78258) | Yes | 36 | not published | 0 |
| [78259](https://factlot.com/markets/san-antonio/zip/78259) | Yes | 14 | not published | 0 |
| [78260](https://factlot.com/markets/san-antonio/zip/78260) | Yes | 8 | not published | 0 |
| [78266](https://factlot.com/markets/san-antonio/zip/78266) | No | 0 | not published | 0 |

[Buildings in San Antonio](https://factlot.com/markets/san-antonio/buildings). [September 2026 archive](https://factlot.com/markets/san-antonio/snapshots/2026-09). Suite detail: [asking-rent records on Fact Lease](https://factlease.com/san-antonio).

## Questions

5 of 5 questions about San Antonio. [All questions](https://factlot.com/questions).

- [Is office rent higher in Houston or San Antonio?](https://factlot.com/questions/office-rent-houston-vs-san-antonio)
- [What is office rent per square foot in San Antonio?](https://factlot.com/questions/office-rent-per-square-foot-san-antonio)
- [What is the commercial asking rent in San Antonio?](https://factlot.com/questions/commercial-asking-rent-san-antonio)
- [What is warehouse rent per square foot in San Antonio?](https://factlot.com/questions/warehouse-rent-per-square-foot-san-antonio)
- [Which use class has the lowest asking rent in San Antonio?](https://factlot.com/questions/lowest-rent-use-class-san-antonio)

## Cite this

Fact Lot. "Commercial asking rent in San Antonio." Observed 2 Oct 2026. https://factlot.com/markets/san-antonio.

```
Fact Lot. "Commercial asking rent in San Antonio." Observed 2 Oct 2026. https://factlot.com/markets/san-antonio.

@misc{factlot_markets_san_antonio,
  author = {{Fact Lot}},
  title = {{Commercial asking rent in San Antonio}},
  year = {2026},
  note = {Observed 2 Oct 2026},
  howpublished = {\url{https://factlot.com/markets/san-antonio}}
}
```

Canonical: https://factlot.com/markets/san-antonio
