# Retail asking rent in Greater Houston

As of 2 Oct 2026, the median asking rent for retail space in Greater Houston is 23.00 dollars per square foot per year, from 44 stated rents. The range is 15.00 to 50.00. 55 percent of the sample is from mcalpineinterests.com. Source: Fact Lot, observed 2 Oct 2026.

## Key facts

- Market: Greater Houston
- Use: Retail
- As of: 2 Oct 2026
- Median: $23.00 per SF/yr
- n: 44
- Largest source share: 55% of the sample is from mcalpineinterests.com

## By ZIP

Retail by ZIP in Greater Houston

| ZIP | Records | Median $/SF/yr | n |
| --- | --- | --- | --- |
| [77002](https://factlot.com/markets/houston/zip/77002) | 9 | not published | 0 |
| [77015](https://factlot.com/markets/houston/zip/77015) | 3 | not published | 3 |
| [77018](https://factlot.com/markets/houston/zip/77018) | 6 | not published | 0 |
| [77021](https://factlot.com/markets/houston/zip/77021) | 2 | not published | 0 |
| [77027](https://factlot.com/markets/houston/zip/77027) | 1 | not published | 0 |
| [77044](https://factlot.com/markets/houston/zip/77044) | 4 | not published | 0 |
| [77069](https://factlot.com/markets/houston/zip/77069) | 2 | not published | 0 |
| [77072](https://factlot.com/markets/houston/zip/77072) | 5 | not published | 0 |
| [77073](https://factlot.com/markets/houston/zip/77073) | 3 | not published | 3 |
| [77075](https://factlot.com/markets/houston/zip/77075) | 2 | not published | 0 |
| [77077](https://factlot.com/markets/houston/zip/77077) | 3 | not published | 0 |
| [77081](https://factlot.com/markets/houston/zip/77081) | 2 | not published | 1 |
| [77084](https://factlot.com/markets/houston/zip/77084) | 2 | not published | 0 |
| [77090](https://factlot.com/markets/houston/zip/77090) | 4 | not published | 1 |
| [77098](https://factlot.com/markets/houston/zip/77098) | 3 | not published | 0 |
| [77339](https://factlot.com/markets/houston/zip/77339) | 14 | 15.00 | 10 |
| [77357](https://factlot.com/markets/houston/zip/77357) | 3 | not published | 3 |
| [77375](https://factlot.com/markets/houston/zip/77375) | 1 | not published | 0 |
| [77381](https://factlot.com/markets/houston/zip/77381) | 1 | not published | 0 |
| [77388](https://factlot.com/markets/houston/zip/77388) | 1 | not published | 1 |
| [77396](https://factlot.com/markets/houston/zip/77396) | 2 | not published | 2 |
| [77406](https://factlot.com/markets/houston/zip/77406) | 2 | not published | 1 |
| [77429](https://factlot.com/markets/houston/zip/77429) | 1 | not published | 0 |
| [77433](https://factlot.com/markets/houston/zip/77433) | 16 | 45.00 | 16 |
| [77441](https://factlot.com/markets/houston/zip/77441) | 3 | not published | 2 |
| [77447](https://factlot.com/markets/houston/zip/77447) | 1 | not published | 0 |
| [77449](https://factlot.com/markets/houston/zip/77449) | 1 | not published | 1 |
| [77477](https://factlot.com/markets/houston/zip/77477) | 6 | not published | 0 |
| [77478](https://factlot.com/markets/houston/zip/77478) | 11 | not published | 0 |
| [77494](https://factlot.com/markets/houston/zip/77494) | 5 | not published | 0 |
| [77573](https://factlot.com/markets/houston/zip/77573) | 4 | not published | 0 |
| [77598](https://factlot.com/markets/houston/zip/77598) | 4 | not published | 0 |

## Buildings

All 56 retail buildings in Greater Houston, in name order

| Building | ZIP | Suites observed |
| --- | --- | --- |
| [1000 Main St](https://factlot.com/buildings/1000-main-st-houston-77002) | 77002 | 4 |
| [10710 Kuykendahl Rd](https://factlot.com/buildings/10710-kuykendahl-rd-the-woodlands-77381) | 77381 | 1 |
| [1114 FM 1960](https://factlot.com/buildings/1114-fm-1960-houston-77090) | 77090 | 1 |
| [1212 Main St](https://factlot.com/buildings/1212-main-st-houston-77002) | 77002 | 1 |
| [13330 Spring Cypress Rd](https://factlot.com/buildings/13330-spring-cypress-rd-cypress-77429) | 77429 | 1 |
| [1570 Dairy Ashford Rd](https://factlot.com/buildings/1570-dairy-ashford-rd-houston-77077) | 77077 | 1 |
| [1715 Northpark Dr.](https://factlot.com/buildings/1715-northpark-dr-kingwood-77339) | 77339 | 1 |
| [17955 North Fwy](https://factlot.com/buildings/17955-north-fwy-houston-77090) | 77090 | 1 |
| [22323 Loop 494](https://factlot.com/buildings/22323-loop-494-kingwood-77339) | 77339 | 3 |
| [2503 FM 1960](https://factlot.com/buildings/2503-fm-1960-houston-77073) | 77073 | 3 |
| [25903 Elmfield Dr.](https://factlot.com/buildings/25903-elmfield-dr-the-woodlands) | not stated | 1 |
| [26209 Kuykendahl Rd](https://factlot.com/buildings/26209-kuykendahl-rd-tomball) | not stated | 1 |
| [26211 Kuykendahl Rd](https://factlot.com/buildings/26211-kuykendahl-rd-tomball) | not stated | 1 |
| [27670 SH 249](https://factlot.com/buildings/27670-sh-249-tomball-77375) | 77375 | 1 |
| [3050 FM 2920](https://factlot.com/buildings/3050-fm-2920-spring) | not stated | 1 |
| [4518 Griggs Rd](https://factlot.com/buildings/4518-griggs-rd-houston-77021) | 77021 | 2 |
| [5518 Queenston Blvd](https://factlot.com/buildings/5518-queenston-blvd-houston-77084) | 77084 | 1 |
| [5522 Queenston Blvd](https://factlot.com/buildings/5522-queenston-blvd-houston-77084) | 77084 | 1 |
| [585 Airtex Dr.](https://factlot.com/buildings/585-airtex-dr-houston-77090) | 77090 | 1 |
| [6911 Fm-1960](https://factlot.com/buildings/6911-fm-1960-houston-77069) | 77069 | 2 |
| [9240 N Sam Houston Pkwy E](https://factlot.com/buildings/9240-n-sam-houston-pkwy-e-humble-77396) | 77396 | 2 |
| [9990 Almeda Genoa Ste 300 & Ste 400](https://factlot.com/buildings/9990-almeda-genoa-ste-300-ste-400-houston-77075) | 77075 | 2 |
| [Ashford Village](https://factlot.com/buildings/1801-s-dairy-ashford-rd-houston-77077) | 77077 | 2 |
| [BAYBROOK VILLAGE](https://factlot.com/buildings/1501-w-bay-area-blvd-webster-77598) | 77598 | 1 |
| [BAYBROOK VILLAGE, 1507 W Bay Area Blvd](https://factlot.com/buildings/1507-w-bay-area-blvd-webster-77598) | 77598 | 1 |
| [BAYBROOK VILLAGE, 1533 W Bay Area Blvd](https://factlot.com/buildings/1533-w-bay-area-blvd-webster-77598) | 77598 | 1 |
| [BAYBROOK VILLAGE, 1535 W Bay Area Blvd](https://factlot.com/buildings/1535-w-bay-area-blvd-webster-77598) | 77598 | 1 |
| [Candela Retail Center](https://factlot.com/buildings/10811-fm-359-richmond-77406) | 77406 | 2 |
| [Castle Rock Plaza](https://factlot.com/buildings/20314-franz-rd-katy-77449) | 77449 | 1 |
| [Colonnade of Royal Forest](https://factlot.com/buildings/2665-royal-forest-kingwood-77339) | 77339 | 1 |
| [Community hardware shopping center](https://factlot.com/buildings/22475-22606-community-drive-new-caney-77357) | 77357 | 3 |
| [Cypress Creek Square Retail Center](https://factlot.com/buildings/19715-longenbaugh-road-cypress-77433) | 77433 | 3 |
| [Cypress Station Square](https://factlot.com/buildings/60-110-cypress-creek-pky-houston-77090) | 77090 | 1 |
| [ELYSON TOWN CENTER](https://factlot.com/buildings/nwc-of-fm-529-grand-pkwy-99-cypress-77433) | 77433 | 13 |
| [Experience Esperson](https://factlot.com/buildings/808-travis-street-houston-77002) | 77002 | 56 |
| [Garden Oaks](https://factlot.com/buildings/3800-north-shepherd-drive-houston-77018) | 77018 | 6 |
| [Greatland Plaza](https://factlot.com/buildings/11602-bellaire-blvd-houston-77072) | 77072 | 1 |
| [Lakeway Retail Center](https://factlot.com/buildings/4121-w-lake-houston-pkwy-kingwood-77339) | 77339 | 2 |
| [Lilac Fields Business Park](https://factlot.com/buildings/hwy-96-hwy-146-league-city-77573) | 77573 | 4 |
| [Lion Square](https://factlot.com/buildings/10780-10804-bellaire-blvd-houston-77072) | 77072 | 4 |
| [Market Center at Kingwood](https://factlot.com/buildings/1580-kingwood-dr-kingwood-77339) | 77339 | 3 |
| [Normandy Plaza](https://factlot.com/buildings/12620-woodforest-blvd-houston-77015) | 77015 | 3 |
| [Novel River Oaks](https://factlot.com/buildings/3750-westheimer-rd-houston-77027) | 77027 | 1 |
| [PLAZA DEL REY & EL MERCADITO](https://factlot.com/buildings/5700-bellaire-blvd-houston-77081) | 77081 | 2 |
| [Professional Center at Kings Crossing](https://factlot.com/buildings/2815-w-lake-houston-pkwy-kingwood-77339) | 77339 | 4 |
| [Rogers Business Park](https://factlot.com/buildings/6510-fm-359-south-fulshear-77441) | 77441 | 5 |
| [Sanctuary Plaza](https://factlot.com/buildings/4420-spring-cypress-rd-spring-77388) | 77388 | 1 |
| [The Grid](https://factlot.com/buildings/11249-w-airport-blvd-sugar-land-77477) | 77477 | 6 |
| [The Shops at Arrive](https://factlot.com/buildings/2800-kirby-drive-houston-77098) | 77098 | 3 |
| [Times Square Plaza](https://factlot.com/buildings/402-w-grand-pky-s-katy-77494) | 77494 | 5 |
| [Waller Medical Plaza](https://factlot.com/buildings/0-fm-2920-hockley-texas-rd-hockley-77447) | 77447 | 1 |
| [WESTLAKE MARKETPLACE](https://factlot.com/buildings/14243-e-sam-houston-pkwy-n-houston-77044) | 77044 | 1 |
| [WESTLAKE MARKETPLACE, 14243 E Sam Houston Pky N](https://factlot.com/buildings/14243-e-sam-houston-pky-n-houston-77044) | 77044 | 2 |
| [WESTLAKE MARKETPLACE, 14251 E Sam Houston Pky N](https://factlot.com/buildings/14251-e-sam-houston-pky-n-houston-77044) | 77044 | 1 |
| [Williams Trace Plaza](https://factlot.com/buildings/3300-3388-us-highway-6-sugar-land-77478) | 77478 | 5 |
| [Williams Trace Shops](https://factlot.com/buildings/3414-3650-us-highway-6-sugar-land-77478) | 77478 | 6 |

[asking-rent records on Fact Lease](https://factlease.com/houston) for suite-level rent detail.

## Cite this

Fact Lot. "Retail asking rent in Greater Houston." Observed 2 Oct 2026. https://factlot.com/markets/houston/retail.

```
Fact Lot. "Retail asking rent in Greater Houston." Observed 2 Oct 2026. https://factlot.com/markets/houston/retail.

@misc{factlot_markets_houston_retail,
  author = {{Fact Lot}},
  title = {{Retail asking rent in Greater Houston}},
  year = {2026},
  note = {Observed 2 Oct 2026},
  howpublished = {\url{https://factlot.com/markets/houston/retail}}
}
```

Canonical: https://factlot.com/markets/houston/retail
