# Office asking rent in Greater Houston

As of 2 Oct 2026, the median asking rent for office space in Greater Houston is 18.99 dollars per square foot per year, from 1,560 stated rents. The range is 9.90 to 55.38. 91 percent of the sample is from boxerproperty.com. Source: Fact Lot, observed 2 Oct 2026.

## Key facts

- Market: Greater Houston
- Use: Office
- As of: 2 Oct 2026
- Median: $18.99 per SF/yr
- n: 1,560
- Largest source share: 91% of the sample is from boxerproperty.com

## By ZIP

Office by ZIP in Greater Houston

| ZIP | Records | Median $/SF/yr | n |
| --- | --- | --- | --- |
| [77002](https://factlot.com/markets/houston/zip/77002) | 204 | 21.64 | 59 |
| [77004](https://factlot.com/markets/houston/zip/77004) | 5 | not published | 0 |
| [77006](https://factlot.com/markets/houston/zip/77006) | 1 | not published | 0 |
| [77007](https://factlot.com/markets/houston/zip/77007) | 19 | 36.66 | 10 |
| [77008](https://factlot.com/markets/houston/zip/77008) | 7 | 31.38 | 7 |
| [77014](https://factlot.com/markets/houston/zip/77014) | 45 | 14.03 | 45 |
| [77018](https://factlot.com/markets/houston/zip/77018) | 6 | 31.13 | 6 |
| [77021](https://factlot.com/markets/houston/zip/77021) | 1 | not published | 0 |
| [77024](https://factlot.com/markets/houston/zip/77024) | 13 | 24.76 | 10 |
| [77027](https://factlot.com/markets/houston/zip/77027) | 180 | 24.16 | 48 |
| [77032](https://factlot.com/markets/houston/zip/77032) | 1 | not published | 0 |
| [77034](https://factlot.com/markets/houston/zip/77034) | 12 | not published | 0 |
| [77036](https://factlot.com/markets/houston/zip/77036) | 335 | 16.41 | 302 |
| [77040](https://factlot.com/markets/houston/zip/77040) | 94 | 19.44 | 79 |
| [77041](https://factlot.com/markets/houston/zip/77041) | 13 | not published | 0 |
| [77042](https://factlot.com/markets/houston/zip/77042) | 90 | 24.18 | 68 |
| [77043](https://factlot.com/markets/houston/zip/77043) | 1 | not published | 0 |
| [77054](https://factlot.com/markets/houston/zip/77054) | 44 | 25.29 | 11 |
| [77055](https://factlot.com/markets/houston/zip/77055) | 12 | not published | 0 |
| [77056](https://factlot.com/markets/houston/zip/77056) | 43 | 23.45 | 14 |
| [77057](https://factlot.com/markets/houston/zip/77057) | 59 | 25.13 | 31 |
| [77058](https://factlot.com/markets/houston/zip/77058) | 123 | 25.35 | 94 |
| [77060](https://factlot.com/markets/houston/zip/77060) | 191 | 16.93 | 150 |
| [77063](https://factlot.com/markets/houston/zip/77063) | 85 | 17.80 | 75 |
| [77064](https://factlot.com/markets/houston/zip/77064) | 8 | not published | 0 |
| [77065](https://factlot.com/markets/houston/zip/77065) | 1 | not published | 0 |
| [77067](https://factlot.com/markets/houston/zip/77067) | 12 | not published | 0 |
| [77070](https://factlot.com/markets/houston/zip/77070) | 24 | 21.39 | 6 |
| [77072](https://factlot.com/markets/houston/zip/77072) | 21 | not published | 0 |
| [77073](https://factlot.com/markets/houston/zip/77073) | 3 | not published | 0 |
| [77074](https://factlot.com/markets/houston/zip/77074) | 309 | 19.15 | 308 |
| [77077](https://factlot.com/markets/houston/zip/77077) | 32 | 48.00 | 13 |
| [77079](https://factlot.com/markets/houston/zip/77079) | 40 | not published | 0 |
| [77081](https://factlot.com/markets/houston/zip/77081) | 23 | not published | 0 |
| [77082](https://factlot.com/markets/houston/zip/77082) | 17 | 18.00 | 17 |
| [77084](https://factlot.com/markets/houston/zip/77084) | 1 | not published | 0 |
| [77092](https://factlot.com/markets/houston/zip/77092) | 28 | 16.75 | 23 |
| [77094](https://factlot.com/markets/houston/zip/77094) | 7 | not published | 0 |
| [77098](https://factlot.com/markets/houston/zip/77098) | 32 | 34.01 | 5 |
| [77338](https://factlot.com/markets/houston/zip/77338) | 12 | 18.00 | 12 |
| [77339](https://factlot.com/markets/houston/zip/77339) | 58 | 21.00 | 51 |
| [77346](https://factlot.com/markets/houston/zip/77346) | 12 | 46.15 | 11 |
| [77375](https://factlot.com/markets/houston/zip/77375) | 2 | not published | 0 |
| [77380](https://factlot.com/markets/houston/zip/77380) | 17 | 31.00 | 6 |
| [77386](https://factlot.com/markets/houston/zip/77386) | 2 | not published | 0 |
| [77401](https://factlot.com/markets/houston/zip/77401) | 2 | not published | 0 |
| [77449](https://factlot.com/markets/houston/zip/77449) | 5 | not published | 0 |
| [77477](https://factlot.com/markets/houston/zip/77477) | 18 | 13.24 | 18 |
| [77478](https://factlot.com/markets/houston/zip/77478) | 111 | 21.04 | 80 |
| [77479](https://factlot.com/markets/houston/zip/77479) | 1 | not published | 0 |
| [77493](https://factlot.com/markets/houston/zip/77493) | 3 | not published | 0 |
| [77494](https://factlot.com/markets/houston/zip/77494) | 4 | not published | 0 |
| [77581](https://factlot.com/markets/houston/zip/77581) | 20 | not published | 0 |

## Buildings

All 189 office buildings in Greater Houston, in name order

| Building | ZIP | Suites observed |
| --- | --- | --- |
| [1 Sugar Creek Center Blvd](https://factlot.com/buildings/1-sugar-creek-center-blvd-sugar-land-77478) | 77478 | 16 |
| [1001 West Loop South](https://factlot.com/buildings/1001-west-loop-south-houston-77027) | 77027 | 48 |
| [10039 Bissonnet Street](https://factlot.com/buildings/10039-bissonnet-street-houston-77036) | 77036 | 23 |
| [10101 Bissonnet Street](https://factlot.com/buildings/10101-bissonnet-street-houston-77036) | 77036 | 1 |
| [10200 Bellaire Blvd](https://factlot.com/buildings/10200-bellaire-blvd-houston-77072) | 77072 | 12 |
| [10210 Grogans Mill Road](https://factlot.com/buildings/10210-grogans-mill-road-the-woodlands-77380) | 77380 | 6 |
| [10333 Harwin Drive](https://factlot.com/buildings/10333-harwin-drive-houston-77036) | 77036 | 47 |
| [1075 Kingwood Drive](https://factlot.com/buildings/1075-kingwood-drive-kingwood-77339) | 77339 | 3 |
| [1100 NASA Parkway](https://factlot.com/buildings/1100-nasa-parkway-houston-77058) | 77058 | 9 |
| [11011 Richmond Ave](https://factlot.com/buildings/11011-richmond-ave-houston-77042) | 77042 | 49 |
| [1110 NASA Parkway](https://factlot.com/buildings/1110-nasa-parkway-houston-77058) | 77058 | 6 |
| [11104 West Airport Blvd](https://factlot.com/buildings/11104-west-airport-blvd-stafford-77477) | 77477 | 7 |
| [11111 Wilcrest Green Dr](https://factlot.com/buildings/11111-wilcrest-green-dr-houston-77042) | 77042 | 13 |
| [1120 NASA Parkway](https://factlot.com/buildings/1120-nasa-parkway-houston-77058) | 77058 | 15 |
| [11200 Richmond Ave](https://factlot.com/buildings/11200-richmond-ave-houston-77082) | 77082 | 17 |
| [11550 Fuqua St](https://factlot.com/buildings/11550-fuqua-st-houston-77034) | 77034 | 5 |
| [1220 Augusta](https://factlot.com/buildings/1220-augusta-houston-77057) | 77057 | 6 |
| [12301 Kurland Dr](https://factlot.com/buildings/12301-kurland-dr-houston-77034) | 77034 | 7 |
| [12340 Jones Rd](https://factlot.com/buildings/12340-jones-rd-houston-77070) | 77070 | 6 |
| [12808 West Airport Blvd](https://factlot.com/buildings/12808-west-airport-blvd-sugar-land-77478) | 77478 | 34 |
| [1300 Bay Area Boulevard](https://factlot.com/buildings/1300-bay-area-boulevard-houston-77058) | 77058 | 32 |
| [1306 Kingwood Drive](https://factlot.com/buildings/1306-kingwood-drive-kingwood-77339) | 77339 | 1 |
| [13201 Northwest Freeway](https://factlot.com/buildings/13201-northwest-freeway-houston-77040) | 77040 | 15 |
| [1322 Space Park Drive](https://factlot.com/buildings/1322-space-park-drive-houston-77058) | 77058 | 25 |
| [1330 Enclave Pky](https://factlot.com/buildings/1330-enclave-pky-houston-77077) | 77077 | 4 |
| [1406 Stonehollow Dr.](https://factlot.com/buildings/1406-stonehollow-dr-kingwood-77339) | 77339 | 2 |
| [14405 Walters Road](https://factlot.com/buildings/14405-walters-road-houston-77014) | 77014 | 45 |
| [14515 Briarhills Pkwy](https://factlot.com/buildings/14515-briarhills-pkwy-houston-77077) | 77077 | 14 |
| [1500 Citywest Blvd](https://factlot.com/buildings/1500-citywest-blvd-houston-77042) | 77042 | 6 |
| [1543 Green Oak Place](https://factlot.com/buildings/1543-green-oak-place-kingwood-77339) | 77339 | 2 |
| [1601 Industrial Blvd](https://factlot.com/buildings/1601-industrial-blvd-sugar-land-77478) | 77478 | 47 |
| [16770 Imperial Valley Drive](https://factlot.com/buildings/16770-imperial-valley-drive-houston-77060) | 77060 | 47 |
| [16815 Royal Crest Drive](https://factlot.com/buildings/16815-royal-crest-drive-houston-77058) | 77058 | 1 |
| [16920 Park Row](https://factlot.com/buildings/16920-park-row-houston-77084) | 77084 | 1 |
| [1700 Post Oak Blvd](https://factlot.com/buildings/1700-post-oak-blvd-houston-77056) | 77056 | 5 |
| [1702 Townhurst Drive](https://factlot.com/buildings/1702-townhurst-drive-houston-77043) | 77043 | 1 |
| [17021 Aldine Westfield Rd](https://factlot.com/buildings/17021-aldine-westfield-rd-houston-77073) | 77073 | 3 |
| [1800 Bering Dr](https://factlot.com/buildings/1800-bering-dr-houston-77057) | 77057 | 10 |
| [1801 Kingwood Drive](https://factlot.com/buildings/1801-kingwood-drive-kingwood-77339) | 77339 | 4 |
| [18525 W Lake Houston Parkway](https://factlot.com/buildings/18525-w-lake-houston-parkway-atascocita-77346) | 77346 | 1 |
| [1900 West Loop S](https://factlot.com/buildings/1900-west-loop-s-houston-77027) | 77027 | 13 |
| [1931 Humble Place Drive](https://factlot.com/buildings/1931-humble-place-drive-humble-77338) | 77338 | 1 |
| [19506 US Hwy 59 N](https://factlot.com/buildings/19506-us-hwy-59-n-humble-77338) | 77338 | 7 |
| [2 Northpoint Dr](https://factlot.com/buildings/2-northpoint-dr-houston-77060) | 77060 | 13 |
| [200 Valleywood Dr., Suites A450 & B400](https://factlot.com/buildings/200-valleywood-dr-suites-a450-b400-the-woodlands) | not stated | 2 |
| [2000 Crawford](https://factlot.com/buildings/2000-crawford-houston-77002) | 77002 | 41 |
| [2000 West Loop S](https://factlot.com/buildings/2000-west-loop-s-houston-77027) | 77027 | 12 |
| [20008 Champion Forest Drive](https://factlot.com/buildings/20008-champion-forest-drive-spring) | not stated | 1 |
| [21 Waterway Ave](https://factlot.com/buildings/21-waterway-ave-the-woodlands-77380) | 77380 | 3 |
| [2170 Buckthorne Place](https://factlot.com/buildings/2170-buckthorne-place-the-woodlands) | not stated | 1 |
| [2200 North Loop West](https://factlot.com/buildings/2200-north-loop-west-houston-77018) | 77018 | 6 |
| [2218 Northpark Drive](https://factlot.com/buildings/2218-northpark-drive-kingwood-77339) | 77339 | 1 |
| [22749 Professional Drive](https://factlot.com/buildings/22749-professional-drive-kingwood-77339) | 77339 | 1 |
| [23051 Kingwood Place Drive](https://factlot.com/buildings/23051-kingwood-place-drive-kingwood-77339) | 77339 | 2 |
| [2313 Timber Shadows](https://factlot.com/buildings/2313-timber-shadows-kingwood-77339) | 77339 | 3 |
| [2323 South Voss Road](https://factlot.com/buildings/2323-south-voss-road-houston-77057) | 77057 | 25 |
| [2330 Timber Shadows](https://factlot.com/buildings/2330-timber-shadows-kingwood-77339) | 77339 | 4 |
| [2425 West Loop South](https://factlot.com/buildings/2425-west-loop-south-houston-77027) | 77027 | 30 |
| [2450 NASA Parkway](https://factlot.com/buildings/2450-nasa-parkway-houston-77058) | 77058 | 6 |
| [2500 E TC Jester Boulevard](https://factlot.com/buildings/2500-e-tc-jester-boulevard-houston-77008) | 77008 | 7 |
| [2600 South Loop West](https://factlot.com/buildings/2600-south-loop-west-houston-77054) | 77054 | 11 |
| [2656 S Loop Fwy W](https://factlot.com/buildings/2656-s-loop-fwy-w-houston-77054) | 77054 | 33 |
| [2800 Antoine Drive](https://factlot.com/buildings/2800-antoine-drive-houston-77092) | 77092 | 9 |
| [3033 Chimney Rock](https://factlot.com/buildings/3033-chimney-rock-houston-77056) | 77056 | 14 |
| [3100 Timmons Ln](https://factlot.com/buildings/3100-timmons-ln-houston-77027) | 77027 | 7 |
| [3100 Weslayan St](https://factlot.com/buildings/3100-weslayan-st-houston-77027) | 77027 | 9 |
| [340-350 N Sam Houston Pkwy E](https://factlot.com/buildings/340-350-n-sam-houston-pkwy-e-houston-77060) | 77060 | 55 |
| [3423 Rivers Edge Trail](https://factlot.com/buildings/3423-rivers-edge-trail-kingwood-77339) | 77339 | 2 |
| [3555 Timmons Ln](https://factlot.com/buildings/3555-timmons-ln-houston-77027) | 77027 | 3 |
| [396 W Greens Rd](https://factlot.com/buildings/396-w-greens-rd-houston-77067) | 77067 | 12 |
| [402 Arlington St](https://factlot.com/buildings/402-arlington-st-houston-77007) | 77007 | 1 |
| [4101 Greenbriar Dr](https://factlot.com/buildings/4101-greenbriar-dr-houston-77098) | 77098 | 5 |
| [4265 San Felipe St](https://factlot.com/buildings/4265-san-felipe-st-houston-77027) | 77027 | 11 |
| [4301 Yoakum Blvd.](https://factlot.com/buildings/4301-yoakum-blvd-houston-77006) | 77006 | 1 |
| [440 Benmar Drive](https://factlot.com/buildings/440-benmar-drive-houston-77060) | 77060 | 48 |
| [4400 Post Oak Pky](https://factlot.com/buildings/4400-post-oak-pky-houston-77027) | 77027 | 16 |
| [4480 Highway 225](https://factlot.com/buildings/4480-highway-225-deer-park) | not stated | 1 |
| [4500 Bissonnet St](https://factlot.com/buildings/4500-bissonnet-st-bellaire-77401) | 77401 | 2 |
| [4625 Lillian Street](https://factlot.com/buildings/4625-lillian-street-houston-77007) | 77007 | 1 |
| [4650 Westway Park Blvd](https://factlot.com/buildings/4650-westway-park-blvd-houston-77041) | 77041 | 4 |
| [4800 Sugar Grove Boulevard](https://factlot.com/buildings/4800-sugar-grove-boulevard-stafford-77477) | 77477 | 11 |
| [4809 Westway Park Blvd](https://factlot.com/buildings/4809-westway-park-blvd-houston-77041) | 77041 | 1 |
| [5005 Mitchelldale St](https://factlot.com/buildings/5005-mitchelldale-st-houston-77092) | 77092 | 5 |
| [5304 Ashbrook Dr](https://factlot.com/buildings/5304-ashbrook-dr-houston-77081) | 77081 | 2 |
| [55 Waugh Dr](https://factlot.com/buildings/55-waugh-dr-houston-77007) | 77007 | 7 |
| [5600 Northwest Central Drive](https://factlot.com/buildings/5600-northwest-central-drive-houston-77092) | 77092 | 14 |
| [5718 Westheimer Rd](https://factlot.com/buildings/5718-westheimer-rd-houston-77057) | 77057 | 17 |
| [5906 Dolores St.](https://factlot.com/buildings/5906-dolores-st-houston-77057) | 77057 | 1 |
| [6201 Bonhomme Road](https://factlot.com/buildings/6201-bonhomme-road-houston-77036) | 77036 | 64 |
| [6380 Rogerdale Rd](https://factlot.com/buildings/6380-rogerdale-rd-houston-77072) | 77072 | 4 |
| [6671 Southwest Freeway](https://factlot.com/buildings/6671-southwest-freeway-houston-77074) | 77074 | 54 |
| [6908 Brisbane Ct](https://factlot.com/buildings/6908-brisbane-ct-sugar-land-77479) | 77479 | 1 |
| [7 Grogans Park Drive](https://factlot.com/buildings/7-grogans-park-drive-the-woodlands) | not stated | 1 |
| [7100 Regency Square Boulevard](https://factlot.com/buildings/7100-regency-square-boulevard-houston-77036) | 77036 | 12 |
| [720 North Post Oak Road](https://factlot.com/buildings/720-north-post-oak-road-houston-77024) | 77024 | 10 |
| [7322-7324 Southwest Freeway](https://factlot.com/buildings/7322-7324-southwest-freeway-houston-77074) | 77074 | 255 |
| [7676 Hillmont](https://factlot.com/buildings/7676-hillmont-houston-77040) | 77040 | 64 |
| [800 Bell St](https://factlot.com/buildings/800-bell-st-houston-77002) | 77002 | 46 |
| [800 Wilcrest Dr](https://factlot.com/buildings/800-wilcrest-dr-houston-77042) | 77042 | 8 |
| [801 Louisiana Street](https://factlot.com/buildings/801-louisiana-street-houston-77002) | 77002 | 18 |
| [8100 Washington Ave](https://factlot.com/buildings/8100-washington-ave-houston-77007) | 77007 | 10 |
| [811 Main St](https://factlot.com/buildings/811-main-st-houston-77002) | 77002 | 9 |
| [8530 FM 1960](https://factlot.com/buildings/8530-fm-1960-atascocita-77346) | 77346 | 10 |
| [9894 Bissonnet Street](https://factlot.com/buildings/9894-bissonnet-street-houston-77036) | 77036 | 57 |
| [9896 Bissonnet Street](https://factlot.com/buildings/9896-bissonnet-street-houston-77036) | 77036 | 44 |
| [9898 Bissonnet Street](https://factlot.com/buildings/9898-bissonnet-street-houston-77036) | 77036 | 55 |
| [9900 Westpark Drive](https://factlot.com/buildings/9900-westpark-drive-houston-77063) | 77063 | 41 |
| [9950 Westpark Drive](https://factlot.com/buildings/9950-westpark-drive-houston-77063) | 77063 | 34 |
| [Amegy on Main](https://factlot.com/buildings/1801-main-st-houston-77002) | 77002 | 6 |
| [Arrive Upper Kirby](https://factlot.com/buildings/3200-kirby-dr-houston-77098) | 77098 | 2 |
| [Ashford Crossing II](https://factlot.com/buildings/1880-s-dairy-ashford-rd-houston-77077) | 77077 | 1 |
| [Austin Professional Plaza](https://factlot.com/buildings/5751-blythewood-st-houston-77021) | 77021 | 1 |
| [Bank of America Tower](https://factlot.com/buildings/800-capitol-st-houston-77002) | 77002 | 4 |
| [Bayou Place II](https://factlot.com/buildings/315-capitol-st-houston-77002) | 77002 | 1 |
| [Carmel Park](https://factlot.com/buildings/9235-katy-fwy-houston-77024) | 77024 | 3 |
| [CenterPoint Energy Tower](https://factlot.com/buildings/1111-louisiana-st-houston-77002) | 77002 | 1 |
| [Central Square](https://factlot.com/buildings/2100-travis-st-houston-77002) | 77002 | 19 |
| [Citizen's Bank Building - Deerbrook Park Plaza](https://factlot.com/buildings/8811-fm-1960-bypass-rd-w-humble-77338) | 77338 | 4 |
| [Clay Road Building](https://factlot.com/buildings/10777-clay-rd-houston-77041) | 77041 | 3 |
| [Eleven 77](https://factlot.com/buildings/1177-west-loop-south-houston-77027) | 77027 | 9 |
| [Energy Center I](https://factlot.com/buildings/585-n-dairy-ashford-rd-houston-77079) | 77079 | 2 |
| [Energy Tower II](https://factlot.com/buildings/11720-katy-freeway-houston-77079) | 77079 | 13 |
| [Energy Tower III](https://factlot.com/buildings/11740-katy-freeway-houston-77079) | 77079 | 1 |
| [Energy Tower IV](https://factlot.com/buildings/11750-katy-freeway-houston-77079) | 77079 | 3 |
| [Experience Esperson](https://factlot.com/buildings/808-travis-street-houston-77002) | 77002 | 56 |
| [Fallbrook Medical Plaza](https://factlot.com/buildings/11321-fallbrook-drive-houston-77065) | 77065 | 1 |
| [Forest Park Office Plaza Portfolio](https://factlot.com/buildings/1849-forest-park-ln-pearland-77581) | 77581 | 20 |
| [Four Kingwood Place](https://factlot.com/buildings/900-rockmead-kingwood-77339) | 77339 | 8 |
| [Four Oaks Place](https://factlot.com/buildings/1300-1400-post-oak-boulevard-houston-77056) | 77056 | 1 |
| [Grandway West - Bldg 3](https://factlot.com/buildings/grand-pky-franz-rd-katy-77449) | 77449 | 3 |
| [Grandway West - Bldg 5](https://factlot.com/buildings/grand-pky-franz-rd-katy-77493) | 77493 | 3 |
| [Grandway West II](https://factlot.com/buildings/2002-w-grand-pky-n-katy-77449) | 77449 | 2 |
| [Green Oak Place](https://factlot.com/buildings/1521-green-oak-place-kingwood-77339) | 77339 | 4 |
| [Hercules I](https://factlot.com/buildings/1300-hercules-ave-houston-77058) | 77058 | 3 |
| [Hercules II](https://factlot.com/buildings/1290-hercules-ave-houston-77058) | 77058 | 2 |
| [Houston Technology Center](https://factlot.com/buildings/5959-corporate-dr-houston-77036) | 77036 | 15 |
| [Intercontinental Park I](https://factlot.com/buildings/16801-greenspoint-park-houston-77060) | 77060 | 14 |
| [Intercontinental Park II](https://factlot.com/buildings/16800-greenspoint-park-houston-77060) | 77060 | 14 |
| [Jefferson Towers](https://factlot.com/buildings/601-jefferson-st-houston-77002) | 77002 | 9 |
| [Kingwood Medical Plaza](https://factlot.com/buildings/22751-professional-dr-kingwood-77339) | 77339 | 7 |
| [LaCenterra at Cinco Ranch - Buildings G & H](https://factlot.com/buildings/23501-cinco-ranch-blvd-katy-77494) | 77494 | 4 |
| [Lake Houston Church of the Nazarene](https://factlot.com/buildings/5616-fm-1960-e-humble-77346) | 77346 | 1 |
| [Legacy Pointe](https://factlot.com/buildings/9700-9702-bissonnet-st-houston-77036) | 77036 | 17 |
| [Loop Central 2](https://factlot.com/buildings/4848-loop-central-dr-houston-77081) | 77081 | 11 |
| [Loop Central 3](https://factlot.com/buildings/4828-loop-central-dr-houston-77081) | 77081 | 5 |
| [Loop Central I](https://factlot.com/buildings/4888-loop-central-dr-houston-77081) | 77081 | 5 |
| [Memorial Executive Park I](https://factlot.com/buildings/14511-old-katy-rd-houston-77079) | 77079 | 5 |
| [Memorial Executive Park II](https://factlot.com/buildings/14521-old-katy-rd-houston-77079) | 77079 | 1 |
| [Memorial Med](https://factlot.com/buildings/9432-katy-fwy-houston-77055) | 77055 | 12 |
| [NDE Briar Hills](https://factlot.com/buildings/1011-highway-6-s-houston-77077) | 77077 | 13 |
| [Northeast Professional Plaza](https://factlot.com/buildings/2300-green-oak-dr-kingwood-77339) | 77339 | 4 |
| [Northpointe Crossing Business Park - Office Building](https://factlot.com/buildings/24445-tomball-pky-tomball-77375) | 77375 | 2 |
| [Offices at Kensington Phase 1](https://factlot.com/buildings/1600-highway-6-sugar-land-77478) | 77478 | 2 |
| [Offices at Kensington Phase 2](https://factlot.com/buildings/1650-highway-6-sugar-land-77478) | 77478 | 4 |
| [One BriarLake Plaza](https://factlot.com/buildings/2000-w-sam-houston-pky-s-houston-77042) | 77042 | 4 |
| [One Corporate Plaza](https://factlot.com/buildings/2525-bay-area-blvd-houston-77058) | 77058 | 15 |
| [One Kingwood Place](https://factlot.com/buildings/600-rockmead-dr-kingwood-77339) | 77339 | 3 |
| [One Northwind Plaza](https://factlot.com/buildings/7600-w-tidwell-rd-houston-77040) | 77040 | 15 |
| [One Oak Park](https://factlot.com/buildings/6002-rogerdale-rd-houston-77072) | 77072 | 5 |
| [One Westway](https://factlot.com/buildings/11125-w-equity-dr-n-houston-77041) | 77041 | 2 |
| [Park Towers North](https://factlot.com/buildings/1233-west-loop-s-houston-77027) | 77027 | 2 |
| [Park Towers South](https://factlot.com/buildings/1333-west-loop-s-houston-77027) | 77027 | 7 |
| [Reserve at Westchase](https://factlot.com/buildings/3250-briarpark-dr-houston-77042) | 77042 | 4 |
| [River Oaks Green](https://factlot.com/buildings/3131-eastside-st-houston-77098) | 77098 | 4 |
| [River Oaks Tower](https://factlot.com/buildings/3730-kirby-dr-houston-77098) | 77098 | 21 |
| [Sam Houston Crossing II](https://factlot.com/buildings/10344-sam-houston-park-dr-houston-77064) | 77064 | 1 |
| [Sam Houston Crossing One](https://factlot.com/buildings/10343-sam-houston-park-dr-houston-77064) | 77064 | 7 |
| [Sugar Creek Place I](https://factlot.com/buildings/14100-southwest-fwy-sugar-land-77478) | 77478 | 8 |
| [Ten West Corporate Center II](https://factlot.com/buildings/17404-katy-fwy-houston-77094) | 77094 | 5 |
| [The Arc at the Ion District](https://factlot.com/buildings/4200-fannin-st-houston-77004) | 77004 | 5 |
| [The Meadows at Interwood](https://factlot.com/buildings/14950-heathrow-forest-pky-houston-77032) | 77032 | 1 |
| [The Offices at Greenhouse](https://factlot.com/buildings/19219-katy-fwy-houston-77094) | 77094 | 2 |
| [The RO - Parcel 2](https://factlot.com/buildings/3425-w-alabama-st-houston-77027) | 77027 | 13 |
| [The Woodlands Towers at The Waterway](https://factlot.com/buildings/9950-woodloch-forest-dr-the-woodlands-77380) | 77380 | 1 |
| [Three Kingwood Place](https://factlot.com/buildings/800-rockmead-dr-kingwood-77339) | 77339 | 3 |
| [Two BriarLake Plaza](https://factlot.com/buildings/2050-w-sam-houston-pky-s-houston-77042) | 77042 | 6 |
| [Two Corporate Plaza](https://factlot.com/buildings/2625-bay-area-blvd-houston-77058) | 77058 | 9 |
| [Two Kingwood Place](https://factlot.com/buildings/700-rockmead-dr-kingwood-77339) | 77339 | 4 |
| [Two Riverway](https://factlot.com/buildings/2-riverway-houston-77056) | 77056 | 17 |
| [Waterway Plaza II](https://factlot.com/buildings/10001-woodloch-forest-dr-the-woodlands-77380) | 77380 | 7 |
| [West Memorial Place](https://factlot.com/buildings/15375-memorial-dr-houston-77079) | 77079 | 3 |
| [Westway One](https://factlot.com/buildings/11210-equity-dr-houston-77041) | 77041 | 3 |
| [Woodbend Plaza](https://factlot.com/buildings/11450-compaq-center-west-dr-houston-77070) | 77070 | 18 |
| [Woodbranch Plaza I](https://factlot.com/buildings/12121-wickchester-ln-houston-77079) | 77079 | 4 |
| [Woodbranch Plaza II](https://factlot.com/buildings/12141-wickchester-ln-houston-77079) | 77079 | 4 |
| [Woodbranch Plaza III](https://factlot.com/buildings/12140-wickchester-ln-houston-77079) | 77079 | 4 |
| [Woodlake II](https://factlot.com/buildings/2537-s-gessner-rd-houston-77063) | 77063 | 10 |
| [Woodlands 45 Corporate Plaza](https://factlot.com/buildings/24624-interstate-45-spring-77386) | 77386 | 2 |
| [Woodway Tower](https://factlot.com/buildings/4900-woodway-dr-houston-77056) | 77056 | 6 |

[asking-rent records on Fact Lease](https://factlease.com/houston) for suite-level rent detail.

## Cite this

Fact Lot. "Office asking rent in Greater Houston." Observed 2 Oct 2026. https://factlot.com/markets/houston/office.

```
Fact Lot. "Office asking rent in Greater Houston." Observed 2 Oct 2026. https://factlot.com/markets/houston/office.

@misc{factlot_markets_houston_office,
  author = {{Fact Lot}},
  title = {{Office asking rent in Greater Houston}},
  year = {2026},
  note = {Observed 2 Oct 2026},
  howpublished = {\url{https://factlot.com/markets/houston/office}}
}
```

Canonical: https://factlot.com/markets/houston/office
