# Industrial asking rent in Greater Houston

As of 2 Oct 2026, the median asking rent for industrial space in Greater Houston is 15.00 dollars per square foot per year, from 31 stated rents. The range is 9.60 to 17.94. 42 percent of the sample is from warehouses4lease.com. Source: Fact Lot, observed 2 Oct 2026.

## Key facts

- Market: Greater Houston
- Use: Industrial
- As of: 2 Oct 2026
- Median: $15.00 per SF/yr
- n: 31
- Largest source share: 42% of the sample is from warehouses4lease.com

## By ZIP

Industrial by ZIP in Greater Houston

| ZIP | Records | Median $/SF/yr | n |
| --- | --- | --- | --- |
| [77008](https://factlot.com/markets/houston/zip/77008) | 3 | not published | 0 |
| [77015](https://factlot.com/markets/houston/zip/77015) | 1 | not published | 1 |
| [77022](https://factlot.com/markets/houston/zip/77022) | 2 | not published | 0 |
| [77023](https://factlot.com/markets/houston/zip/77023) | 1 | not published | 0 |
| [77025](https://factlot.com/markets/houston/zip/77025) | 1 | not published | 0 |
| [77028](https://factlot.com/markets/houston/zip/77028) | 1 | not published | 0 |
| [77032](https://factlot.com/markets/houston/zip/77032) | 4 | not published | 0 |
| [77034](https://factlot.com/markets/houston/zip/77034) | 1 | not published | 1 |
| [77038](https://factlot.com/markets/houston/zip/77038) | 2 | not published | 0 |
| [77040](https://factlot.com/markets/houston/zip/77040) | 2 | not published | 0 |
| [77041](https://factlot.com/markets/houston/zip/77041) | 9 | not published | 0 |
| [77043](https://factlot.com/markets/houston/zip/77043) | 5 | not published | 0 |
| [77051](https://factlot.com/markets/houston/zip/77051) | 1 | not published | 0 |
| [77055](https://factlot.com/markets/houston/zip/77055) | 7 | not published | 0 |
| [77060](https://factlot.com/markets/houston/zip/77060) | 3 | not published | 3 |
| [77073](https://factlot.com/markets/houston/zip/77073) | 2 | not published | 0 |
| [77080](https://factlot.com/markets/houston/zip/77080) | 1 | not published | 0 |
| [77092](https://factlot.com/markets/houston/zip/77092) | 1 | not published | 0 |
| [77099](https://factlot.com/markets/houston/zip/77099) | 1 | not published | 0 |
| [77303](https://factlot.com/markets/houston/zip/77303) | 2 | not published | 1 |
| [77327](https://factlot.com/markets/houston/zip/77327) | 1 | not published | 1 |
| [77354](https://factlot.com/markets/houston/zip/77354) | 35 | 16.51 | 11 |
| [77372](https://factlot.com/markets/houston/zip/77372) | 1 | not published | 1 |
| [77385](https://factlot.com/markets/houston/zip/77385) | 1 | not published | 0 |
| [77449](https://factlot.com/markets/houston/zip/77449) | 1 | not published | 0 |
| [77477](https://factlot.com/markets/houston/zip/77477) | 1 | not published | 1 |
| [77502](https://factlot.com/markets/houston/zip/77502) | 4 | not published | 4 |
| [77503](https://factlot.com/markets/houston/zip/77503) | 2 | not published | 1 |
| [77521](https://factlot.com/markets/houston/zip/77521) | 1 | not published | 0 |
| [77571](https://factlot.com/markets/houston/zip/77571) | 2 | not published | 0 |
| [77586](https://factlot.com/markets/houston/zip/77586) | 1 | not published | 0 |
| [77598](https://factlot.com/markets/houston/zip/77598) | 5 | 13.80 | 5 |

## Buildings

All 70 industrial buildings in Greater Houston, in name order

| Building | ZIP | Suites observed |
| --- | --- | --- |
| [11936 Brittmoore Park Drive](https://factlot.com/buildings/11936-brittmoore-park-drive-houston) | not stated | 1 |
| [12225 N Houston Rosslyn](https://factlot.com/buildings/12225-n-houston-rosslyn-houston) | not stated | 1 |
| [12318 US-59](https://factlot.com/buildings/12318-us-59-splendora-77372) | 77372 | 1 |
| [12339 Cutten Road](https://factlot.com/buildings/12339-cutten-road-houston) | not stated | 1 |
| [12700 Cole Dr.](https://factlot.com/buildings/12700-cole-dr-splendora-77327) | 77327 | 1 |
| [12722 Highway 3](https://factlot.com/buildings/12722-highway-3-webster-77598) | 77598 | 5 |
| [13523 Conklin Ln](https://factlot.com/buildings/13523-conklin-ln-houston-77034) | 77034 | 1 |
| [13847 Stafford Road](https://factlot.com/buildings/13847-stafford-road-stafford-77477) | 77477 | 1 |
| [13937 Nimitz Street](https://factlot.com/buildings/13937-nimitz-street-houston-77015) | 77015 | 1 |
| [15534 West Hardy](https://factlot.com/buildings/15534-west-hardy-houston-77060) | 77060 | 3 |
| [1935 Old Holzwarth Rd](https://factlot.com/buildings/1935-old-holzwarth-rd-spring) | not stated | 1 |
| [2301 ELEANOR TINSLEY WAY](https://factlot.com/buildings/2301-eleanor-tinsley-way-houston-77023) | 77023 | 1 |
| [25533 Richards Rd](https://factlot.com/buildings/25533-richards-rd-spring) | not stated | 1 |
| [27347 W Hardy Rd](https://factlot.com/buildings/27347-w-hardy-rd-spring) | not stated | 1 |
| [27610 Commerce Oaks Dr](https://factlot.com/buildings/27610-commerce-oaks-dr-the-woodlands-77385) | 77385 | 1 |
| [2843 Westside Drive](https://factlot.com/buildings/2843-westside-drive-pasadena-77502) | 77502 | 4 |
| [3440 S Sam Houston Pkwy E](https://factlot.com/buildings/3440-s-sam-houston-pkwy-e-houston) | not stated | 1 |
| [3450 S Sam Houston Pkwy E](https://factlot.com/buildings/3450-s-sam-houston-pkwy-e-houston) | not stated | 1 |
| [406 Preston Ave](https://factlot.com/buildings/406-preston-ave-pasadena-77503) | 77503 | 1 |
| [5506 Clara Road](https://factlot.com/buildings/5506-clara-road-houston) | not stated | 1 |
| [6431 Cunningham Rd](https://factlot.com/buildings/6431-cunningham-rd-houston) | not stated | 1 |
| [7515 Long Point Road](https://factlot.com/buildings/7515-long-point-road-houston-77055) | 77055 | 1 |
| [9200 Carraway Ln](https://factlot.com/buildings/9200-carraway-ln-magnolia) | not stated | 1 |
| [Bayport 146 Distribution Center](https://factlot.com/buildings/5803-old-highway-146-seabrook-77586) | 77586 | 1 |
| [Baytown 10 Commerce Center - Building 1](https://factlot.com/buildings/9120-i-10-east-baytown-77521) | 77521 | 1 |
| [Central Green Corporate Center - Building 4](https://factlot.com/buildings/16601-central-green-blvd-houston-77032) | 77032 | 1 |
| [Central Green Corporate Center \| 16501](https://factlot.com/buildings/16501-central-green-blvd-houston-77032) | 77032 | 1 |
| [Clay Distribution Center - Bldg. 1](https://factlot.com/buildings/8787-clay-rd-houston-77080) | 77080 | 1 |
| [Claymoore Business Park I - Bldg 1](https://factlot.com/buildings/3800-brittmoore-rd-houston-77043) | 77043 | 1 |
| [Claymoore Business Park I - Bldg. 2](https://factlot.com/buildings/3600-brittmoore-rd-houston-77043) | 77043 | 1 |
| [Claymoore Business Park II - Bldg. 3](https://factlot.com/buildings/11711-clay-rd-houston-77043) | 77043 | 1 |
| [Claymoore Business Park II - Bldg. 5](https://factlot.com/buildings/3900-claymoore-park-dr-houston-77043) | 77043 | 1 |
| [Claymoore Business Park III - Bldg. 1](https://factlot.com/buildings/3550-brittmoore-rd-houston-77043) | 77043 | 1 |
| [Eastwood Industrial Park 4](https://factlot.com/buildings/4411-darien-st-houston-77028) | 77028 | 1 |
| [Greens Logistics Park - Bldg F](https://factlot.com/buildings/2700-greens-rd-houston-77032) | 77032 | 1 |
| [Hempstead Hwy Distribution Center - Building 100](https://factlot.com/buildings/11850-hempstead-hwy-houston-77092) | 77092 | 1 |
| [Imperial Crossing - Building 1](https://factlot.com/buildings/702-e-richey-rd-houston-77073) | 77073 | 1 |
| [Imperial Crossing - Building 2](https://factlot.com/buildings/750-e-richey-rd-houston-77073) | 77073 | 1 |
| [Independence Logistics Park - Building 2](https://factlot.com/buildings/359-pike-ct-la-porte-77571) | 77571 | 1 |
| [Independence Logistics Park \| 10051 Porter Rd](https://factlot.com/buildings/10051-porter-rd-la-porte-77571) | 77571 | 1 |
| [Interbelt North Business Center \| 14310 Interdrive E](https://factlot.com/buildings/14310-interdrive-e-houston-77032) | 77032 | 1 |
| [Long Point Business Center \| 6500](https://factlot.com/buildings/6500-long-point-rd-houston-77055) | 77055 | 2 |
| [Long Point Business Center \| 6600](https://factlot.com/buildings/6600-long-point-rd-houston-77055) | 77055 | 1 |
| [Main Park Bldg. 1](https://factlot.com/buildings/11205-s-main-st-houston-77025) | 77025 | 1 |
| [Mason Creek Business Center - Bldg. 5](https://factlot.com/buildings/21201-park-row-dr-katy-77449) | 77449 | 1 |
| [Minimax Industrial Park](https://factlot.com/buildings/2301-2399-minimax-dr-houston-77008) | 77008 | 3 |
| [North Freeway Business Center](https://factlot.com/buildings/4555-airline-dr-houston-77022) | 77022 | 2 |
| [Park 288 - Building E](https://factlot.com/buildings/9258-park-south-vw-houston-77051) | 77051 | 1 |
| [Park 529 - Building 1](https://factlot.com/buildings/signat-dr-houston-77041) | 77041 | 2 |
| [Pederson West Building I](https://factlot.com/buildings/houston-8b97010152cc0bc9) | not stated | 1 |
| [Phase 1](https://factlot.com/buildings/2323-n-frazier-st-conroe-77303) | 77303 | 1 |
| [Pinto Business Park - Plaza Verde 1](https://factlot.com/buildings/545-plaza-verde-dr-houston-77038) | 77038 | 2 |
| [Port 225 - Building 6](https://factlot.com/buildings/3009-pasadena-fwy-pasadena-77503) | 77503 | 1 |
| [Port Northwest - Building 5](https://factlot.com/buildings/16255-port-nw-houston-77041) | 77041 | 1 |
| [Post Oak Industrial Park - Building 4](https://factlot.com/buildings/1215-1221-n-post-oak-rd-houston-77055) | 77055 | 1 |
| [Prologis Park - West by Northwest 13](https://factlot.com/buildings/6605-roxburgh-dr-houston-77041) | 77041 | 1 |
| [Prologis Park - West by Northwest 14](https://factlot.com/buildings/6615-roxburgh-dr-houston-77041) | 77041 | 1 |
| [Prologis Park - West by Northwest 18](https://factlot.com/buildings/10510-okanella-st-houston-77041) | 77041 | 1 |
| [Prologis Park - West by Northwest 23](https://factlot.com/buildings/10415-papalote-st-houston-77041) | 77041 | 1 |
| [Prologis Park - West by Northwest 26](https://factlot.com/buildings/6356-clara-rd-houston-77041) | 77041 | 1 |
| [Prologis Park - West by Northwest 5](https://factlot.com/buildings/6630-roxburgh-dr-houston-77041) | 77041 | 1 |
| [Silber Road Business Park - Bldg A](https://factlot.com/buildings/2055-silber-rd-houston-77055) | 77055 | 1 |
| [Silber Road Business Park - Bldg C](https://factlot.com/buildings/2155-silber-rd-houston-77055) | 77055 | 1 |
| [Southwest Business Center](https://factlot.com/buildings/10325-landsbury-dr-houston-77099) | 77099 | 1 |
| [Twinwood IV](https://factlot.com/buildings/houston-4816be836ae40e57) | not stated | 1 |
| [Twinwood V](https://factlot.com/buildings/houston-a6798fa725ebe12b) | not stated | 1 |
| [West by Northwest Business Park - Building 1](https://factlot.com/buildings/6315-west-by-northwest-blvd-houston-77040) | 77040 | 2 |
| [WorkHub Conroe Park North](https://factlot.com/buildings/3501-pollok-dr-conroe-77303) | 77303 | 1 |
| [WorkHub FM 1488](https://factlot.com/buildings/33074-forest-west-st-magnolia-77354) | 77354 | 23 |
| [WorkHub Forest West](https://factlot.com/buildings/33109-forest-west-st-magnolia-77354) | 77354 | 12 |

[asking-rent records on Fact Lease](https://factlease.com/houston) for suite-level rent detail.

## Cite this

Fact Lot. "Industrial asking rent in Greater Houston." Observed 2 Oct 2026. https://factlot.com/markets/houston/industrial.

```
Fact Lot. "Industrial asking rent in Greater Houston." Observed 2 Oct 2026. https://factlot.com/markets/houston/industrial.

@misc{factlot_markets_houston_industrial,
  author = {{Fact Lot}},
  title = {{Industrial asking rent in Greater Houston}},
  year = {2026},
  note = {Observed 2 Oct 2026},
  howpublished = {\url{https://factlot.com/markets/houston/industrial}}
}
```

Canonical: https://factlot.com/markets/houston/industrial
