# Flex asking rent in Greater Houston

As of 2 Oct 2026, Fact Lot publishes 60 stated facts for flex space in Greater Houston. The median not published below n=5 rule applies here, so this page gives no median and no range. Sources and read dates stay attached to each fact that was stated. Source: Fact Lot, observed 2 Oct 2026.

## Key facts

- Market: Greater Houston
- Use: Flex
- As of: 2 Oct 2026
- Median: not published
- n: 3
- Largest source share: not published

## By ZIP

Flex by ZIP in Greater Houston

| ZIP | Records | Median $/SF/yr | n |
| --- | --- | --- | --- |
| [77017](https://factlot.com/markets/houston/zip/77017) | 2 | not published | 0 |
| [77024](https://factlot.com/markets/houston/zip/77024) | 3 | not published | 0 |
| [77032](https://factlot.com/markets/houston/zip/77032) | 8 | not published | 0 |
| [77033](https://factlot.com/markets/houston/zip/77033) | 3 | not published | 0 |
| [77041](https://factlot.com/markets/houston/zip/77041) | 5 | not published | 0 |
| [77043](https://factlot.com/markets/houston/zip/77043) | 3 | not published | 0 |
| [77054](https://factlot.com/markets/houston/zip/77054) | 20 | not published | 0 |
| [77060](https://factlot.com/markets/houston/zip/77060) | 3 | not published | 3 |
| [77070](https://factlot.com/markets/houston/zip/77070) | 2 | not published | 0 |
| [77092](https://factlot.com/markets/houston/zip/77092) | 1 | not published | 0 |
| [77093](https://factlot.com/markets/houston/zip/77093) | 1 | not published | 0 |
| [77099](https://factlot.com/markets/houston/zip/77099) | 1 | not published | 0 |
| [77385](https://factlot.com/markets/houston/zip/77385) | 2 | not published | 0 |
| [77441](https://factlot.com/markets/houston/zip/77441) | 2 | not published | 0 |
| [77477](https://factlot.com/markets/houston/zip/77477) | 2 | not published | 0 |
| [77493](https://factlot.com/markets/houston/zip/77493) | 1 | not published | 0 |
| [77498](https://factlot.com/markets/houston/zip/77498) | 1 | not published | 0 |

## Buildings

All 28 flex buildings in Greater Houston, in name order

| Building | ZIP | Suites observed |
| --- | --- | --- |
| [10055 Belkap](https://factlot.com/buildings/10055-belkap-sugar-land-77498) | 77498 | 1 |
| [10770 Moss Ridge Road](https://factlot.com/buildings/10770-moss-ridge-road-houston-77043) | 77043 | 1 |
| [11403 Compaq Center West Dr](https://factlot.com/buildings/11403-compaq-center-west-dr-houston-77070) | 77070 | 2 |
| [1515 Mesquite](https://factlot.com/buildings/1515-mesquite-houston-77093) | 77093 | 1 |
| [15534 West Hardy](https://factlot.com/buildings/15534-west-hardy-houston-77060) | 77060 | 3 |
| [3313-3345 Porter Rd](https://factlot.com/buildings/3313-3345-porter-rd-katy-77493) | 77493 | 1 |
| [4579 Tulsa](https://factlot.com/buildings/4579-tulsa-houston-77092) | 77092 | 1 |
| [5411 Brookglen](https://factlot.com/buildings/5411-brookglen-houston-77017) | 77017 | 1 |
| [9361 Winkler](https://factlot.com/buildings/9361-winkler-houston-77017) | 77017 | 1 |
| [Clay Crossing Business Center - Bldg. 4](https://factlot.com/buildings/4325-w-sam-houston-pky-n-houston-77043) | 77043 | 1 |
| [Greenbriar Business Center](https://factlot.com/buildings/3727-greenbriar-dr-stafford-77477) | 77477 | 2 |
| [Kirby Interchange](https://factlot.com/buildings/8900-kirby-dr-houston-77054) | 77054 | 19 |
| [Main Park Business Bldg. 3](https://factlot.com/buildings/3620-willowbend-blvd-houston-77054) | 77054 | 1 |
| [Northgreen Business Center - Bldg 1](https://factlot.com/buildings/1400-n-sam-houston-pky-e-houston-77032) | 77032 | 3 |
| [Northgreen Business Center - Bldg 2](https://factlot.com/buildings/1404-n-sam-houston-pky-e-houston-77032) | 77032 | 2 |
| [Northgreen Business Center - Bldg 3](https://factlot.com/buildings/1408-n-sam-houston-pky-e-houston-77032) | 77032 | 3 |
| [Park Place 8 - Building 1](https://factlot.com/buildings/5353-w-sam-houston-pky-n-houston-77041) | 77041 | 3 |
| [Park Place 8 - Building 2](https://factlot.com/buildings/5373-w-sam-houston-pky-n-houston-77041) | 77041 | 1 |
| [Park Place 8 - Building 4](https://factlot.com/buildings/5365-w-sam-houston-pky-n-houston-77041) | 77041 | 1 |
| [Portofino Tech Center](https://factlot.com/buildings/19241-david-memorial-dr-the-woodlands-77385) | 77385 | 2 |
| [Rockley Road Business Center](https://factlot.com/buildings/10620-10630-rockley-rd-houston-77099) | 77099 | 1 |
| [Rogers Business Park](https://factlot.com/buildings/6510-fm-359-south-fulshear-77441) | 77441 | 5 |
| [Sam Houston Technology Park](https://factlot.com/buildings/3993-w-sam-houston-pky-n-houston-77043) | 77043 | 1 |
| [Southport Business Park - Bldg 2](https://factlot.com/buildings/6001-6021-s-loop-fwy-e-houston-77033) | 77033 | 2 |
| [Southport Business Park - Bldg 3](https://factlot.com/buildings/6023-6037-s-loop-fwy-e-houston-77033) | 77033 | 1 |
| [Westport Business Park - 6633 Portwest](https://factlot.com/buildings/6633-portwest-dr-houston-77024) | 77024 | 1 |
| [Westport Business Park - 6767 Portwest](https://factlot.com/buildings/6767-portwest-dr-houston-77024) | 77024 | 1 |
| [Westport Business Park - 6801 Portwest](https://factlot.com/buildings/6801-portwest-dr-houston-77024) | 77024 | 1 |

[asking-rent records on Fact Lease](https://factlease.com/houston) for suite-level rent detail.

## Cite this

Fact Lot. "Flex asking rent in Greater Houston." Observed 2 Oct 2026. https://factlot.com/markets/houston/flex.

```
Fact Lot. "Flex asking rent in Greater Houston." Observed 2 Oct 2026. https://factlot.com/markets/houston/flex.

@misc{factlot_markets_houston_flex,
  author = {{Fact Lot}},
  title = {{Flex asking rent in Greater Houston}},
  year = {2026},
  note = {Observed 2 Oct 2026},
  howpublished = {\url{https://factlot.com/markets/houston/flex}}
}
```

Canonical: https://factlot.com/markets/houston/flex
