# Commercial asking rent in Greater Houston

As of 2 Oct 2026, the median asking rent for commercial space in Greater Houston is 18.84 dollars per square foot per year, from 1,680 stated rents. The range is 9.47 to 55.38. 85 percent of the sample is from boxerproperty.com. Source: Fact Lot, observed 2 Oct 2026.

## Key facts

- Market: Greater Houston
- As of: 2 Oct 2026
- Published suites: 3,469
- Buildings: 565
- Median asking rent: $18.84 per SF/yr
- n: 1,680
- Largest source share: 85% of the sample is from boxerproperty.com

## By use class

Use classes in Greater Houston

| Use | Median $/SF/yr | n |
| --- | --- | --- |
| [Office](https://factlot.com/markets/houston/office) | 18.99 | 1,560 |
| [Retail](https://factlot.com/markets/houston/retail) | 23.00 | 44 |
| [Industrial](https://factlot.com/markets/houston/industrial) | 15.00 | 31 |
| [Flex](https://factlot.com/markets/houston/flex) | not published | 3 |
| [Medical](https://factlot.com/markets/houston/medical) | 20.00 | 11 |

## By ZIP

ZIP pages in Greater Houston

| ZIP | In sitemap | Stated facts | Median $/SF/yr | n |
| --- | --- | --- | --- | --- |
| [77002](https://factlot.com/markets/houston/zip/77002) | Yes | 216 | 21.64 | 59 |
| [77004](https://factlot.com/markets/houston/zip/77004) | Yes | 33 | not published | 0 |
| [77005](https://factlot.com/markets/houston/zip/77005) | No | 1 | not published | 0 |
| [77006](https://factlot.com/markets/houston/zip/77006) | No | 2 | not published | 0 |
| [77007](https://factlot.com/markets/houston/zip/77007) | Yes | 34 | 36.66 | 10 |
| [77008](https://factlot.com/markets/houston/zip/77008) | Yes | 27 | 31.38 | 7 |
| [77009](https://factlot.com/markets/houston/zip/77009) | No | 2 | not published | 2 |
| [77014](https://factlot.com/markets/houston/zip/77014) | Yes | 45 | 14.03 | 45 |
| [77015](https://factlot.com/markets/houston/zip/77015) | No | 4 | not published | 4 |
| [77017](https://factlot.com/markets/houston/zip/77017) | No | 4 | not published | 2 |
| [77018](https://factlot.com/markets/houston/zip/77018) | Yes | 39 | 30.01 | 8 |
| [77019](https://factlot.com/markets/houston/zip/77019) | No | 1 | not published | 0 |
| [77021](https://factlot.com/markets/houston/zip/77021) | Yes | 14 | not published | 0 |
| [77022](https://factlot.com/markets/houston/zip/77022) | No | 2 | not published | 0 |
| [77023](https://factlot.com/markets/houston/zip/77023) | No | 1 | not published | 0 |
| [77024](https://factlot.com/markets/houston/zip/77024) | Yes | 17 | 24.76 | 10 |
| [77025](https://factlot.com/markets/houston/zip/77025) | No | 2 | not published | 0 |
| [77027](https://factlot.com/markets/houston/zip/77027) | Yes | 203 | 24.16 | 49 |
| [77028](https://factlot.com/markets/houston/zip/77028) | No | 1 | not published | 0 |
| [77030](https://factlot.com/markets/houston/zip/77030) | Yes | 23 | not published | 0 |
| [77032](https://factlot.com/markets/houston/zip/77032) | Yes | 13 | not published | 0 |
| [77033](https://factlot.com/markets/houston/zip/77033) | No | 3 | not published | 0 |
| [77034](https://factlot.com/markets/houston/zip/77034) | Yes | 16 | not published | 1 |
| [77036](https://factlot.com/markets/houston/zip/77036) | Yes | 336 | 16.41 | 303 |
| [77038](https://factlot.com/markets/houston/zip/77038) | No | 2 | not published | 0 |
| [77040](https://factlot.com/markets/houston/zip/77040) | Yes | 104 | 19.44 | 84 |
| [77041](https://factlot.com/markets/houston/zip/77041) | Yes | 27 | not published | 0 |
| [77042](https://factlot.com/markets/houston/zip/77042) | Yes | 113 | 24.18 | 68 |
| [77043](https://factlot.com/markets/houston/zip/77043) | Yes | 13 | not published | 0 |
| [77044](https://factlot.com/markets/houston/zip/77044) | No | 4 | not published | 0 |
| [77045](https://factlot.com/markets/houston/zip/77045) | No | 2 | not published | 0 |
| [77046](https://factlot.com/markets/houston/zip/77046) | Yes | 10 | not published | 0 |
| [77051](https://factlot.com/markets/houston/zip/77051) | No | 2 | not published | 0 |
| [77054](https://factlot.com/markets/houston/zip/77054) | Yes | 99 | 25.12 | 12 |
| [77055](https://factlot.com/markets/houston/zip/77055) | Yes | 23 | not published | 0 |
| [77056](https://factlot.com/markets/houston/zip/77056) | Yes | 48 | 23.45 | 14 |
| [77057](https://factlot.com/markets/houston/zip/77057) | Yes | 59 | 25.13 | 31 |
| [77058](https://factlot.com/markets/houston/zip/77058) | Yes | 129 | 25.35 | 94 |
| [77059](https://factlot.com/markets/houston/zip/77059) | No | 1 | not published | 0 |
| [77060](https://factlot.com/markets/houston/zip/77060) | Yes | 194 | 16.89 | 153 |
| [77061](https://factlot.com/markets/houston/zip/77061) | No | 1 | not published | 0 |
| [77062](https://factlot.com/markets/houston/zip/77062) | Yes | 5 | not published | 0 |
| [77063](https://factlot.com/markets/houston/zip/77063) | Yes | 92 | 17.87 | 76 |
| [77064](https://factlot.com/markets/houston/zip/77064) | Yes | 8 | not published | 0 |
| [77065](https://factlot.com/markets/houston/zip/77065) | Yes | 10 | not published | 0 |
| [77066](https://factlot.com/markets/houston/zip/77066) | No | 1 | not published | 0 |
| [77067](https://factlot.com/markets/houston/zip/77067) | Yes | 16 | not published | 0 |
| [77069](https://factlot.com/markets/houston/zip/77069) | No | 2 | not published | 0 |
| [77070](https://factlot.com/markets/houston/zip/77070) | Yes | 35 | 21.39 | 6 |
| [77072](https://factlot.com/markets/houston/zip/77072) | Yes | 33 | not published | 3 |
| [77073](https://factlot.com/markets/houston/zip/77073) | Yes | 17 | not published | 3 |
| [77074](https://factlot.com/markets/houston/zip/77074) | Yes | 386 | 19.15 | 308 |
| [77075](https://factlot.com/markets/houston/zip/77075) | No | 2 | not published | 0 |
| [77077](https://factlot.com/markets/houston/zip/77077) | Yes | 36 | 48.00 | 13 |
| [77079](https://factlot.com/markets/houston/zip/77079) | Yes | 53 | not published | 0 |
| [77080](https://factlot.com/markets/houston/zip/77080) | No | 2 | not published | 1 |
| [77081](https://factlot.com/markets/houston/zip/77081) | Yes | 41 | not published | 1 |
| [77082](https://factlot.com/markets/houston/zip/77082) | Yes | 54 | 18.00 | 18 |
| [77083](https://factlot.com/markets/houston/zip/77083) | Yes | 5 | not published | 0 |
| [77084](https://factlot.com/markets/houston/zip/77084) | Yes | 11 | not published | 0 |
| [77088](https://factlot.com/markets/houston/zip/77088) | No | 2 | not published | 0 |
| [77090](https://factlot.com/markets/houston/zip/77090) | Yes | 13 | not published | 2 |
| [77091](https://factlot.com/markets/houston/zip/77091) | No | 1 | not published | 0 |
| [77092](https://factlot.com/markets/houston/zip/77092) | Yes | 40 | 16.75 | 23 |
| [77093](https://factlot.com/markets/houston/zip/77093) | No | 1 | not published | 0 |
| [77094](https://factlot.com/markets/houston/zip/77094) | Yes | 7 | not published | 0 |
| [77095](https://factlot.com/markets/houston/zip/77095) | No | 4 | not published | 2 |
| [77096](https://factlot.com/markets/houston/zip/77096) | No | 4 | not published | 0 |
| [77098](https://factlot.com/markets/houston/zip/77098) | Yes | 47 | 34.01 | 5 |
| [77099](https://factlot.com/markets/houston/zip/77099) | Yes | 6 | not published | 0 |
| [77303](https://factlot.com/markets/houston/zip/77303) | No | 2 | not published | 1 |
| [77304](https://factlot.com/markets/houston/zip/77304) | Yes | 10 | not published | 0 |
| [77327](https://factlot.com/markets/houston/zip/77327) | No | 1 | not published | 1 |
| [77338](https://factlot.com/markets/houston/zip/77338) | Yes | 30 | 18.00 | 12 |
| [77339](https://factlot.com/markets/houston/zip/77339) | Yes | 80 | 21.00 | 65 |
| [77346](https://factlot.com/markets/houston/zip/77346) | Yes | 16 | 46.15 | 11 |
| [77354](https://factlot.com/markets/houston/zip/77354) | Yes | 41 | 16.51 | 17 |
| [77357](https://factlot.com/markets/houston/zip/77357) | No | 3 | not published | 3 |
| [77372](https://factlot.com/markets/houston/zip/77372) | No | 1 | not published | 1 |
| [77373](https://factlot.com/markets/houston/zip/77373) | No | 3 | not published | 0 |
| [77375](https://factlot.com/markets/houston/zip/77375) | Yes | 10 | not published | 0 |
| [77377](https://factlot.com/markets/houston/zip/77377) | No | 4 | not published | 0 |
| [77378](https://factlot.com/markets/houston/zip/77378) | No | 4 | not published | 0 |
| [77379](https://factlot.com/markets/houston/zip/77379) | Yes | 8 | not published | 0 |
| [77380](https://factlot.com/markets/houston/zip/77380) | Yes | 19 | 31.00 | 6 |
| [77381](https://factlot.com/markets/houston/zip/77381) | No | 2 | not published | 0 |
| [77384](https://factlot.com/markets/houston/zip/77384) | Yes | 5 | not published | 3 |
| [77385](https://factlot.com/markets/houston/zip/77385) | No | 3 | not published | 0 |
| [77386](https://factlot.com/markets/houston/zip/77386) | Yes | 6 | not published | 0 |
| [77388](https://factlot.com/markets/houston/zip/77388) | No | 4 | not published | 1 |
| [77389](https://factlot.com/markets/houston/zip/77389) | No | 4 | not published | 0 |
| [77396](https://factlot.com/markets/houston/zip/77396) | No | 3 | not published | 2 |
| [77401](https://factlot.com/markets/houston/zip/77401) | No | 3 | not published | 0 |
| [77406](https://factlot.com/markets/houston/zip/77406) | Yes | 14 | not published | 1 |
| [77407](https://factlot.com/markets/houston/zip/77407) | No | 1 | not published | 1 |
| [77429](https://factlot.com/markets/houston/zip/77429) | Yes | 6 | not published | 0 |
| [77433](https://factlot.com/markets/houston/zip/77433) | Yes | 16 | 45.00 | 16 |
| [77441](https://factlot.com/markets/houston/zip/77441) | Yes | 5 | not published | 2 |
| [77447](https://factlot.com/markets/houston/zip/77447) | No | 3 | not published | 0 |
| [77449](https://factlot.com/markets/houston/zip/77449) | Yes | 7 | not published | 1 |
| [77450](https://factlot.com/markets/houston/zip/77450) | Yes | 5 | not published | 0 |
| [77459](https://factlot.com/markets/houston/zip/77459) | No | 3 | not published | 0 |
| [77469](https://factlot.com/markets/houston/zip/77469) | No | 4 | not published | 0 |
| [77477](https://factlot.com/markets/houston/zip/77477) | Yes | 30 | 13.84 | 19 |
| [77478](https://factlot.com/markets/houston/zip/77478) | Yes | 135 | 21.04 | 80 |
| [77479](https://factlot.com/markets/houston/zip/77479) | Yes | 11 | not published | 0 |
| [77489](https://factlot.com/markets/houston/zip/77489) | No | 2 | not published | 1 |
| [77493](https://factlot.com/markets/houston/zip/77493) | Yes | 9 | not published | 0 |
| [77494](https://factlot.com/markets/houston/zip/77494) | Yes | 10 | not published | 0 |
| [77498](https://factlot.com/markets/houston/zip/77498) | No | 1 | not published | 0 |
| [77502](https://factlot.com/markets/houston/zip/77502) | No | 4 | not published | 4 |
| [77503](https://factlot.com/markets/houston/zip/77503) | No | 2 | not published | 1 |
| [77505](https://factlot.com/markets/houston/zip/77505) | Yes | 12 | not published | 0 |
| [77511](https://factlot.com/markets/houston/zip/77511) | No | 3 | not published | 0 |
| [77521](https://factlot.com/markets/houston/zip/77521) | Yes | 8 | not published | 0 |
| [77523](https://factlot.com/markets/houston/zip/77523) | No | 2 | not published | 0 |
| [77536](https://factlot.com/markets/houston/zip/77536) | No | 1 | not published | 0 |
| [77565](https://factlot.com/markets/houston/zip/77565) | No | 2 | not published | 2 |
| [77571](https://factlot.com/markets/houston/zip/77571) | No | 2 | not published | 0 |
| [77573](https://factlot.com/markets/houston/zip/77573) | Yes | 6 | not published | 0 |
| [77581](https://factlot.com/markets/houston/zip/77581) | Yes | 20 | not published | 0 |
| [77584](https://factlot.com/markets/houston/zip/77584) | Yes | 24 | not published | 2 |
| [77586](https://factlot.com/markets/houston/zip/77586) | No | 1 | not published | 0 |
| [77591](https://factlot.com/markets/houston/zip/77591) | Yes | 8 | not published | 0 |
| [77598](https://factlot.com/markets/houston/zip/77598) | Yes | 12 | 13.80 | 5 |

[Buildings in Greater Houston](https://factlot.com/markets/houston/buildings). [September 2026 archive](https://factlot.com/markets/houston/snapshots/2026-09). Suite detail: [asking-rent records on Fact Lease](https://factlease.com/houston).

## Questions

8 of 44 questions about Greater Houston. [All questions](https://factlot.com/questions).

- [Is medical office rent higher than general office rent in Greater Houston?](https://factlot.com/questions/medical-vs-office-rent-houston)
- [Is office rent higher than retail rent in Greater Houston?](https://factlot.com/questions/office-vs-retail-rent-houston)
- [Is warehouse space cheaper in San Antonio or Houston?](https://factlot.com/questions/warehouse-rent-san-antonio-vs-houston)
- [What is medical asking rent per square foot in Greater Houston?](https://factlot.com/questions/medical-rent-per-square-foot-houston)
- [What is office rent per square foot in Greater Houston?](https://factlot.com/questions/office-rent-per-square-foot-houston)
- [What is retail asking rent per square foot in Greater Houston?](https://factlot.com/questions/retail-rent-per-square-foot-houston)
- [What is the commercial asking rent in 77002?](https://factlot.com/questions/commercial-asking-rent-77002)
- [What is the commercial asking rent in 77007?](https://factlot.com/questions/commercial-asking-rent-77007)

## Cite this

Fact Lot. "Commercial asking rent in Greater Houston." Observed 2 Oct 2026. https://factlot.com/markets/houston.

```
Fact Lot. "Commercial asking rent in Greater Houston." Observed 2 Oct 2026. https://factlot.com/markets/houston.

@misc{factlot_markets_houston,
  author = {{Fact Lot}},
  title = {{Commercial asking rent in Greater Houston}},
  year = {2026},
  note = {Observed 2 Oct 2026},
  howpublished = {\url{https://factlot.com/markets/houston}}
}
```

Canonical: https://factlot.com/markets/houston
