# 9950 Westpark Drive

As of 2 Oct 2026, the median asking rent for 9950 Westpark Drive in Greater Houston is 17.13 dollars per square foot per year, from 34 stated rents. The range is 15.32 to 22.32. 100 percent of the sample is from boxerproperty.com. Source: Fact Lot, observed 2 Oct 2026.

## Key facts

- Address: 9950 Westpark Drive
- City: Houston
- ZIP: 77063
- Stated uses: Office
- Suites observed: 34
- Suites with a stated rent: 34
- Last read: 2 Oct 2026

## Suites observed

Observations at 9950 Westpark Drive

| Suite | Use | Area SF | Stated rent | Unit | Source |
| --- | --- | --- | --- | --- | --- |
| Suite: 106 | Office | 279 | 519 | $/mo | [Fact Lease](https://factlease.com/suites/d6a20abf06cd0547), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/9950-westpark-drive) |
| Suite: 135 | Office | 837 | 1210 | $/mo | [Fact Lease](https://factlease.com/suites/655ed420382c3b54), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/9950-westpark-drive) |
| Suite: 220 | Office | 922 | 1310 | $/mo | [Fact Lease](https://factlease.com/suites/faa2bad6f33790d9), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/9950-westpark-drive) |
| Suite: 306 | Office | 1,221 | 1712 | $/mo | [Fact Lease](https://factlease.com/suites/1e0a82d109e40c62), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/9950-westpark-drive) |
| Suite: 314 | Office | 260 | 426 | $/mo | [Fact Lease](https://factlease.com/suites/1ed19b83a0d34647), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/9950-westpark-drive) |
| Suite: 340 | Office | 445 | 657 | $/mo | [Fact Lease](https://factlease.com/suites/81ef8584e94e825b), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/9950-westpark-drive) |
| Suite: 350 | Office | 2,072 | 2776 | $/mo | [Fact Lease](https://factlease.com/suites/233dd5422c87da6f), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/9950-westpark-drive) |
| Suite: 410 | Office | 814 | 1177 | $/mo | [Fact Lease](https://factlease.com/suites/d7497f1c4fb7b1b1), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/9950-westpark-drive) |
| Suite: 410.01 | Office | 4,188 | 5375 | $/mo | [Fact Lease](https://factlease.com/suites/d7c45aeb86922018), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/9950-westpark-drive) |
| Suite: 412 | Office | 407 | 619 | $/mo | [Fact Lease](https://factlease.com/suites/283c053bdc080d35), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/9950-westpark-drive) |
| Suite: 414 | Office | 814 | 1157 | $/mo | [Fact Lease](https://factlease.com/suites/0c53bf072a814adf), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/9950-westpark-drive) |
| Suite: 415 | Office | 2,153 | 2924 | $/mo | [Fact Lease](https://factlease.com/suites/2d364409c495f31c), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/9950-westpark-drive) |
| Suite: 442 | Office | 445 | 677 | $/mo | [Fact Lease](https://factlease.com/suites/54be0ad4577da94f), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/9950-westpark-drive) |
| Suite: 447 | Office | 1,640 | 2197 | $/mo | [Fact Lease](https://factlease.com/suites/09eee3839ec3e96f), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/9950-westpark-drive) |
| Suite: 504 | Office | 822 | 1178 | $/mo | [Fact Lease](https://factlease.com/suites/44514c75d4050a2b), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/9950-westpark-drive) |
| Suite: 504.01 | Office | 1,642 | 2148 | $/mo | [Fact Lease](https://factlease.com/suites/696ed8af513a65b7), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/9950-westpark-drive) |
| Suite: 506 | Office | 410 | 613 | $/mo | [Fact Lease](https://factlease.com/suites/07d58464d86bc55b), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/9950-westpark-drive) |
| Suite: 508 | Office | 410 | 613 | $/mo | [Fact Lease](https://factlease.com/suites/4e6b83822d99876c), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/9950-westpark-drive) |
| Suite: 514 | Office | 410 | 608 | $/mo | [Fact Lease](https://factlease.com/suites/e2fdb34bf8874398), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/9950-westpark-drive) |
| Suite: 514.01 | Office | 1,991 | 2605 | $/mo | [Fact Lease](https://factlease.com/suites/7e27ffd82dff55e4), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/9950-westpark-drive) |
| Suite: 518 | Office | 1,581 | 2078 | $/mo | [Fact Lease](https://factlease.com/suites/e0e1b613f374ee14), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/9950-westpark-drive) |
| Suite: 540 | Office | 511 | 758 | $/mo | [Fact Lease](https://factlease.com/suites/54eaf13ca8e8bde4), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/9950-westpark-drive) |
| Suite: 550 | Office | 659 | 990 | $/mo | [Fact Lease](https://factlease.com/suites/c207a9c76571debc), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/9950-westpark-drive) |
| Suite: 602 | Office | 972 | 1363 | $/mo | [Fact Lease](https://factlease.com/suites/e19fae984bfba5b5), observed 27 Sept 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/9950-westpark-drive) |
| Suite: 602.01 | Office | 4,343 | 5546 | $/mo | [Fact Lease](https://factlease.com/suites/ff83e6a854342563), observed 27 Sept 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/9950-westpark-drive) |
| Suite: 604 | Office | 2,082 | 2737 | $/mo | [Fact Lease](https://factlease.com/suites/f13c739725673324), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/9950-westpark-drive) |
| Suite: 608 | Office | 365 | 546 | $/mo | [Fact Lease](https://factlease.com/suites/a1c9f86ab559c2b3), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/9950-westpark-drive) |
| Suite: 610 | Office | 373 | 553 | $/mo | [Fact Lease](https://factlease.com/suites/103ba2758125657e), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/9950-westpark-drive) |
| Suite: 614 | Office | 1,460 | 2047 | $/mo | [Fact Lease](https://factlease.com/suites/9eae3585df2f928b), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/9950-westpark-drive) |
| Suite: 615 | Office | 2,795 | 3692 | $/mo | [Fact Lease](https://factlease.com/suites/632e0a1586670524), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/9950-westpark-drive) |
| Suite: 626 | Office | 254 | 349 | $/mo | [Fact Lease](https://factlease.com/suites/6a57840e9b8bd571), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/9950-westpark-drive) |
| Suite: 630 | Office | 240 | 359 | $/mo | [Fact Lease](https://factlease.com/suites/0e1b4b485fbd56da), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/9950-westpark-drive) |
| Suite: 634 | Office | 402 | 601 | $/mo | [Fact Lease](https://factlease.com/suites/23e8cd2977e8a295), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/9950-westpark-drive) |
| Suite: 646 | Office | 1,289 | 1807 | $/mo | [Fact Lease](https://factlease.com/suites/9bb13e4994c481cb), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/9950-westpark-drive) |

[ZIP 77063 facts](https://factlot.com/markets/houston/zip/77063). [Office in Greater Houston](https://factlot.com/markets/houston/office)

Similar buildings: [Woodlake II](https://factlot.com/buildings/2537-s-gessner-rd-houston-77063) · [Westchase Plaza](https://factlot.com/buildings/3700-s-gessner-rd-houston-77063) · [Sunridge Center](https://factlot.com/buildings/3800-3890-s-gessner-rd-houston-77063) · [8615-8617 Westheimer Rd](https://factlot.com/buildings/8615-8617-westheimer-rd-houston-77063).

[Report a correction](https://factlot.com/corrections) if a fact here is wrong.

## Cite this

Fact Lot. "9950 Westpark Drive." Observed 2 Oct 2026. https://factlot.com/buildings/9950-westpark-drive-houston-77063.

```
Fact Lot. "9950 Westpark Drive." Observed 2 Oct 2026. https://factlot.com/buildings/9950-westpark-drive-houston-77063.

@misc{factlot_buildings_9950_westpark_drive_houston_77063,
  author = {{Fact Lot}},
  title = {{9950 Westpark Drive}},
  year = {2026},
  note = {Observed 2 Oct 2026},
  howpublished = {\url{https://factlot.com/buildings/9950-westpark-drive-houston-77063}}
}
```

Canonical: https://factlot.com/buildings/9950-westpark-drive-houston-77063
