# Legacy Pointe

As of 1 Oct 2026, Fact Lot publishes 17 stated facts for Legacy Pointe in Greater Houston. The median not published below n=5 rule applies here, so this page gives no median and no range. Sources and read dates stay attached to each fact that was stated. Source: Fact Lot, observed 1 Oct 2026.

## Key facts

- Address: 9700-9702 Bissonnet St
- City: Houston
- ZIP: 77036
- Stated uses: Office
- Suites observed: 17
- Suites with a stated rent: 17
- Last read: 1 Oct 2026

## Suites observed

Observations at Legacy Pointe

| Suite | Use | Area SF | Stated rent | Unit | Source |
| --- | --- | --- | --- | --- | --- |
| 1000 | Office | 10,477 | 22.5 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/fac42eab3d675b8f), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/southwest-corporate-center) |
| 1100 | Office | 11,490 | 22.5 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/dacf29ad86ead006), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/southwest-corporate-center) |
| 1100W | Office | 20,165 | 22.5 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/56bf8f5a5a8cfbde), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/southwest-corporate-center) |
| 1200 | Office | 7,765 | 22.5 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/06a59dde51e484cb), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/southwest-corporate-center) |
| 1225 | Office | 3,978 | 22.5 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/1d6be36f04bc946e), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/southwest-corporate-center) |
| 1300 | Office | 6,779 | 22.5 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/eb01f33fc5d25956), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/southwest-corporate-center) |
| 150 | Office | 743 | 22.5 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/f9392495451d500c), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/southwest-corporate-center) |
| 160 | Office | 644 | 22.5 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/cda0008a3a250bb1), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/southwest-corporate-center) |
| 1740 | Office | 3,476 | 22.5 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/616a61f14ca68b18), observed 27 Sept 2026, from [transwestern.com](https://transwestern.com/property/southwest-corporate-center) |
| 1800 | Office | 22,972 | 22.5 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/4638ec05336799e2), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/southwest-corporate-center) |
| 1900 | Office | 6,635 | 22.5 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/061eddca599c0ab8), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/southwest-corporate-center) |
| 2000 | Office | 40,130 | 22.5 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/108269d04f0e1f1f), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/southwest-corporate-center) |
| 2225 | Office | 19,308 | 22.5 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/d96815e6b9167409), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/southwest-corporate-center) |
| 2300 | Office | 31,142 | 22.5 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/a0b9b163a8cc747f), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/southwest-corporate-center) |
| 2300W | Office | 19,615 | 22.5 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/f0c10fe46d1b5d24), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/southwest-corporate-center) |
| 2800 | Office | 15,409 | 22.5 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/55e097e1d9902041), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/southwest-corporate-center) |
| 2900 | Office | 4,865 | 22.5 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/8baa1ec3ec7d3df6), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/southwest-corporate-center) |

[ZIP 77036 facts](https://factlot.com/markets/houston/zip/77036). [Office in Greater Houston](https://factlot.com/markets/houston/office)

Similar buildings: [10039 Bissonnet Street](https://factlot.com/buildings/10039-bissonnet-street-houston-77036) · [10101 Bissonnet Street](https://factlot.com/buildings/10101-bissonnet-street-houston-77036) · [10333 Harwin Drive](https://factlot.com/buildings/10333-harwin-drive-houston-77036) · [5705 Fondren STE 102](https://factlot.com/buildings/5705-fondren-ste-102-houston-77036).

[Report a correction](https://factlot.com/corrections) if a fact here is wrong.

## Cite this

Fact Lot. "Legacy Pointe." Observed 1 Oct 2026. https://factlot.com/buildings/9700-9702-bissonnet-st-houston-77036.

```
Fact Lot. "Legacy Pointe." Observed 1 Oct 2026. https://factlot.com/buildings/9700-9702-bissonnet-st-houston-77036.

@misc{factlot_buildings_9700_9702_bissonnet_st_houston_77036,
  author = {{Fact Lot}},
  title = {{Legacy Pointe}},
  year = {2026},
  note = {Observed 1 Oct 2026},
  howpublished = {\url{https://factlot.com/buildings/9700-9702-bissonnet-st-houston-77036}}
}
```

Canonical: https://factlot.com/buildings/9700-9702-bissonnet-st-houston-77036
