# Kirby Interchange

As of 2 Oct 2026, Fact Lot publishes 19 stated facts for Kirby Interchange in Greater Houston. The median not published below n=5 rule applies here, so this page gives no median and no range. Sources and read dates stay attached to each fact that was stated. Source: Fact Lot, observed 2 Oct 2026.

## Key facts

- Address: 8900 Kirby Dr
- City: Houston
- ZIP: 77054
- Stated uses: Flex
- Suites observed: 19
- Suites with a stated rent: 0
- Last read: 2 Oct 2026

## Suites observed

Observations at Kirby Interchange

| Suite | Use | Area SF | Stated rent | Unit | Source |
| --- | --- | --- | --- | --- | --- |
| Building B - Suite A | Flex | 8,129 | not stated | not stated | [Fact Lease](https://factlease.com/suites/b6375f50b9b3d30f), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/kirby-interchange) |
| Building C - 8868 | Flex | 5,000 | not stated | not stated | [Fact Lease](https://factlease.com/suites/9d30a6cd35a55eff), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/kirby-interchange) |
| Building C - 8888 | Flex | 5,795 | not stated | not stated | [Fact Lease](https://factlease.com/suites/1f089051faceb07d), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/kirby-interchange) |
| Building C- 8864 | Flex | 7,696 | not stated | not stated | [Fact Lease](https://factlease.com/suites/a6eaac3148fbe7a3), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/kirby-interchange) |
| Building D - 8901 | Flex | 8,301 | not stated | not stated | [Fact Lease](https://factlease.com/suites/7c33c1a92655143d), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/kirby-interchange) |
| Building D - 8919 | Flex | 8,143 | not stated | not stated | [Fact Lease](https://factlease.com/suites/5b5da3ca7c572d62), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/kirby-interchange) |
| Building D1 - 8933 | Flex | 16,492 | not stated | not stated | [Fact Lease](https://factlease.com/suites/4f98485f672dea9c), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/kirby-interchange) |
| Building D2 - Suite 8955 | Flex | 11,968 | not stated | not stated | [Fact Lease](https://factlease.com/suites/4ff82e919a94abb9), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/kirby-interchange) |
| Building F1 - 210/215 | Flex | 990 | not stated | not stated | [Fact Lease](https://factlease.com/suites/d44f30d2a82ebdc1), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/kirby-interchange) |
| Building F1 - 250 | Flex | 3,858 | not stated | not stated | [Fact Lease](https://factlease.com/suites/2a67b3126af606b7), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/kirby-interchange) |
| Building F1 - 260/265 | Flex | 3,578 | not stated | not stated | [Fact Lease](https://factlease.com/suites/2ab0320d70162ccf), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/kirby-interchange) |
| Building F1 - 2nd Gen Lab | Flex | 6,886 | not stated | not stated | [Fact Lease](https://factlease.com/suites/38b669b411bb36a4), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/kirby-interchange) |
| Building F1 - 8824 | Flex | 7,023 | not stated | not stated | [Fact Lease](https://factlease.com/suites/e3b6f3a613200394), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/kirby-interchange) |
| Building F1 - 8900 | Flex | 2,021 | not stated | not stated | [Fact Lease](https://factlease.com/suites/28d4d4cd477e7267), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/kirby-interchange) |
| Building F2 - 200 | Flex | 4,960 | not stated | not stated | [Fact Lease](https://factlease.com/suites/36e643f7848cda1d), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/kirby-interchange) |
| Building F2 - 240 | Flex | 751 | not stated | not stated | [Fact Lease](https://factlease.com/suites/e7c283782ec7e884), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/kirby-interchange) |
| Building F2 - 250 | Flex | 4,338 | not stated | not stated | [Fact Lease](https://factlease.com/suites/79e125a305b8de3f), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/kirby-interchange) |
| Building F2 - 255 | Flex | 1,186 | not stated | not stated | [Fact Lease](https://factlease.com/suites/dfcbe6ba6a88b91b), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/kirby-interchange) |
| Building F2 - 8974/8978 | Flex | 8,500 | not stated | not stated | [Fact Lease](https://factlease.com/suites/ea52f6b33d68b087), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/kirby-interchange) |

[ZIP 77054 facts](https://factlot.com/markets/houston/zip/77054). [Flex in Greater Houston](https://factlot.com/markets/houston/flex)

Similar buildings: [West Bellfort](https://factlot.com/buildings/2575-w-bellfort-st-houston-77054) · [2600 South Loop West](https://factlot.com/buildings/2600-south-loop-west-houston-77054) · [2656 S Loop Fwy W](https://factlot.com/buildings/2656-s-loop-fwy-w-houston-77054) · [Main Park Business Bldg. 3](https://factlot.com/buildings/3620-willowbend-blvd-houston-77054).

[Report a correction](https://factlot.com/corrections) if a fact here is wrong.

## Cite this

Fact Lot. "Kirby Interchange." Observed 2 Oct 2026. https://factlot.com/buildings/8900-kirby-dr-houston-77054.

```
Fact Lot. "Kirby Interchange." Observed 2 Oct 2026. https://factlot.com/buildings/8900-kirby-dr-houston-77054.

@misc{factlot_buildings_8900_kirby_dr_houston_77054,
  author = {{Fact Lot}},
  title = {{Kirby Interchange}},
  year = {2026},
  note = {Observed 2 Oct 2026},
  howpublished = {\url{https://factlot.com/buildings/8900-kirby-dr-houston-77054}}
}
```

Canonical: https://factlot.com/buildings/8900-kirby-dr-houston-77054
