# 811 Main St

As of 1 Oct 2026, Fact Lot publishes 9 stated facts for 811 Main St in Greater Houston. The median not published below n=5 rule applies here, so this page gives no median and no range. Sources and read dates stay attached to each fact that was stated. Source: Fact Lot, observed 1 Oct 2026.

## Key facts

- Address: 811 Main St
- City: Houston
- ZIP: 77002
- Stated uses: Office
- Suites observed: 9
- Suites with a stated rent: 9
- Last read: 1 Oct 2026

## Suites observed

Observations at 811 Main St

| Suite | Use | Area SF | Stated rent | Unit | Source |
| --- | --- | --- | --- | --- | --- |
| 14th Floor | Office | 26,846 | 34 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/263fc6d4866622c6), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/bg-group-place) |
| 15th Floor | Office | 13,428 | 34 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/65d9403dfbc54f71), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/bg-group-place) |
| 15th Floor #2 | Office | 13,423 | 34 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/878a2189cc21023e), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/bg-group-place) |
| 18th floor | Office | 4,115 | 34 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/536d9948f81f2680), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/bg-group-place) |
| 19th Floor | Office | 9,420 | 34 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/e9e744de91d2f6d4), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/bg-group-place) |
| 20th Floor | Office | 15,973 | 34 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/0db364ccfdb223a2), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/bg-group-place) |
| 21st Floor | Office | 7,134 | 33.5 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/82a372569a662ba4), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/bg-group-place) |
| 33rd Floor | Office | 27,485 | 36 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/82c4c046dbecc769), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/bg-group-place) |
| Lobby | Office | 9,220 | 34 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/7b839d7839da667d), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/bg-group-place) |

[ZIP 77002 facts](https://factlot.com/markets/houston/zip/77002). [Office in Greater Houston](https://factlot.com/markets/houston/office)

Similar buildings: [1000 Main St](https://factlot.com/buildings/1000-main-st-houston-77002) · [CenterPoint Energy Tower](https://factlot.com/buildings/1111-louisiana-st-houston-77002) · [1212 Main St](https://factlot.com/buildings/1212-main-st-houston-77002) · [Amegy on Main](https://factlot.com/buildings/1801-main-st-houston-77002).

[Report a correction](https://factlot.com/corrections) if a fact here is wrong.

## Cite this

Fact Lot. "811 Main St." Observed 1 Oct 2026. https://factlot.com/buildings/811-main-st-houston-77002.

```
Fact Lot. "811 Main St." Observed 1 Oct 2026. https://factlot.com/buildings/811-main-st-houston-77002.

@misc{factlot_buildings_811_main_st_houston_77002,
  author = {{Fact Lot}},
  title = {{811 Main St}},
  year = {2026},
  note = {Observed 1 Oct 2026},
  howpublished = {\url{https://factlot.com/buildings/811-main-st-houston-77002}}
}
```

Canonical: https://factlot.com/buildings/811-main-st-houston-77002
