# 8100 Washington Ave

As of 2 Oct 2026, the median asking rent for 8100 Washington Ave in Greater Houston is 36.66 dollars per square foot per year, from 10 stated rents. The range is 29.00 to 47.61. 100 percent of the sample is from boxerproperty.com. Source: Fact Lot, observed 2 Oct 2026.

## Key facts

- Address: 8100 Washington Ave
- City: Houston
- ZIP: 77007
- Stated uses: Office
- Suites observed: 10
- Suites with a stated rent: 10
- Last read: 2 Oct 2026

## Suites observed

Observations at 8100 Washington Ave

| Suite | Use | Area SF | Stated rent | Unit | Source |
| --- | --- | --- | --- | --- | --- |
| Suite: 150.01 | Office | 3,323 | 9959 | $/mo | [Fact Lease](https://factlease.com/suites/340a1b029c113115), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/8100-washington-ave) |
| Suite: 150.WS | Office | 8,078 | 24209 | $/mo | [Fact Lease](https://factlease.com/suites/6d741f35961f40ca), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/8100-washington-ave) |
| Suite: 150E | Office | 1,252 | 3026 | $/mo | [Fact Lease](https://factlease.com/suites/214525da3b0bcf85), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/8100-washington-ave) |
| Suite: 150H | Office | 190 | 642 | $/mo | [Fact Lease](https://factlease.com/suites/581addcbd8348424), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/8100-washington-ave) |
| Suite: 150J | Office | 276 | 1095 | $/mo | [Fact Lease](https://factlease.com/suites/b9d9b2e2dd891da8), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/8100-washington-ave) |
| Suite: 150M | Office | 400 | 1365 | $/mo | [Fact Lease](https://factlease.com/suites/abd0fd95fb0048d9), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/8100-washington-ave) |
| Suite: 150T | Office | 324 | 918 | $/mo | [Fact Lease](https://factlease.com/suites/a2f1eb9ee4806379), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/8100-washington-ave) |
| Suite: 160.WS | Office | 6,193 | 15979 | $/mo | [Fact Lease](https://factlease.com/suites/2dd2958c1e43b2d3), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/8100-washington-ave) |
| Suite: 164 | Office | 1,635 | 5091 | $/mo | [Fact Lease](https://factlease.com/suites/2a466e3607e2678b), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/8100-washington-ave) |
| Suite: 171 | Office | 269 | 981 | $/mo | [Fact Lease](https://factlease.com/suites/e9e3b6890feb38da), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/8100-washington-ave) |

[ZIP 77007 facts](https://factlot.com/markets/houston/zip/77007). [Office in Greater Houston](https://factlot.com/markets/houston/office)

Similar buildings: [The Interpose](https://factlot.com/buildings/1111-shepherd-dr-houston-77007) · [1818 Washington Ave.](https://factlot.com/buildings/1818-washington-ave-houston-77007) · [402 Arlington St](https://factlot.com/buildings/402-arlington-st-houston-77007) · [4625 Lillian Street](https://factlot.com/buildings/4625-lillian-street-houston-77007).

[Report a correction](https://factlot.com/corrections) if a fact here is wrong.

## Cite this

Fact Lot. "8100 Washington Ave." Observed 2 Oct 2026. https://factlot.com/buildings/8100-washington-ave-houston-77007.

```
Fact Lot. "8100 Washington Ave." Observed 2 Oct 2026. https://factlot.com/buildings/8100-washington-ave-houston-77007.

@misc{factlot_buildings_8100_washington_ave_houston_77007,
  author = {{Fact Lot}},
  title = {{8100 Washington Ave}},
  year = {2026},
  note = {Observed 2 Oct 2026},
  howpublished = {\url{https://factlot.com/buildings/8100-washington-ave-houston-77007}}
}
```

Canonical: https://factlot.com/buildings/8100-washington-ave-houston-77007
