# Experience Esperson

As of 2 Oct 2026, Fact Lot publishes 56 stated facts for Experience Esperson in Greater Houston. The median not published below n=5 rule applies here, so this page gives no median and no range. Sources and read dates stay attached to each fact that was stated. Source: Fact Lot, observed 2 Oct 2026.

## Key facts

- Address: 808 TRAVIS STREET
- City: Houston
- ZIP: 77002
- Stated uses: Office, Retail
- Suites observed: 56
- Suites with a stated rent: 56
- Last read: 2 Oct 2026

## Suites observed

Observations at Experience Esperson

| Suite | Use | Area SF | Stated rent | Unit | Source |
| --- | --- | --- | --- | --- | --- |
| Suite 1005 | Office | not stated | 19 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/14a2b274597966e2), observed 2 Oct 2026, from [espersonbuilding.com](https://espersonbuilding.com/properties/suite-1005) |
| Suite 1005 | Office | 1,158 | 19 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/232f71511270c81d), observed 2 Oct 2026, from [espersonbuilding.com](https://espersonbuilding.com/leasing) |
| Suite 1026 | Office | 2,380 | 19 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/21f451dc91812f53), observed 2 Oct 2026, from [espersonbuilding.com](https://espersonbuilding.com/leasing) |
| Suite 1026 | Office | not stated | 19 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/4aad6187cc43a451), observed 2 Oct 2026, from [espersonbuilding.com](https://espersonbuilding.com/properties/suite-1026) |
| Suite 1030 | Office | not stated | 19 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/146310a05d643fd6), observed 2 Oct 2026, from [espersonbuilding.com](https://espersonbuilding.com/properties/suite-1030) |
| Suite 1030 | Office | 2,524 | 19 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/478f375d6cbec7b4), observed 2 Oct 2026, from [espersonbuilding.com](https://espersonbuilding.com/leasing) |
| Suite 1045 | Office | not stated | 19 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/17131437c1fb0f99), observed 2 Oct 2026, from [espersonbuilding.com](https://espersonbuilding.com/properties/suite-1045) |
| Suite 1045 | Office | 1,012 | 19 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/2d7b0dcffd231c18), observed 2 Oct 2026, from [espersonbuilding.com](https://espersonbuilding.com/leasing) |
| Suite 1304 | Office | 5,788 | 19 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/1345049da998878b), observed 2 Oct 2026, from [espersonbuilding.com](https://espersonbuilding.com/leasing) |
| Suite 1304 | Office | not stated | 19 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/c21cf72ee0540c01), observed 2 Oct 2026, from [espersonbuilding.com](https://espersonbuilding.com/properties/suite-1304) |
| Suite 1414 | Retail | not stated | 19 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/c19d206a60dff839), observed 2 Oct 2026, from [espersonbuilding.com](https://espersonbuilding.com/properties/suite-1414) |
| Suite 1414 | Retail | 523 | 19 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/d269923f6f1c3795), observed 2 Oct 2026, from [espersonbuilding.com](https://espersonbuilding.com/leasing) |
| Suite 1434 | Office | not stated | 19 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/6a981ac2ac1de1c4), observed 2 Oct 2026, from [espersonbuilding.com](https://espersonbuilding.com/properties/suite-1434) |
| Suite 1434 | Office | 703 | 19 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/c8c6de05f4d2f4f1), observed 2 Oct 2026, from [espersonbuilding.com](https://espersonbuilding.com/leasing) |
| Suite 1450 | Office | not stated | 19 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/1f6cbdc6046527b3), observed 2 Oct 2026, from [espersonbuilding.com](https://espersonbuilding.com/properties/suite-1450) |
| Suite 1450 | Office | 4,736 | 19 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/866fefff050d74b8), observed 2 Oct 2026, from [espersonbuilding.com](https://espersonbuilding.com/leasing) |
| Suite 150 | Office/Retail | 1,408 | 18 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/284515204f413f77), observed 2 Oct 2026, from [espersonbuilding.com](https://espersonbuilding.com/leasing) |
| Suite 150 | Office/Retail | not stated | 18 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/af1b43b2aeb11d5d), observed 2 Oct 2026, from [espersonbuilding.com](https://espersonbuilding.com/properties/suite-150) |
| Suite 1503 | Office | not stated | 19 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/d601a95e96590325), observed 2 Oct 2026, from [espersonbuilding.com](https://espersonbuilding.com/properties/suite-1503) |
| Suite 1503 | Office | 685 | 19 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/ddfb115ac1a65ab4), observed 2 Oct 2026, from [espersonbuilding.com](https://espersonbuilding.com/leasing) |
| Suite 1530 | Office | 721 | 19 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/1a1d66dd5ac81fc0), observed 2 Oct 2026, from [espersonbuilding.com](https://espersonbuilding.com/leasing) |
| Suite 1530 | Office | not stated | 19 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/c18aef06e8d4afc3), observed 2 Oct 2026, from [espersonbuilding.com](https://espersonbuilding.com/properties/suite-1530) |
| Suite 1534 | Office | not stated | 19 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/0583464494903558), observed 2 Oct 2026, from [espersonbuilding.com](https://espersonbuilding.com/properties/suite-1534) |
| Suite 1534 | Office | 761 | 19 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/2bf0356494a9f131), observed 2 Oct 2026, from [espersonbuilding.com](https://espersonbuilding.com/leasing) |
| Suite 1535 | Office | 1,248 | 19 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/9b972677b2eddac1), observed 2 Oct 2026, from [espersonbuilding.com](https://espersonbuilding.com/leasing) |
| Suite 1535 | Office | not stated | 19 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/f45cf63c5c28210d), observed 2 Oct 2026, from [espersonbuilding.com](https://espersonbuilding.com/properties/suite-1535) |
| Suite 1550 | Office | not stated | 19 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/371d12c3b26cd794), observed 2 Oct 2026, from [espersonbuilding.com](https://espersonbuilding.com/properties/suite-1550) |
| Suite 1550 | Office | 6,380 | 19 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/4fca879627c11a94), observed 2 Oct 2026, from [espersonbuilding.com](https://espersonbuilding.com/leasing) |
| Suite 1600 | Office | 4,915 | 19 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/4dfa25a949e94940), observed 2 Oct 2026, from [espersonbuilding.com](https://espersonbuilding.com/leasing) |
| Suite 1600 | Office | not stated | 19 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/d5d1b4863ae3391b), observed 2 Oct 2026, from [espersonbuilding.com](https://espersonbuilding.com/properties/suite-1600) |
| Suite 1605 | Office | not stated | 20 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/4654f9f8a98b127e), observed 2 Oct 2026, from [espersonbuilding.com](https://espersonbuilding.com/properties/suite-1605) |
| Suite 1605 | Office | 1,763 | 20 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/65fd7481d8022200), observed 2 Oct 2026, from [espersonbuilding.com](https://espersonbuilding.com/leasing) |
| Suite 1635 | Office | 2,647 | 21 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/12dbb5e0255f61ce), observed 2 Oct 2026, from [espersonbuilding.com](https://espersonbuilding.com/leasing) |
| Suite 1635 | Office | not stated | 21 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/5f07edae8fb93dec), observed 2 Oct 2026, from [espersonbuilding.com](https://espersonbuilding.com/properties/suite-1635) |
| Suite 1810 | Office | 7,178 | 21 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/66a46b4baa2f0c57), observed 2 Oct 2026, from [espersonbuilding.com](https://espersonbuilding.com/leasing) |
| Suite 1810 | Office | not stated | 21 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/8e57d1cdb80507d9), observed 2 Oct 2026, from [espersonbuilding.com](https://espersonbuilding.com/properties/suite-1810) |
| Suite 1900 | Office | not stated | 21 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/1a662862a009a1fa), observed 2 Oct 2026, from [espersonbuilding.com](https://espersonbuilding.com/properties/suite-1900) |
| Suite 1900 | Office | 8,232 | 21 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/a66905de203b7701), observed 2 Oct 2026, from [espersonbuilding.com](https://espersonbuilding.com/leasing) |
| Suite 2400 | Office | 4,671 | 25 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/1cb3e047f3c2725c), observed 2 Oct 2026, from [espersonbuilding.com](https://espersonbuilding.com/properties/suite-2400) |
| Suite 2400 | Office | 4,671 | 25 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/65adeabd6b0a08aa), observed 2 Oct 2026, from [espersonbuilding.com](https://espersonbuilding.com/leasing) |
| Suite 450 | Office | not stated | 18 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/15981783ebcd7c69), observed 2 Oct 2026, from [espersonbuilding.com](https://espersonbuilding.com/properties/suite-450) |
| Suite 450 | Office | 6,558 | 18 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/576c9b0615c48458), observed 2 Oct 2026, from [espersonbuilding.com](https://espersonbuilding.com/leasing) |
| Suite 600 | Office | not stated | 20 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/3848d9eb666e4e52), observed 2 Oct 2026, from [espersonbuilding.com](https://espersonbuilding.com/properties/suite-600) |
| Suite 600 | Office | 31,503 | 20 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/64009be89b021cef), observed 2 Oct 2026, from [espersonbuilding.com](https://espersonbuilding.com/leasing) |
| Suite 700 | Office | 31,503 | 18 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/c4b55210dfd9f77f), observed 2 Oct 2026, from [espersonbuilding.com](https://espersonbuilding.com/leasing) |
| Suite 700 | Office | not stated | 18 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/f6a3b4d92fca9373), observed 2 Oct 2026, from [espersonbuilding.com](https://espersonbuilding.com/properties/suite-700) |
| Suite 8 | Retail | 598 | 18 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/18195f539d2ccd36), observed 2 Oct 2026, from [espersonbuilding.com](https://espersonbuilding.com/leasing) |
| Suite 8 | Retail | not stated | 18 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/1c06241922fb0add), observed 2 Oct 2026, from [espersonbuilding.com](https://espersonbuilding.com/properties/suite-8) |
| Suite 930 | Office | not stated | 18 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/400679bfa51c83c5), observed 2 Oct 2026, from [espersonbuilding.com](https://espersonbuilding.com/properties/suite-930) |
| Suite 930 | Office | 1,362 | 18 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/5ae1b6aed6e12446), observed 2 Oct 2026, from [espersonbuilding.com](https://espersonbuilding.com/leasing) |
| Suite 940 | Office | 5,510 | 18 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/ba2aa923c32207e0), observed 2 Oct 2026, from [espersonbuilding.com](https://espersonbuilding.com/leasing) |
| Suite 940 | Office | not stated | 18 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/f6ede77505825c63), observed 2 Oct 2026, from [espersonbuilding.com](https://espersonbuilding.com/properties/suite-940) |
| Suite 945 | Office | not stated | 20 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/1a4468b85d2b5191), observed 2 Oct 2026, from [espersonbuilding.com](https://espersonbuilding.com/properties/suite-945) |
| Suite 945 | Office | 3,467 | 20 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/8e3c10857ef0afe1), observed 2 Oct 2026, from [espersonbuilding.com](https://espersonbuilding.com/leasing) |
| Suite 953 | Office | 4,471 | 18 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/b85a28539683e104), observed 2 Oct 2026, from [espersonbuilding.com](https://espersonbuilding.com/leasing) |
| Suite 953 | Office | not stated | 18 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/e249566f2c7d19cf), observed 2 Oct 2026, from [espersonbuilding.com](https://espersonbuilding.com/properties/suite-953) |

[ZIP 77002 facts](https://factlot.com/markets/houston/zip/77002). [Office in Greater Houston](https://factlot.com/markets/houston/office) · [Retail in Greater Houston](https://factlot.com/markets/houston/retail)

Similar buildings: [1000 Main St](https://factlot.com/buildings/1000-main-st-houston-77002) · [CenterPoint Energy Tower](https://factlot.com/buildings/1111-louisiana-st-houston-77002) · [1212 Main St](https://factlot.com/buildings/1212-main-st-houston-77002) · [Amegy on Main](https://factlot.com/buildings/1801-main-st-houston-77002).

[Report a correction](https://factlot.com/corrections) if a fact here is wrong.

## Cite this

Fact Lot. "Experience Esperson." Observed 2 Oct 2026. https://factlot.com/buildings/808-travis-street-houston-77002.

```
Fact Lot. "Experience Esperson." Observed 2 Oct 2026. https://factlot.com/buildings/808-travis-street-houston-77002.

@misc{factlot_buildings_808_travis_street_houston_77002,
  author = {{Fact Lot}},
  title = {{Experience Esperson}},
  year = {2026},
  note = {Observed 2 Oct 2026},
  howpublished = {\url{https://factlot.com/buildings/808-travis-street-houston-77002}}
}
```

Canonical: https://factlot.com/buildings/808-travis-street-houston-77002
