# 801 Louisiana Street

As of 2 Oct 2026, the median asking rent for 801 Louisiana Street in Greater Houston is 16.26 dollars per square foot per year, from 18 stated rents. The range is 14.61 to 43.02. 100 percent of the sample is from boxerproperty.com. Source: Fact Lot, observed 2 Oct 2026.

## Key facts

- Address: 801 Louisiana Street
- City: Houston
- ZIP: 77002
- Stated uses: Office
- Suites observed: 18
- Suites with a stated rent: 18
- Last read: 2 Oct 2026

## Suites observed

Observations at 801 Louisiana Street

| Suite | Use | Area SF | Stated rent | Unit | Source |
| --- | --- | --- | --- | --- | --- |
| Suite: 120 | Office | 2,113 | 3023 | $/mo | [Fact Lease](https://factlease.com/suites/9006ce309472e6a3), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/801-louisiana-street) |
| Suite: 300 | Office | 277 | 993 | $/mo | [Fact Lease](https://factlease.com/suites/8fe4e8cd5e1fae83), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/801-louisiana-street) |
| Suite: 300.WS | Office | 12,457 | 22415 | $/mo | [Fact Lease](https://factlease.com/suites/9c0bde2a2afe0de4), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/801-louisiana-street) |
| Suite: 302 | Office | 470 | 1097 | $/mo | [Fact Lease](https://factlease.com/suites/bf2fe7992b88e5aa), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/801-louisiana-street) |
| Suite: 366 | Office | 465 | 698 | $/mo | [Fact Lease](https://factlease.com/suites/065cba9ac32af019), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/801-louisiana-street) |
| Suite: 373 | Office | 124 | 269 | $/mo | [Fact Lease](https://factlease.com/suites/ea849e62ad7bad6b), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/801-louisiana-street) |
| Suite: 470 | Office | 2,144 | 2611 | $/mo | [Fact Lease](https://factlease.com/suites/a53397023a6fcfa7), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/801-louisiana-street) |
| Suite: 475 | Office | 979 | 1273 | $/mo | [Fact Lease](https://factlease.com/suites/aa7ed64fb017d93a), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/801-louisiana-street) |
| Suite: 500 | Office | 5,192 | 7179 | $/mo | [Fact Lease](https://factlease.com/suites/ee3da3b9b537e940), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/801-louisiana-street) |
| Suite: 500.01 | Office | 11,205 | 15031 | $/mo | [Fact Lease](https://factlease.com/suites/c72c9243b5b9988d), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/801-louisiana-street) |
| Suite: 501 | Office | 6,013 | 8149 | $/mo | [Fact Lease](https://factlease.com/suites/51f28ad97595885a), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/801-louisiana-street) |
| Suite: 600 | Office | 12,265 | 16453 | $/mo | [Fact Lease](https://factlease.com/suites/e61423608f0dfdd7), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/801-louisiana-street) |
| Suite: 600.01 | Office | 36,755 | 49305 | $/mo | [Fact Lease](https://factlease.com/suites/e63fc35ceb60714c), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/801-louisiana-street) |
| Suite: 700 | Office | 12,245 | 16426 | $/mo | [Fact Lease](https://factlease.com/suites/1a2d35f4f384f5dd), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/801-louisiana-street) |
| Suite: 700.01 | Office | 24,490 | 32852 | $/mo | [Fact Lease](https://factlease.com/suites/fc285e940ada4046), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/801-louisiana-street) |
| Suite: 800 | Office | 12,245 | 16595 | $/mo | [Fact Lease](https://factlease.com/suites/581bd3003191e347), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/801-louisiana-street) |
| Suite: T120 | Office | 1,169 | 1729 | $/mo | [Fact Lease](https://factlease.com/suites/e5e43b74d61ac84c), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/801-louisiana-street) |
| Suite: T140 | Office | 6,087 | 8249 | $/mo | [Fact Lease](https://factlease.com/suites/400039ef4b689321), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/801-louisiana-street) |

[ZIP 77002 facts](https://factlot.com/markets/houston/zip/77002). [Office in Greater Houston](https://factlot.com/markets/houston/office)

Similar buildings: [1000 Main St](https://factlot.com/buildings/1000-main-st-houston-77002) · [CenterPoint Energy Tower](https://factlot.com/buildings/1111-louisiana-st-houston-77002) · [1212 Main St](https://factlot.com/buildings/1212-main-st-houston-77002) · [Amegy on Main](https://factlot.com/buildings/1801-main-st-houston-77002).

[Report a correction](https://factlot.com/corrections) if a fact here is wrong.

## Cite this

Fact Lot. "801 Louisiana Street." Observed 2 Oct 2026. https://factlot.com/buildings/801-louisiana-street-houston-77002.

```
Fact Lot. "801 Louisiana Street." Observed 2 Oct 2026. https://factlot.com/buildings/801-louisiana-street-houston-77002.

@misc{factlot_buildings_801_louisiana_street_houston_77002,
  author = {{Fact Lot}},
  title = {{801 Louisiana Street}},
  year = {2026},
  note = {Observed 2 Oct 2026},
  howpublished = {\url{https://factlot.com/buildings/801-louisiana-street-houston-77002}}
}
```

Canonical: https://factlot.com/buildings/801-louisiana-street-houston-77002
