# 800 Bell St

As of 1 Oct 2026, Fact Lot publishes 46 stated facts for 800 Bell St in Greater Houston. The median not published below n=5 rule applies here, so this page gives no median and no range. Sources and read dates stay attached to each fact that was stated. Source: Fact Lot, observed 1 Oct 2026.

## Key facts

- Address: 800 Bell St
- City: Houston
- ZIP: 77002
- Stated uses: Office
- Suites observed: 46
- Suites with a stated rent: 0
- Last read: 1 Oct 2026

## Suites observed

Observations at 800 Bell St

| Suite | Use | Area SF | Stated rent | Unit | Source |
| --- | --- | --- | --- | --- | --- |
| 10th Floor | Office | 29,344 | not stated | not stated | [Fact Lease](https://factlease.com/suites/ed47fd9cd2363d8f), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/800-bell) |
| 11th Floor | Office | 29,344 | not stated | not stated | [Fact Lease](https://factlease.com/suites/d0ec699f9f86de0f), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/800-bell) |
| 12th Floor | Office | 29,344 | not stated | not stated | [Fact Lease](https://factlease.com/suites/9c20f7cbf5bc2718), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/800-bell) |
| 13th Floor | Office | 29,344 | not stated | not stated | [Fact Lease](https://factlease.com/suites/05a907b91358b327), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/800-bell) |
| 14th Floor | Office | 29,344 | not stated | not stated | [Fact Lease](https://factlease.com/suites/be615e980cfbf547), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/800-bell) |
| 15th Floor | Office | 29,344 | not stated | not stated | [Fact Lease](https://factlease.com/suites/d49f4177fd6fc475), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/800-bell) |
| 16th Floor | Office | 29,344 | not stated | not stated | [Fact Lease](https://factlease.com/suites/f8d0f4fa487e78dd), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/800-bell) |
| 17th Floor | Office | 29,334 | not stated | not stated | [Fact Lease](https://factlease.com/suites/f4a57766aeb09aca), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/800-bell) |
| 18th Floor | Office | 29,344 | not stated | not stated | [Fact Lease](https://factlease.com/suites/14c82e60a31c4a82), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/800-bell) |
| 19th Floor | Office | 29,344 | not stated | not stated | [Fact Lease](https://factlease.com/suites/0ac20458c7c8385c), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/800-bell) |
| 1st Floor | Office | 6,293 | not stated | not stated | [Fact Lease](https://factlease.com/suites/aa96442c9bb47833), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/800-bell) |
| 20th Floor | Office | 29,344 | not stated | not stated | [Fact Lease](https://factlease.com/suites/71053bc0dfc9bcfb), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/800-bell) |
| 21st Floor | Office | 25,752 | not stated | not stated | [Fact Lease](https://factlease.com/suites/54f68396a362f602), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/800-bell) |
| 22nd Floor | Office | 30,085 | not stated | not stated | [Fact Lease](https://factlease.com/suites/477ea0b3069fade2), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/800-bell) |
| 23rd Floor | Office | 30,085 | not stated | not stated | [Fact Lease](https://factlease.com/suites/5ecd4f6ea95c0730), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/800-bell) |
| 24th Floor | Office | 30,085 | not stated | not stated | [Fact Lease](https://factlease.com/suites/f4cfe77139f92552), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/800-bell) |
| 25th Floor | Office | 30,085 | not stated | not stated | [Fact Lease](https://factlease.com/suites/fc9a7dbea74b3a23), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/800-bell) |
| 26th Floor | Office | 30,085 | not stated | not stated | [Fact Lease](https://factlease.com/suites/685c7b81f3fc3eb3), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/800-bell) |
| 27th Floor | Office | 30,085 | not stated | not stated | [Fact Lease](https://factlease.com/suites/9bdfbc4e9390d711), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/800-bell) |
| 28th Floor | Office | 30,085 | not stated | not stated | [Fact Lease](https://factlease.com/suites/478730624c64c5af), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/800-bell) |
| 29th Floor | Office | 30,085 | not stated | not stated | [Fact Lease](https://factlease.com/suites/8c515ac0a3a530d9), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/800-bell) |
| 2nd Floor | Office | 28,990 | not stated | not stated | [Fact Lease](https://factlease.com/suites/9b8dd2c3890b7340), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/800-bell) |
| 30th Floor | Office | 30,085 | not stated | not stated | [Fact Lease](https://factlease.com/suites/1f8ceae699257b7d), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/800-bell) |
| 31st Floor | Office | 30,085 | not stated | not stated | [Fact Lease](https://factlease.com/suites/8183ef1c4563e538), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/800-bell) |
| 32nd Floor | Office | 30,085 | not stated | not stated | [Fact Lease](https://factlease.com/suites/d4d1fb2c6a318f2e), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/800-bell) |
| 33rd Floor | Office | 25,905 | not stated | not stated | [Fact Lease](https://factlease.com/suites/f2c6b60d4eec1ee0), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/800-bell) |
| 34th Floor | Office | 30,726 | not stated | not stated | [Fact Lease](https://factlease.com/suites/f93066b4ce4f8735), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/800-bell) |
| 35th Floor | Office | 30,799 | not stated | not stated | [Fact Lease](https://factlease.com/suites/50ecab683775e3a9), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/800-bell) |
| 36th Floor | Office | 30,799 | not stated | not stated | [Fact Lease](https://factlease.com/suites/5a1a936657b2c085), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/800-bell) |
| 37th Floor | Office | 30,799 | not stated | not stated | [Fact Lease](https://factlease.com/suites/dfeb52b1601844e9), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/800-bell) |
| 38th Floor | Office | 30,799 | not stated | not stated | [Fact Lease](https://factlease.com/suites/01384b3949d37f49), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/800-bell) |
| 39th Floor | Office | 30,799 | not stated | not stated | [Fact Lease](https://factlease.com/suites/a765231d607b31d4), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/800-bell) |
| 3rd Floor | Office | 28,990 | not stated | not stated | [Fact Lease](https://factlease.com/suites/423347d5660cf457), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/800-bell) |
| 40th Floor | Office | 30,799 | not stated | not stated | [Fact Lease](https://factlease.com/suites/701de170556c9821), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/800-bell) |
| 41st Floor | Office | 30,799 | not stated | not stated | [Fact Lease](https://factlease.com/suites/ad143974c2644954), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/800-bell) |
| 42nd Floor | Office | 30,552 | not stated | not stated | [Fact Lease](https://factlease.com/suites/b2bf31456987cefb), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/800-bell) |
| 43rd Floor | Office | 30,373 | not stated | not stated | [Fact Lease](https://factlease.com/suites/6472fb72377092fe), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/800-bell) |
| 44th Floor | Office | 22,642 | not stated | not stated | [Fact Lease](https://factlease.com/suites/3fb38fae679c1a3a), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/800-bell) |
| 45th Floor | Office | 22,642 | not stated | not stated | [Fact Lease](https://factlease.com/suites/02eb8875918706ad), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/800-bell) |
| 46th Floor | Office | 22,642 | not stated | not stated | [Fact Lease](https://factlease.com/suites/50380b81fce7dcf5), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/800-bell) |
| 4th Floor | Office | 28,990 | not stated | not stated | [Fact Lease](https://factlease.com/suites/17660c9540fa17a3), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/800-bell) |
| 5th Floor | Office | 28,990 | not stated | not stated | [Fact Lease](https://factlease.com/suites/ff692cf76a9a8b7b), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/800-bell) |
| 6th Floor | Office | 28,990 | not stated | not stated | [Fact Lease](https://factlease.com/suites/7037b4d33b358834), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/800-bell) |
| 7th Floor | Office | 28,990 | not stated | not stated | [Fact Lease](https://factlease.com/suites/b65ccfafad3382f0), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/800-bell) |
| 8th Floor | Office | 28,990 | not stated | not stated | [Fact Lease](https://factlease.com/suites/8fe25d859b8fb9a7), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/800-bell) |
| 9th Floor | Office | 24,581 | not stated | not stated | [Fact Lease](https://factlease.com/suites/0cf4beb1b00bbc37), observed 1 Oct 2026, from [transwestern.com](https://transwestern.com/property/800-bell) |

[ZIP 77002 facts](https://factlot.com/markets/houston/zip/77002). [Office in Greater Houston](https://factlot.com/markets/houston/office)

Similar buildings: [1000 Main St](https://factlot.com/buildings/1000-main-st-houston-77002) · [CenterPoint Energy Tower](https://factlot.com/buildings/1111-louisiana-st-houston-77002) · [1212 Main St](https://factlot.com/buildings/1212-main-st-houston-77002) · [Amegy on Main](https://factlot.com/buildings/1801-main-st-houston-77002).

[Report a correction](https://factlot.com/corrections) if a fact here is wrong.

## Cite this

Fact Lot. "800 Bell St." Observed 1 Oct 2026. https://factlot.com/buildings/800-bell-st-houston-77002.

```
Fact Lot. "800 Bell St." Observed 1 Oct 2026. https://factlot.com/buildings/800-bell-st-houston-77002.

@misc{factlot_buildings_800_bell_st_houston_77002,
  author = {{Fact Lot}},
  title = {{800 Bell St}},
  year = {2026},
  note = {Observed 1 Oct 2026},
  howpublished = {\url{https://factlot.com/buildings/800-bell-st-houston-77002}}
}
```

Canonical: https://factlot.com/buildings/800-bell-st-houston-77002
