# 5718 Westheimer Rd

As of 2 Oct 2026, Fact Lot publishes 17 stated facts for 5718 Westheimer Rd in Greater Houston. The median not published below n=5 rule applies here, so this page gives no median and no range. Sources and read dates stay attached to each fact that was stated. Source: Fact Lot, observed 2 Oct 2026.

## Key facts

- Address: 5718 Westheimer Rd
- City: Houston
- ZIP: 77057
- Stated uses: Office
- Suites observed: 17
- Suites with a stated rent: 0
- Last read: 2 Oct 2026

## Suites observed

Observations at 5718 Westheimer Rd

| Suite | Use | Area SF | Stated rent | Unit | Source |
| --- | --- | --- | --- | --- | --- |
| Suite 1110 | Office | 4,211 | not stated | not stated | [Fact Lease](https://factlease.com/suites/a8a00e3f7e49330a), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/capital-one-plaza) |
| Suite 1150 | Office | 5,830 | not stated | not stated | [Fact Lease](https://factlease.com/suites/60589bf89b923f70), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/capital-one-plaza) |
| Suite 1225 | Office | 6,437 | not stated | not stated | [Fact Lease](https://factlease.com/suites/9b629302a5e7317b), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/capital-one-plaza) |
| Suite 1250 | Office | 6,388 | not stated | not stated | [Fact Lease](https://factlease.com/suites/84ba4335af884b34), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/capital-one-plaza) |
| Suite 1310 | Office | 6,348 | not stated | not stated | [Fact Lease](https://factlease.com/suites/18ddbebed16941f7), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/capital-one-plaza) |
| Suite 1420 | Office | 2,757 | not stated | not stated | [Fact Lease](https://factlease.com/suites/905c986cc916f936), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/capital-one-plaza) |
| Suite 1575 | Office | 5,458 | not stated | not stated | [Fact Lease](https://factlease.com/suites/1cdf2f655d6ed008), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/capital-one-plaza) |
| Suite 1625 | Office | 2,830 | not stated | not stated | [Fact Lease](https://factlease.com/suites/18a93e5220f16a3e), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/capital-one-plaza) |
| Suite 1850 | Office | 3,643 | not stated | not stated | [Fact Lease](https://factlease.com/suites/af33d6c18dfb21f5), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/capital-one-plaza) |
| Suite 1950 | Office | 5,137 | not stated | not stated | [Fact Lease](https://factlease.com/suites/105c62b0f9289cc3), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/capital-one-plaza) |
| Suite 2000 | Office | 18,724 | not stated | not stated | [Fact Lease](https://factlease.com/suites/05e9f755bac0a7cb), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/capital-one-plaza) |
| Suite 2100 | Office | 16,560 | not stated | not stated | [Fact Lease](https://factlease.com/suites/e688b5178eec20af), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/capital-one-plaza) |
| Suite 2200 | Office | 13,876 | not stated | not stated | [Fact Lease](https://factlease.com/suites/338bc90c6e607e78), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/capital-one-plaza) |
| Suite 300 | Office | 14,843 | not stated | not stated | [Fact Lease](https://factlease.com/suites/07bb7171f3cc23b5), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/capital-one-plaza) |
| Suite 800 | Office | 22,613 | not stated | not stated | [Fact Lease](https://factlease.com/suites/9cd5a2f1b7e78435), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/capital-one-plaza) |
| Suite 955 | Office | 1,437 | not stated | not stated | [Fact Lease](https://factlease.com/suites/28927d592b565590), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/capital-one-plaza) |
| Suite 990 | Office | 4,285 | not stated | not stated | [Fact Lease](https://factlease.com/suites/21da28832d5f2c79), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/capital-one-plaza) |

[ZIP 77057 facts](https://factlot.com/markets/houston/zip/77057). [Office in Greater Houston](https://factlot.com/markets/houston/office)

Similar buildings: [1220 Augusta](https://factlot.com/buildings/1220-augusta-houston-77057) · [1800 Bering Dr](https://factlot.com/buildings/1800-bering-dr-houston-77057) · [2323 South Voss Road](https://factlot.com/buildings/2323-south-voss-road-houston-77057) · [5906 Dolores St.](https://factlot.com/buildings/5906-dolores-st-houston-77057).

[Report a correction](https://factlot.com/corrections) if a fact here is wrong.

## Cite this

Fact Lot. "5718 Westheimer Rd." Observed 2 Oct 2026. https://factlot.com/buildings/5718-westheimer-rd-houston-77057.

```
Fact Lot. "5718 Westheimer Rd." Observed 2 Oct 2026. https://factlot.com/buildings/5718-westheimer-rd-houston-77057.

@misc{factlot_buildings_5718_westheimer_rd_houston_77057,
  author = {{Fact Lot}},
  title = {{5718 Westheimer Rd}},
  year = {2026},
  note = {Observed 2 Oct 2026},
  howpublished = {\url{https://factlot.com/buildings/5718-westheimer-rd-houston-77057}}
}
```

Canonical: https://factlot.com/buildings/5718-westheimer-rd-houston-77057
