# North Plaza Business Park

As of 2 Oct 2026, Fact Lot publishes 9 stated facts for North Plaza Business Park in San Antonio. The median not published below n=5 rule applies here, so this page gives no median and no range. Sources and read dates stay attached to each fact that was stated. Source: Fact Lot, observed 2 Oct 2026.

## Key facts

- Address: 431 Isom Road
- City: San Antonio
- ZIP: 78216
- Stated uses: Flex
- Suites observed: 9
- Suites with a stated rent: 0
- Last read: 2 Oct 2026

## Suites observed

Observations at North Plaza Business Park

| Suite | Use | Area SF | Stated rent | Unit | Source |
| --- | --- | --- | --- | --- | --- |
| not stated | Flex | not stated | not stated | not stated | [Fact Lease](https://factlease.com/suites/24652d39cc1e08c5), observed 2 Oct 2026, from [cavenderhill.com](https://www.cavenderhill.com/listings/north-plaza-office-park) |
| 112 | Flex | 2,550 | not stated | not stated | [Fact Lease](https://factlease.com/suites/e1bd887200e2f8b5), observed 1 Oct 2026, from [cavenderhill.com](https://www.cavenderhill.com/listings/north-plaza-business-park) |
| 118 | Flex | 3,072 | not stated | not stated | [Fact Lease](https://factlease.com/suites/73846bc16e1ad4ce), observed 1 Oct 2026, from [cavenderhill.com](https://www.cavenderhill.com/listings/north-plaza-business-park) |
| 118-119 | Flex | 5,745 | not stated | not stated | [Fact Lease](https://factlease.com/suites/5b6eb904fb29bdcf), observed 1 Oct 2026, from [cavenderhill.com](https://www.cavenderhill.com/listings/north-plaza-business-park) |
| 119 | Flex | 2,673 | not stated | not stated | [Fact Lease](https://factlease.com/suites/dc40f6e9815690bc), observed 1 Oct 2026, from [cavenderhill.com](https://www.cavenderhill.com/listings/north-plaza-business-park) |
| 202 | Flex | 2,550 | not stated | not stated | [Fact Lease](https://factlease.com/suites/cbc36fb97e98be9f), observed 1 Oct 2026, from [cavenderhill.com](https://www.cavenderhill.com/listings/north-plaza-business-park) |
| 220 | Flex | 2,550 | not stated | not stated | [Fact Lease](https://factlease.com/suites/acaa720c2a963438), observed 1 Oct 2026, from [cavenderhill.com](https://www.cavenderhill.com/listings/north-plaza-business-park) |
| Suite 124 | Flex | 2,550 | not stated | not stated | [Fact Lease](https://factlease.com/suites/32a1ed0e53e0062a), observed 1 Oct 2026, from [cavenderhill.com](https://www.cavenderhill.com/listings/north-plaza-business-park) |
| Suite 222 | Flex | 2,550 | not stated | not stated | [Fact Lease](https://factlease.com/suites/eecd06596e21d65e), observed 1 Oct 2026, from [cavenderhill.com](https://www.cavenderhill.com/listings/north-plaza-business-park) |

[ZIP 78216 facts](https://factlot.com/markets/san-antonio/zip/78216). [Flex in San Antonio](https://factlot.com/markets/san-antonio/flex)

Similar buildings: [101 E Nakoma Dr](https://factlot.com/buildings/101-e-nakoma-dr-san-antonio-78216) · [Arion Business Park 9](https://factlot.com/buildings/1010-arion-parkway-san-antonio-78216) · [10130 Jones Maltsberger Rd](https://factlot.com/buildings/10130-jones-maltsberger-rd-san-antonio-78216) · [Arion Business Park 10](https://factlot.com/buildings/1050-arion-parkway-san-antonio-78216).

[Report a correction](https://factlot.com/corrections) if a fact here is wrong.

## Cite this

Fact Lot. "North Plaza Business Park." Observed 2 Oct 2026. https://factlot.com/buildings/431-isom-road-san-antonio-78216.

```
Fact Lot. "North Plaza Business Park." Observed 2 Oct 2026. https://factlot.com/buildings/431-isom-road-san-antonio-78216.

@misc{factlot_buildings_431_isom_road_san_antonio_78216,
  author = {{Fact Lot}},
  title = {{North Plaza Business Park}},
  year = {2026},
  note = {Observed 2 Oct 2026},
  howpublished = {\url{https://factlot.com/buildings/431-isom-road-san-antonio-78216}}
}
```

Canonical: https://factlot.com/buildings/431-isom-road-san-antonio-78216
