# 2323 South Voss Road

As of 2 Oct 2026, the median asking rent for 2323 South Voss Road in Greater Houston is 25.35 dollars per square foot per year, from 25 stated rents. The range is 17.80 to 33.41. 100 percent of the sample is from boxerproperty.com. Source: Fact Lot, observed 2 Oct 2026.

## Key facts

- Address: 2323 South Voss Road
- City: Houston
- ZIP: 77057
- Stated uses: Office
- Suites observed: 25
- Suites with a stated rent: 25
- Last read: 2 Oct 2026

## Suites observed

Observations at 2323 South Voss Road

| Suite | Use | Area SF | Stated rent | Unit | Source |
| --- | --- | --- | --- | --- | --- |
| Suite: 100.WS | Office | 3,663 | 8254 | $/mo | [Fact Lease](https://factlease.com/suites/fca056e308f9039a), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2323-south-voss-road) |
| Suite: 105 | Office | 109 | 270 | $/mo | [Fact Lease](https://factlease.com/suites/e14c6eec2ed9fcde), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2323-south-voss-road) |
| Suite: 110 | Office | 326 | 691 | $/mo | [Fact Lease](https://factlease.com/suites/5f4de6f9aa901021), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2323-south-voss-road) |
| Suite: 118 | Office | 232 | 571 | $/mo | [Fact Lease](https://factlease.com/suites/4b031c4237d6c6da), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2323-south-voss-road) |
| Suite: 119 | Office | 111 | 309 | $/mo | [Fact Lease](https://factlease.com/suites/c2693dfc45ae8bc1), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2323-south-voss-road) |
| Suite: 125B | Office | 269 | 615 | $/mo | [Fact Lease](https://factlease.com/suites/a6f7cee221a2e317), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2323-south-voss-road) |
| Suite: 125D | Office | 258 | 590 | $/mo | [Fact Lease](https://factlease.com/suites/f653ca4311025cf9), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2323-south-voss-road) |
| Suite: 125F | Office | 359 | 766 | $/mo | [Fact Lease](https://factlease.com/suites/33603d5ad15a704e), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2323-south-voss-road) |
| Suite: 125H | Office | 345 | 734 | $/mo | [Fact Lease](https://factlease.com/suites/a3850592828c67d7), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2323-south-voss-road) |
| Suite: 125J | Office | 198 | 424 | $/mo | [Fact Lease](https://factlease.com/suites/702b4d95468d9fb5), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2323-south-voss-road) |
| Suite: 203K | Office | 330 | 551 | $/mo | [Fact Lease](https://factlease.com/suites/3383690b41ab8fd0), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2323-south-voss-road) |
| Suite: 304 | Office | 866 | 1360 | $/mo | [Fact Lease](https://factlease.com/suites/ccb872c186618753), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2323-south-voss-road) |
| Suite: 365 | Office | 916 | 1456 | $/mo | [Fact Lease](https://factlease.com/suites/b2c865c1fce40f4e), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2323-south-voss-road) |
| Suite: 510-01 | Office | 312 | 659 | $/mo | [Fact Lease](https://factlease.com/suites/bf81884a73743e3b), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2323-south-voss-road) |
| Suite: 510-02 | Office | 261 | 675 | $/mo | [Fact Lease](https://factlease.com/suites/8db9c17c9bf70522), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2323-south-voss-road) |
| Suite: 510-08 | Office | 328 | 687 | $/mo | [Fact Lease](https://factlease.com/suites/ff5f254ca54e8904), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2323-south-voss-road) |
| Suite: 510-09 | Office | 254 | 577 | $/mo | [Fact Lease](https://factlease.com/suites/fe604cc11ad271da), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2323-south-voss-road) |
| Suite: 510-10 | Office | 244 | 511 | $/mo | [Fact Lease](https://factlease.com/suites/160ce74cf7d6f100), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2323-south-voss-road) |
| Suite: 510-11 | Office | 250 | 523 | $/mo | [Fact Lease](https://factlease.com/suites/25f732a494e39e11), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2323-south-voss-road) |
| Suite: 575 | Office | 1,754 | 2637 | $/mo | [Fact Lease](https://factlease.com/suites/37e2e65a02dae1f8), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2323-south-voss-road) |
| Suite: 600 | Office | 2,743 | 4087 | $/mo | [Fact Lease](https://factlease.com/suites/fe742639bf9865d3), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2323-south-voss-road) |
| Suite: 603 | Office | 1,378 | 2163 | $/mo | [Fact Lease](https://factlease.com/suites/e347987cc157215e), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2323-south-voss-road) |
| Suite: 610 | Office | 416 | 706 | $/mo | [Fact Lease](https://factlease.com/suites/5ffd6a0d311e54c6), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2323-south-voss-road) |
| Suite: 610.01 | Office | 1,834 | 2720 | $/mo | [Fact Lease](https://factlease.com/suites/e194fb92f5188e71), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2323-south-voss-road) |
| Suite: 635 | Office | 1,418 | 2292 | $/mo | [Fact Lease](https://factlease.com/suites/28334b4b44cae34f), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2323-south-voss-road) |

[ZIP 77057 facts](https://factlot.com/markets/houston/zip/77057). [Office in Greater Houston](https://factlot.com/markets/houston/office)

Similar buildings: [1220 Augusta](https://factlot.com/buildings/1220-augusta-houston-77057) · [1800 Bering Dr](https://factlot.com/buildings/1800-bering-dr-houston-77057) · [5718 Westheimer Rd](https://factlot.com/buildings/5718-westheimer-rd-houston-77057) · [5906 Dolores St.](https://factlot.com/buildings/5906-dolores-st-houston-77057).

[Report a correction](https://factlot.com/corrections) if a fact here is wrong.

## Cite this

Fact Lot. "2323 South Voss Road." Observed 2 Oct 2026. https://factlot.com/buildings/2323-south-voss-road-houston-77057.

```
Fact Lot. "2323 South Voss Road." Observed 2 Oct 2026. https://factlot.com/buildings/2323-south-voss-road-houston-77057.

@misc{factlot_buildings_2323_south_voss_road_houston_77057,
  author = {{Fact Lot}},
  title = {{2323 South Voss Road}},
  year = {2026},
  note = {Observed 2 Oct 2026},
  howpublished = {\url{https://factlot.com/buildings/2323-south-voss-road-houston-77057}}
}
```

Canonical: https://factlot.com/buildings/2323-south-voss-road-houston-77057
