# Central Square

As of 2 Oct 2026, Fact Lot publishes 19 stated facts for Central Square in Greater Houston. The median not published below n=5 rule applies here, so this page gives no median and no range. Sources and read dates stay attached to each fact that was stated. Source: Fact Lot, observed 2 Oct 2026.

## Key facts

- Address: 2100 Travis St
- City: Houston
- ZIP: 77002
- Stated uses: Office
- Suites observed: 19
- Suites with a stated rent: 15
- Last read: 2 Oct 2026

## Suites observed

Observations at Central Square

| Suite | Use | Area SF | Stated rent | Unit | Source |
| --- | --- | --- | --- | --- | --- |
| 100 | Office | 1,878 | not stated | not stated | [Fact Lease](https://factlease.com/suites/0bae564117562d55), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/central-square) |
| 105A | Office | 4,164 | not stated | not stated | [Fact Lease](https://factlease.com/suites/6195eeab23e95aa7), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/central-square) |
| 1275 | Office | 17,202 | 18 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/c852fdee828e5720), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/central-square) |
| 1460 | Office | 1,572 | 18 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/8c14c22159a16dbf), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/central-square) |
| 150 | Office | 2,086 | not stated | not stated | [Fact Lease](https://factlease.com/suites/e386bfaef9bb6d82), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/central-square) |
| 1500 | Office | 514 | 18 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/1632fd0dda280194), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/central-square) |
| 1525 | Office | 1,271 | 18 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/1c55ca2665cfc76d), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/central-square) |
| 190 | Office | 2,439 | not stated | not stated | [Fact Lease](https://factlease.com/suites/caa074f75ba69631), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/central-square) |
| 310 | Office | 519 | 18 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/f264cc95446c8d59), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/central-square) |
| 330 | Office | 726 | 18 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/ede67852430255ca), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/central-square) |
| 360 | Office | 1,914 | 18 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/e6fb1640c863e899), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/central-square) |
| 390 | Office | 780 | 18 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/192be0dfb6df0b5f), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/central-square) |
| 400 | Office | 23,415 | 18 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/79b8a760cfbf38fb), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/central-square) |
| 610 | Office | 13,271 | 18 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/fab314db44f0122a), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/central-square) |
| 625 | Office | 4,504 | 18 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/22c552c65dc4aab5), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/central-square) |
| 650 | Office | 5,848 | 18 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/52c9eb85593b43b8), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/central-square) |
| 700 | Office | 23,540 | 18 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/018d1855bc448d88), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/central-square) |
| 800 | Office | 2,861 | 18 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/78570977144f6dbe), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/central-square) |
| 848 | Office | 395 | 18 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/dbf028f5fa755a3b), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/central-square) |

[ZIP 77002 facts](https://factlot.com/markets/houston/zip/77002). [Office in Greater Houston](https://factlot.com/markets/houston/office)

Similar buildings: [1000 Main St](https://factlot.com/buildings/1000-main-st-houston-77002) · [CenterPoint Energy Tower](https://factlot.com/buildings/1111-louisiana-st-houston-77002) · [1212 Main St](https://factlot.com/buildings/1212-main-st-houston-77002) · [Amegy on Main](https://factlot.com/buildings/1801-main-st-houston-77002).

[Report a correction](https://factlot.com/corrections) if a fact here is wrong.

## Cite this

Fact Lot. "Central Square." Observed 2 Oct 2026. https://factlot.com/buildings/2100-travis-st-houston-77002.

```
Fact Lot. "Central Square." Observed 2 Oct 2026. https://factlot.com/buildings/2100-travis-st-houston-77002.

@misc{factlot_buildings_2100_travis_st_houston_77002,
  author = {{Fact Lot}},
  title = {{Central Square}},
  year = {2026},
  note = {Observed 2 Oct 2026},
  howpublished = {\url{https://factlot.com/buildings/2100-travis-st-houston-77002}}
}
```

Canonical: https://factlot.com/buildings/2100-travis-st-houston-77002
