# 2000 Crawford

As of 2 Oct 2026, the median asking rent for 2000 Crawford in Greater Houston is 26.26 dollars per square foot per year, from 41 stated rents. The range is 13.00 to 33.04. 100 percent of the sample is from boxerproperty.com. Source: Fact Lot, observed 2 Oct 2026.

## Key facts

- Address: 2000 Crawford
- City: Houston
- ZIP: 77002
- Stated uses: Office
- Suites observed: 41
- Suites with a stated rent: 41
- Last read: 2 Oct 2026

## Suites observed

Observations at 2000 Crawford

| Suite | Use | Area SF | Stated rent | Unit | Source |
| --- | --- | --- | --- | --- | --- |
| Suite: 0100 | Office | 934 | 1619 | $/mo | [Fact Lease](https://factlease.com/suites/404331fd0b68a7eb), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2000-crawford-st) |
| Suite: 0105 | Office | 1,068 | 2581 | $/mo | [Fact Lease](https://factlease.com/suites/54e333ebc3e355a6), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2000-crawford-st) |
| Suite: 0107 | Office | 842 | 2175 | $/mo | [Fact Lease](https://factlease.com/suites/1c2b63f4bc5c0067), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2000-crawford-st) |
| Suite: 0800 | Office | 221 | 607 | $/mo | [Fact Lease](https://factlease.com/suites/c9ac4b3e45ada03d), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2000-crawford-st) |
| Suite: 0800.WS | Office | 9,702 | 19509 | $/mo | [Fact Lease](https://factlease.com/suites/f3e53754e2b76c8a), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2000-crawford-st) |
| Suite: 0802 | Office | 221 | 607 | $/mo | [Fact Lease](https://factlease.com/suites/e30c6d75ae7d3d4e), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2000-crawford-st) |
| Suite: 0804 | Office | 239 | 576 | $/mo | [Fact Lease](https://factlease.com/suites/0791bcda2381c154), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2000-crawford-st) |
| Suite: 0806 | Office | 237 | 572 | $/mo | [Fact Lease](https://factlease.com/suites/5efc24a89a272af4), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2000-crawford-st) |
| Suite: 0809 | Office | 153 | 340 | $/mo | [Fact Lease](https://factlease.com/suites/224fb03864da43ee), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2000-crawford-st) |
| Suite: 0817 | Office | 247 | 432 | $/mo | [Fact Lease](https://factlease.com/suites/7f0d428d01d44fca), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2000-crawford-st) |
| Suite: 0821 | Office | 228 | 508 | $/mo | [Fact Lease](https://factlease.com/suites/52f71ee812133e0a), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2000-crawford-st) |
| Suite: 0823 | Office | 226 | 320 | $/mo | [Fact Lease](https://factlease.com/suites/ad837556abd50fb0), observed 29 Sept 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2000-crawford-st) |
| Suite: 0831 | Office | 140 | 319 | $/mo | [Fact Lease](https://factlease.com/suites/57f49dac9e4ae814), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2000-crawford-st) |
| Suite: 0838 | Office | 243 | 669 | $/mo | [Fact Lease](https://factlease.com/suites/78550cd7a8d04ccb), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2000-crawford-st) |
| Suite: 0851 | Office | 198 | 442 | $/mo | [Fact Lease](https://factlease.com/suites/846e80eccb9e635f), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2000-crawford-st) |
| Suite: 0858 | Office | 288 | 791 | $/mo | [Fact Lease](https://factlease.com/suites/09818f2231e41cfd), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2000-crawford-st) |
| Suite: 0900.WS | Office | 9,903 | 19608 | $/mo | [Fact Lease](https://factlease.com/suites/a990e34c5cfb272e), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2000-crawford-st) |
| Suite: 0910 | Office | 1,221 | 2672 | $/mo | [Fact Lease](https://factlease.com/suites/be84717368552e59), observed 29 Sept 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2000-crawford-st) |
| Suite: 0920 | Office | 293 | 652 | $/mo | [Fact Lease](https://factlease.com/suites/2ad693c6a1bccab6), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2000-crawford-st) |
| Suite: 1105 | Office | 1,246 | 1869 | $/mo | [Fact Lease](https://factlease.com/suites/1ac44a392e2bbe17), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2000-crawford-st) |
| Suite: 1105.01 | Office | 633 | 1155 | $/mo | [Fact Lease](https://factlease.com/suites/2f7f54fd7103b0e8), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2000-crawford-st) |
| Suite: 1105.01 #2 | Office | 2,626 | 4126 | $/mo | [Fact Lease](https://factlease.com/suites/eeb2206704c8bf36), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2000-crawford-st) |
| Suite: 1106.01 | Office | 613 | 1119 | $/mo | [Fact Lease](https://factlease.com/suites/b891ff181296eec3), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2000-crawford-st) |
| Suite: 1107 | Office | 478 | 862 | $/mo | [Fact Lease](https://factlease.com/suites/41368a0eef049816), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2000-crawford-st) |
| Suite: 1108 | Office | 569 | 901 | $/mo | [Fact Lease](https://factlease.com/suites/9cc161369b8ccfb5), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2000-crawford-st) |
| Suite: 1109 | Office | 333 | 527 | $/mo | [Fact Lease](https://factlease.com/suites/3b1a51723c5b8e25), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2000-crawford-st) |
| Suite: 1123 | Office | 596 | 1065 | $/mo | [Fact Lease](https://factlease.com/suites/39487e43b32ec198), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2000-crawford-st) |
| Suite: 1200 | Office | 4,023 | 6035 | $/mo | [Fact Lease](https://factlease.com/suites/b27ff52607f09ed5), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2000-crawford-st) |
| Suite: 1400 | Office | 6,885 | 10328 | $/mo | [Fact Lease](https://factlease.com/suites/8fa99e4f9cec80cb), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2000-crawford-st) |
| Suite: 1610 | Office | 244 | 551 | $/mo | [Fact Lease](https://factlease.com/suites/f083a22998037876), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2000-crawford-st) |
| Suite: 1630 | Office | 410 | 919 | $/mo | [Fact Lease](https://factlease.com/suites/6ac6e728885132f5), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2000-crawford-st) |
| Suite: 1631 | Office | 116 | 261 | $/mo | [Fact Lease](https://factlease.com/suites/eae7040811d674fe), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2000-crawford-st) |
| Suite: 1639 | Office | 116 | 307 | $/mo | [Fact Lease](https://factlease.com/suites/2733c1052fbb61a5), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2000-crawford-st) |
| Suite: 1646 | Office | 258 | 622 | $/mo | [Fact Lease](https://factlease.com/suites/b15b694bd9017bcc), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2000-crawford-st) |
| Suite: 1655 | Office | 231 | 514 | $/mo | [Fact Lease](https://factlease.com/suites/ace39492c0290367), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2000-crawford-st) |
| Suite: 1660 | Office | 309 | 640 | $/mo | [Fact Lease](https://factlease.com/suites/0b4e2089fe6c8c70), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2000-crawford-st) |
| Suite: 1680 | Office | 303 | 675 | $/mo | [Fact Lease](https://factlease.com/suites/f41d4cbf07cfdf1d), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2000-crawford-st) |
| Suite: 1700 | Office | 844 | 1495 | $/mo | [Fact Lease](https://factlease.com/suites/320b27ecab5bf72e), observed 29 Sept 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2000-crawford-st) |
| Suite: 1700.01 | Office | 8,340 | 13102 | $/mo | [Fact Lease](https://factlease.com/suites/8bbbe8f9259e08e8), observed 29 Sept 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2000-crawford-st) |
| Suite: 1750 | Office | 7,496 | 11244 | $/mo | [Fact Lease](https://factlease.com/suites/1fa58766c9f9a4b5), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2000-crawford-st) |
| Suite: B0150 | Office | 8,935 | 9680 | $/mo | [Fact Lease](https://factlease.com/suites/4f90a54e2f841600), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/2000-crawford-st) |

[ZIP 77002 facts](https://factlot.com/markets/houston/zip/77002). [Office in Greater Houston](https://factlot.com/markets/houston/office)

Similar buildings: [1000 Main St](https://factlot.com/buildings/1000-main-st-houston-77002) · [CenterPoint Energy Tower](https://factlot.com/buildings/1111-louisiana-st-houston-77002) · [1212 Main St](https://factlot.com/buildings/1212-main-st-houston-77002) · [Amegy on Main](https://factlot.com/buildings/1801-main-st-houston-77002).

[Report a correction](https://factlot.com/corrections) if a fact here is wrong.

## Cite this

Fact Lot. "2000 Crawford." Observed 2 Oct 2026. https://factlot.com/buildings/2000-crawford-houston-77002.

```
Fact Lot. "2000 Crawford." Observed 2 Oct 2026. https://factlot.com/buildings/2000-crawford-houston-77002.

@misc{factlot_buildings_2000_crawford_houston_77002,
  author = {{Fact Lot}},
  title = {{2000 Crawford}},
  year = {2026},
  note = {Observed 2 Oct 2026},
  howpublished = {\url{https://factlot.com/buildings/2000-crawford-houston-77002}}
}
```

Canonical: https://factlot.com/buildings/2000-crawford-houston-77002
