# Two Riverway

As of 2 Oct 2026, Fact Lot publishes 17 stated facts for Two Riverway in Greater Houston. The median not published below n=5 rule applies here, so this page gives no median and no range. Sources and read dates stay attached to each fact that was stated. Source: Fact Lot, observed 2 Oct 2026.

## Key facts

- Address: 2 Riverway
- City: Houston
- ZIP: 77056
- Stated uses: Office
- Suites observed: 17
- Suites with a stated rent: 17
- Last read: 2 Oct 2026

## Suites observed

Observations at Two Riverway

| Suite | Use | Area SF | Stated rent | Unit | Source |
| --- | --- | --- | --- | --- | --- |
| Suite 1000 | Office | 4,014 | 18 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/1faaa0227f4eea3c), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/two-riverway) |
| Suite 1065 | Office | 4,943 | 18 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/3f05daf1d56694a4), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/two-riverway) |
| Suite 1080 | Office | 3,051 | 18 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/71c27363f6cf6e2e), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/two-riverway) |
| Suite 1110 | Office | 2,285 | 18 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/e86e7ebc163cb0ed), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/two-riverway) |
| Suite 1120 | Office | 3,387 | 18 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/923c9669f0ad060e), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/two-riverway) |
| Suite 1610 | Office | 2,910 | 18 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/03c2461791d653f3), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/two-riverway) |
| Suite 300 | Office | 5,625 | 16 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/8bae13f7628c990d), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/two-riverway) |
| Suite 350 | Office | 7,555 | 16 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/e394159b1653b254), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/two-riverway) |
| Suite 400 | Office | 22,702 | 16 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/88735523588c44fb), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/two-riverway) |
| Suite 520 | Office | 2,908 | 18 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/bc5aa7577d7a684c), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/two-riverway) |
| Suite 530 | Office | 2,203 | 18 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/53e7ffaf370884e4), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/two-riverway) |
| Suite 550 | Office | 2,569 | 18 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/d876c68461f3260d), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/two-riverway) |
| Suite 560 | Office | 3,418 | 18 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/7ab75d105a4efdbb), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/two-riverway) |
| Suite 715 | Office | 1,997 | 18 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/f1b8d3643660df11), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/two-riverway) |
| Suite 800 | Office | 14,450 | 18 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/60b9641278cfb3b4), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/two-riverway) |
| Suite 825 | Office | 8,163 | 18 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/99d1b428301fc6bf), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/two-riverway) |
| Suite 900 | Office | 22,218 | 18 withheld for review | not stated | [Fact Lease](https://factlease.com/suites/9863c186069b8a59), observed 2 Oct 2026, from [transwestern.com](https://transwestern.com/property/two-riverway) |

[ZIP 77056 facts](https://factlot.com/markets/houston/zip/77056). [Office in Greater Houston](https://factlot.com/markets/houston/office)

Similar buildings: [Four Oaks Place](https://factlot.com/buildings/1300-1400-post-oak-boulevard-houston-77056) · [1700 Post Oak Blvd](https://factlot.com/buildings/1700-post-oak-blvd-houston-77056) · [The Shops on Sage](https://factlot.com/buildings/2800-sage-road-houston-77056) · [3033 Chimney Rock](https://factlot.com/buildings/3033-chimney-rock-houston-77056).

[Report a correction](https://factlot.com/corrections) if a fact here is wrong.

## Cite this

Fact Lot. "Two Riverway." Observed 2 Oct 2026. https://factlot.com/buildings/2-riverway-houston-77056.

```
Fact Lot. "Two Riverway." Observed 2 Oct 2026. https://factlot.com/buildings/2-riverway-houston-77056.

@misc{factlot_buildings_2_riverway_houston_77056,
  author = {{Fact Lot}},
  title = {{Two Riverway}},
  year = {2026},
  note = {Observed 2 Oct 2026},
  howpublished = {\url{https://factlot.com/buildings/2-riverway-houston-77056}}
}
```

Canonical: https://factlot.com/buildings/2-riverway-houston-77056
