# 1601 Industrial Blvd

As of 1 Oct 2026, the median asking rent for 1601 Industrial Blvd in Greater Houston is 17.35 dollars per square foot per year, from 46 stated rents. The range is 13.79 to 32.50. 100 percent of the sample is from boxerproperty.com. Source: Fact Lot, observed 1 Oct 2026.

## Key facts

- Address: 1601 Industrial Blvd
- City: Sugar Land
- ZIP: 77478
- Stated uses: Office
- Suites observed: 47
- Suites with a stated rent: 46
- Last read: 1 Oct 2026

## Suites observed

Observations at 1601 Industrial Blvd

| Suite | Use | Area SF | Stated rent | Unit | Source |
| --- | --- | --- | --- | --- | --- |
| Suite: 1000 | Office | 21,063 | 24201 | $/mo | [Fact Lease](https://factlease.com/suites/965cfab5d62fb2c5), observed 1 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1601-industrial-blvd) |
| Suite: 1000.01 | Office | 643 | 888 | $/mo | [Fact Lease](https://factlease.com/suites/13a12a7644b4178f), observed 1 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1601-industrial-blvd) |
| Suite: 1004.01 | Office | 796 | 1223 | $/mo | [Fact Lease](https://factlease.com/suites/4d0806060672e5f2), observed 1 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1601-industrial-blvd) |
| Suite: 1006.01 | Office | 11,012 | 14786 | $/mo | [Fact Lease](https://factlease.com/suites/d553b62a051f6d55), observed 1 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1601-industrial-blvd) |
| Suite: 2000 | Office | 1,048 | 1515 | $/mo | [Fact Lease](https://factlease.com/suites/86243e4899a58f07), observed 1 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1601-industrial-blvd) |
| Suite: 2000.01 | Office | 10,120 | 12935 | $/mo | [Fact Lease](https://factlease.com/suites/0598c9e4394d99a0), observed 1 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1601-industrial-blvd) |
| Suite: 2020 | Office | 1,048 | 1515 | $/mo | [Fact Lease](https://factlease.com/suites/468fdb6ab3871317), observed 1 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1601-industrial-blvd) |
| Suite: 2040 | Office | 2,234 | 3028 | $/mo | [Fact Lease](https://factlease.com/suites/f037101852a9ddc0), observed 1 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1601-industrial-blvd) |
| Suite: 2100 | Office | 1,370 | 1981 | $/mo | [Fact Lease](https://factlease.com/suites/3d79b894431a4c4c), observed 1 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1601-industrial-blvd) |
| Suite: 2140 | Office | 816 | 1180 | $/mo | [Fact Lease](https://factlease.com/suites/c1e05baa608a00e4), observed 1 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1601-industrial-blvd) |
| Suite: 2170 | Office | 392 | 536 | $/mo | [Fact Lease](https://factlease.com/suites/ed7c8a2120ecb54c), observed 1 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1601-industrial-blvd) |
| Suite: 2190 | Office | 417 | 571 | $/mo | [Fact Lease](https://factlease.com/suites/98887a36a95a6ecc), observed 1 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1601-industrial-blvd) |
| Suite: 2210 | Office | 463 | 634 | $/mo | [Fact Lease](https://factlease.com/suites/bf779dcb32191311), observed 1 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1601-industrial-blvd) |
| Suite: 2230 | Office | 459 | 628 | $/mo | [Fact Lease](https://factlease.com/suites/56df20132d262106), observed 1 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1601-industrial-blvd) |
| Suite: 2360 | Office | 131 | 260 | $/mo | [Fact Lease](https://factlease.com/suites/a57e706399403f75), observed 1 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1601-industrial-blvd) |
| Suite: 2360.01 | Office | 3,768 | 4816 | $/mo | [Fact Lease](https://factlease.com/suites/3a8cd2af5e490c93), observed 1 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1601-industrial-blvd) |
| Suite: 2400 | Office | 1,942 | 2633 | $/mo | [Fact Lease](https://factlease.com/suites/cdf9f7c546c66bfe), observed 1 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1601-industrial-blvd) |
| Suite: 2460 | Office | 1,055 | 1526 | $/mo | [Fact Lease](https://factlease.com/suites/0ab91e784327d05d), observed 1 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1601-industrial-blvd) |
| Suite: 2500 | Office | 640 | 975 | $/mo | [Fact Lease](https://factlease.com/suites/4225e0d879792f39), observed 1 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1601-industrial-blvd) |
| Suite: 2510 | Office | 361 | 494 | $/mo | [Fact Lease](https://factlease.com/suites/36e358b549d1a6a7), observed 1 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1601-industrial-blvd) |
| Suite: 2540 | Office | 1,052 | 1521 | $/mo | [Fact Lease](https://factlease.com/suites/a5a95859a952b8fe), observed 1 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1601-industrial-blvd) |
| Suite: 2540.01 | Office | 2,994 | 3904 | $/mo | [Fact Lease](https://factlease.com/suites/e0c41797ed6d2413), observed 1 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1601-industrial-blvd) |
| Suite: 2580 | Office | 1,942 | 2633 | $/mo | [Fact Lease](https://factlease.com/suites/a602bb67d64a5288), observed 1 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1601-industrial-blvd) |
| Suite: 2640 | Office | 131 | 260 | $/mo | [Fact Lease](https://factlease.com/suites/d4b7d4f456411e6f), observed 1 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1601-industrial-blvd) |
| Suite: 2730 | Office | 302 | 413 | $/mo | [Fact Lease](https://factlease.com/suites/6a66c4e99a389c1d), observed 1 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1601-industrial-blvd) |
| Suite: 2730.01 | Office | 1,553 | not stated | not stated | [Fact Lease](https://factlease.com/suites/eb42d4fb87f122a2), observed 1 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1601-industrial-blvd) |
| Suite: 2750 | Office | 302 | 413 | $/mo | [Fact Lease](https://factlease.com/suites/5f9e31a2dba9558e), observed 1 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1601-industrial-blvd) |
| Suite: 2770 | Office | 318 | 435 | $/mo | [Fact Lease](https://factlease.com/suites/1de3506010a9b5e1), observed 1 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1601-industrial-blvd) |
| Suite: 2790 | Office | 290 | 442 | $/mo | [Fact Lease](https://factlease.com/suites/84c070edb86c1f56), observed 1 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1601-industrial-blvd) |
| Suite: 2810 | Office | 341 | 467 | $/mo | [Fact Lease](https://factlease.com/suites/0a7a90fb85b40349), observed 1 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1601-industrial-blvd) |
| Suite: 2830 | Office | 524 | 717 | $/mo | [Fact Lease](https://factlease.com/suites/1a10554930793cbe), observed 29 Sept 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1601-industrial-blvd) |
| Suite: 2880 | Office | 1,370 | 1981 | $/mo | [Fact Lease](https://factlease.com/suites/82be3e618da4d8ce), observed 1 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1601-industrial-blvd) |
| Suite: 2900 | Office | 2,234 | 3028 | $/mo | [Fact Lease](https://factlease.com/suites/2170030031a536ed), observed 1 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1601-industrial-blvd) |
| Suite: 3001 | Office | 257 | 622 | $/mo | [Fact Lease](https://factlease.com/suites/50ebb4c860ab8f7e), observed 1 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1601-industrial-blvd) |
| Suite: 3010 | Office | 248 | 520 | $/mo | [Fact Lease](https://factlease.com/suites/8d9c292e276bcdda), observed 1 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1601-industrial-blvd) |
| Suite: 3026 | Office | 420 | 815 | $/mo | [Fact Lease](https://factlease.com/suites/365478cd9c1a319e), observed 1 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1601-industrial-blvd) |
| Suite: 3054 | Office | 202 | 389 | $/mo | [Fact Lease](https://factlease.com/suites/16cffc68261d8b77), observed 1 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1601-industrial-blvd) |
| Suite: 3055 | Office | 113 | 306 | $/mo | [Fact Lease](https://factlease.com/suites/26f46485a53d9fed), observed 1 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1601-industrial-blvd) |
| Suite: 3060 | Office | 113 | 287 | $/mo | [Fact Lease](https://factlease.com/suites/2a72e6d72d16a283), observed 1 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1601-industrial-blvd) |
| Suite: 3064 | Office | 216 | 415 | $/mo | [Fact Lease](https://factlease.com/suites/eae863d0ebfe8320), observed 29 Sept 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1601-industrial-blvd) |
| Suite: 3068 | Office | 223 | 428 | $/mo | [Fact Lease](https://factlease.com/suites/60d34febe78eccf5), observed 1 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1601-industrial-blvd) |
| Suite: 3069 | Office | 135 | 343 | $/mo | [Fact Lease](https://factlease.com/suites/d531fb84c52964d9), observed 1 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1601-industrial-blvd) |
| Suite: 3075 | Office | 227 | 476 | $/mo | [Fact Lease](https://factlease.com/suites/234c8e77077fff7c), observed 1 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1601-industrial-blvd) |
| Suite: 3079 | Office | 227 | 476 | $/mo | [Fact Lease](https://factlease.com/suites/210c9d13391e38e4), observed 1 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1601-industrial-blvd) |
| Suite: 3080 | Office | 233 | 454 | $/mo | [Fact Lease](https://factlease.com/suites/8e1bdf50b491bba3), observed 1 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1601-industrial-blvd) |
| Suite: 3091 | Office | 474 | 920 | $/mo | [Fact Lease](https://factlease.com/suites/a89d0824c0dbe7f3), observed 1 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1601-industrial-blvd) |
| Suite: 3095 | Office | 464 | 894 | $/mo | [Fact Lease](https://factlease.com/suites/f1ac6b639af13257), observed 1 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1601-industrial-blvd) |

[ZIP 77478 facts](https://factlot.com/markets/houston/zip/77478). [Office in Greater Houston](https://factlot.com/markets/houston/office)

Similar buildings: [1 Sugar Creek Center Blvd](https://factlot.com/buildings/1-sugar-creek-center-blvd-sugar-land-77478) · [12808 West Airport Blvd](https://factlot.com/buildings/12808-west-airport-blvd-sugar-land-77478) · [Sugar Land Medical Plaza](https://factlot.com/buildings/1327-lake-pointe-pky-sugar-land-77478) · [Sugar Creek Place I](https://factlot.com/buildings/14100-southwest-fwy-sugar-land-77478).

[Report a correction](https://factlot.com/corrections) if a fact here is wrong.

## Cite this

Fact Lot. "1601 Industrial Blvd." Observed 1 Oct 2026. https://factlot.com/buildings/1601-industrial-blvd-sugar-land-77478.

```
Fact Lot. "1601 Industrial Blvd." Observed 1 Oct 2026. https://factlot.com/buildings/1601-industrial-blvd-sugar-land-77478.

@misc{factlot_buildings_1601_industrial_blvd_sugar_land_77478,
  author = {{Fact Lot}},
  title = {{1601 Industrial Blvd}},
  year = {2026},
  note = {Observed 1 Oct 2026},
  howpublished = {\url{https://factlot.com/buildings/1601-industrial-blvd-sugar-land-77478}}
}
```

Canonical: https://factlot.com/buildings/1601-industrial-blvd-sugar-land-77478
