# 1322 Space Park Drive

As of 2 Oct 2026, the median asking rent for 1322 Space Park Drive in Greater Houston is 25.61 dollars per square foot per year, from 25 stated rents. The range is 18.67 to 31.54. 100 percent of the sample is from boxerproperty.com. Source: Fact Lot, observed 2 Oct 2026.

## Key facts

- Address: 1322 Space Park Drive
- City: Houston
- ZIP: 77058
- Stated uses: Office
- Suites observed: 25
- Suites with a stated rent: 25
- Last read: 2 Oct 2026

## Suites observed

Observations at 1322 Space Park Drive

| Suite | Use | Area SF | Stated rent | Unit | Source |
| --- | --- | --- | --- | --- | --- |
| Suite: A191 | Office | 1,165 | 2522 | $/mo | [Fact Lease](https://factlease.com/suites/d556d8bda499df52), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1322-space-park-drive) |
| Suite: A194 | Office | 3,157 | 6446 | $/mo | [Fact Lease](https://factlease.com/suites/3bc58d5680495bf0), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1322-space-park-drive) |
| Suite: A203 | Office | 676 | 1516 | $/mo | [Fact Lease](https://factlease.com/suites/199e691732146cc5), observed 29 Sept 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1322-space-park-drive) |
| Suite: A203.01 | Office | 1,907 | 3040 | $/mo | [Fact Lease](https://factlease.com/suites/bd00dbfa9a0b3c0d), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1322-space-park-drive) |
| Suite: A205 | Office | 1,231 | 2656 | $/mo | [Fact Lease](https://factlease.com/suites/ab04ac7346507b6a), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1322-space-park-drive) |
| Suite: A220 | Office | 2,898 | 5939 | $/mo | [Fact Lease](https://factlease.com/suites/c2a63eb1a4d594b7), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1322-space-park-drive) |
| Suite: A220.01 | Office | 4,361 | 6784 | $/mo | [Fact Lease](https://factlease.com/suites/8c999e50fae8e2f3), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1322-space-park-drive) |
| Suite: A230 | Office | 1,463 | 3111 | $/mo | [Fact Lease](https://factlease.com/suites/fd87c443f25b4dfe), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1322-space-park-drive) |
| Suite: A256 | Office | 1,698 | 3480 | $/mo | [Fact Lease](https://factlease.com/suites/32688fa560d3f5dd), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1322-space-park-drive) |
| Suite: A256.01 | Office | 3,486 | 5611 | $/mo | [Fact Lease](https://factlease.com/suites/e4822ef28e920e37), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1322-space-park-drive) |
| Suite: A258 | Office | 1,788 | 3706 | $/mo | [Fact Lease](https://factlease.com/suites/17c5e840b3097d07), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1322-space-park-drive) |
| Suite: B100 | Office | 2,673 | 5457 | $/mo | [Fact Lease](https://factlease.com/suites/a10a076e08aecd45), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1322-space-park-drive) |
| Suite: B120 | Office | 185 | 420 | $/mo | [Fact Lease](https://factlease.com/suites/2c447197bc934c72), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1322-space-park-drive) |
| Suite: B122 | Office | 296 | 778 | $/mo | [Fact Lease](https://factlease.com/suites/ef1c87830a65f6c8), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1322-space-park-drive) |
| Suite: B145 | Office | 237 | 539 | $/mo | [Fact Lease](https://factlease.com/suites/e429190766ca8cc6), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1322-space-park-drive) |
| Suite: B146 | Office | 204 | 501 | $/mo | [Fact Lease](https://factlease.com/suites/769fb0fa51ec0c46), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1322-space-park-drive) |
| Suite: B181 | Office | 1,273 | 2511 | $/mo | [Fact Lease](https://factlease.com/suites/baec894a50433a10), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1322-space-park-drive) |
| Suite: C105-G | Office | 287 | 646 | $/mo | [Fact Lease](https://factlease.com/suites/eba92506f7888f22), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1322-space-park-drive) |
| Suite: C112 | Office | 260 | 591 | $/mo | [Fact Lease](https://factlease.com/suites/39dee9c2efc63723), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1322-space-park-drive) |
| Suite: C114 | Office | 259 | 637 | $/mo | [Fact Lease](https://factlease.com/suites/587a3c40123a751f), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1322-space-park-drive) |
| Suite: C146 | Office | 830 | 1803 | $/mo | [Fact Lease](https://factlease.com/suites/724cd25691ca9726), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1322-space-park-drive) |
| Suite: C150 | Office | 1,564 | 3241 | $/mo | [Fact Lease](https://factlease.com/suites/14526be38647d1aa), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1322-space-park-drive) |
| Suite: C201-D | Office | 970 | 2070 | $/mo | [Fact Lease](https://factlease.com/suites/1f829a5cab662f6c), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1322-space-park-drive) |
| Suite: C244 | Office | 1,193 | 2546 | $/mo | [Fact Lease](https://factlease.com/suites/b019d79e3c2bd69a), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1322-space-park-drive) |
| Suite: C260 | Office | 603 | 1347 | $/mo | [Fact Lease](https://factlease.com/suites/64e5df88ea29ba58), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1322-space-park-drive) |

[ZIP 77058 facts](https://factlot.com/markets/houston/zip/77058). [Office in Greater Houston](https://factlot.com/markets/houston/office)

Similar buildings: [1100 NASA Parkway](https://factlot.com/buildings/1100-nasa-parkway-houston-77058) · [1110 NASA Parkway](https://factlot.com/buildings/1110-nasa-parkway-houston-77058) · [1120 NASA Parkway](https://factlot.com/buildings/1120-nasa-parkway-houston-77058) · [Hercules II](https://factlot.com/buildings/1290-hercules-ave-houston-77058).

[Report a correction](https://factlot.com/corrections) if a fact here is wrong.

## Cite this

Fact Lot. "1322 Space Park Drive." Observed 2 Oct 2026. https://factlot.com/buildings/1322-space-park-drive-houston-77058.

```
Fact Lot. "1322 Space Park Drive." Observed 2 Oct 2026. https://factlot.com/buildings/1322-space-park-drive-houston-77058.

@misc{factlot_buildings_1322_space_park_drive_houston_77058,
  author = {{Fact Lot}},
  title = {{1322 Space Park Drive}},
  year = {2026},
  note = {Observed 2 Oct 2026},
  howpublished = {\url{https://factlot.com/buildings/1322-space-park-drive-houston-77058}}
}
```

Canonical: https://factlot.com/buildings/1322-space-park-drive-houston-77058
