# 1300 Bay Area Boulevard

As of 2 Oct 2026, the median asking rent for 1300 Bay Area Boulevard in Greater Houston is 25.71 dollars per square foot per year, from 32 stated rents. The range is 17.47 to 35.64. 100 percent of the sample is from boxerproperty.com. Source: Fact Lot, observed 2 Oct 2026.

## Key facts

- Address: 1300 Bay Area Boulevard
- City: Houston
- ZIP: 77058
- Stated uses: Office
- Suites observed: 32
- Suites with a stated rent: 32
- Last read: 2 Oct 2026

## Suites observed

Observations at 1300 Bay Area Boulevard

| Suite | Use | Area SF | Stated rent | Unit | Source |
| --- | --- | --- | --- | --- | --- |
| Suite: A100 | Office | 34,906 | 54221 | $/mo | [Fact Lease](https://factlease.com/suites/6a13738a96cf6163), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1300-bay-area-boulevard) |
| Suite: B135 | Office | 688 | 1203 | $/mo | [Fact Lease](https://factlease.com/suites/9da80ea96e31b31f), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1300-bay-area-boulevard) |
| Suite: B135.01 | Office | 2,377 | 3621 | $/mo | [Fact Lease](https://factlease.com/suites/051d4fdd21b3e61c), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1300-bay-area-boulevard) |
| Suite: B145 | Office | 1,689 | 2624 | $/mo | [Fact Lease](https://factlease.com/suites/009796bf71a0f541), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1300-bay-area-boulevard) |
| Suite: B150-08 | Office | 189 | 443 | $/mo | [Fact Lease](https://factlease.com/suites/454c51e05392a3f3), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1300-bay-area-boulevard) |
| Suite: B150-10 | Office | 189 | 438 | $/mo | [Fact Lease](https://factlease.com/suites/dfeb2d9dbc0428c3), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1300-bay-area-boulevard) |
| Suite: B150-11 | Office | 176 | 308 | $/mo | [Fact Lease](https://factlease.com/suites/5159702879f7cdbc), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1300-bay-area-boulevard) |
| Suite: B150-15 | Office | 189 | 405 | $/mo | [Fact Lease](https://factlease.com/suites/10af47c6eaafe15c), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1300-bay-area-boulevard) |
| Suite: B150-16 | Office | 101 | 300 | $/mo | [Fact Lease](https://factlease.com/suites/acccde3dd9d3a03e), observed 29 Sept 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1300-bay-area-boulevard) |
| Suite: B150-18 | Office | 274 | 636 | $/mo | [Fact Lease](https://factlease.com/suites/2a4d9fbae0fecfb6), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1300-bay-area-boulevard) |
| Suite: B150-19 | Office | 189 | 405 | $/mo | [Fact Lease](https://factlease.com/suites/6cdcb852af589d1c), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1300-bay-area-boulevard) |
| Suite: B150-21 | Office | 189 | 413 | $/mo | [Fact Lease](https://factlease.com/suites/586daf2ab02ade99), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1300-bay-area-boulevard) |
| Suite: B150-22 | Office | 274 | 595 | $/mo | [Fact Lease](https://factlease.com/suites/70bd5f36dc09b953), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1300-bay-area-boulevard) |
| Suite: B150-23 | Office | 189 | 408 | $/mo | [Fact Lease](https://factlease.com/suites/8d0f76d6694aaf3b), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1300-bay-area-boulevard) |
| Suite: B150-24 | Office | 274 | 645 | $/mo | [Fact Lease](https://factlease.com/suites/b3b3e93f615f5b8e), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1300-bay-area-boulevard) |
| Suite: B150-25 | Office | 189 | 413 | $/mo | [Fact Lease](https://factlease.com/suites/c89089b07a002991), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1300-bay-area-boulevard) |
| Suite: B150-26 | Office | 274 | 645 | $/mo | [Fact Lease](https://factlease.com/suites/27c8bcec33d00224), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1300-bay-area-boulevard) |
| Suite: B150-28 | Office | 412 | 895 | $/mo | [Fact Lease](https://factlease.com/suites/a2213a3a81b1ab30), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1300-bay-area-boulevard) |
| Suite: B150-30 | Office | 189 | 411 | $/mo | [Fact Lease](https://factlease.com/suites/0e7b698602707b2a), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1300-bay-area-boulevard) |
| Suite: B150-31 | Office | 189 | 405 | $/mo | [Fact Lease](https://factlease.com/suites/c867e9d793955017), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1300-bay-area-boulevard) |
| Suite: B150-33 | Office | 189 | 405 | $/mo | [Fact Lease](https://factlease.com/suites/dec06abf01068828), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1300-bay-area-boulevard) |
| Suite: B150-34 | Office | 189 | 439 | $/mo | [Fact Lease](https://factlease.com/suites/74c06e3aaabccd7e), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1300-bay-area-boulevard) |
| Suite: B150-35 | Office | 189 | 412 | $/mo | [Fact Lease](https://factlease.com/suites/6a21e4b62ee33d5a), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1300-bay-area-boulevard) |
| Suite: B220 | Office | 3,294 | 4796 | $/mo | [Fact Lease](https://factlease.com/suites/7fde13db13777de4), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1300-bay-area-boulevard) |
| Suite: B225.WS | Office | 3,213 | 6065 | $/mo | [Fact Lease](https://factlease.com/suites/1a14ff423daffe79), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1300-bay-area-boulevard) |
| Suite: B226 | Office | 379 | 809 | $/mo | [Fact Lease](https://factlease.com/suites/7a6115f241475a2e), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1300-bay-area-boulevard) |
| Suite: B228 | Office | 513 | 1095 | $/mo | [Fact Lease](https://factlease.com/suites/68c67f89f6c1744b), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1300-bay-area-boulevard) |
| Suite: B231 | Office | 202 | 428 | $/mo | [Fact Lease](https://factlease.com/suites/5a3d6d6f9e43762b), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1300-bay-area-boulevard) |
| Suite: B234 | Office | 382 | 807 | $/mo | [Fact Lease](https://factlease.com/suites/312fcc8def4087fe), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1300-bay-area-boulevard) |
| Suite: B235 | Office | 198 | 418 | $/mo | [Fact Lease](https://factlease.com/suites/0fe2cc672223aa4e), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1300-bay-area-boulevard) |
| Suite: B236 | Office | 375 | 792 | $/mo | [Fact Lease](https://factlease.com/suites/ad11208f2d2c6ce0), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1300-bay-area-boulevard) |
| Suite: B262 | Office | 582 | 996 | $/mo | [Fact Lease](https://factlease.com/suites/854257dd2ca4890a), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/1300-bay-area-boulevard) |

[ZIP 77058 facts](https://factlot.com/markets/houston/zip/77058). [Office in Greater Houston](https://factlot.com/markets/houston/office)

Similar buildings: [1100 NASA Parkway](https://factlot.com/buildings/1100-nasa-parkway-houston-77058) · [1110 NASA Parkway](https://factlot.com/buildings/1110-nasa-parkway-houston-77058) · [1120 NASA Parkway](https://factlot.com/buildings/1120-nasa-parkway-houston-77058) · [Hercules II](https://factlot.com/buildings/1290-hercules-ave-houston-77058).

[Report a correction](https://factlot.com/corrections) if a fact here is wrong.

## Cite this

Fact Lot. "1300 Bay Area Boulevard." Observed 2 Oct 2026. https://factlot.com/buildings/1300-bay-area-boulevard-houston-77058.

```
Fact Lot. "1300 Bay Area Boulevard." Observed 2 Oct 2026. https://factlot.com/buildings/1300-bay-area-boulevard-houston-77058.

@misc{factlot_buildings_1300_bay_area_boulevard_houston_77058,
  author = {{Fact Lot}},
  title = {{1300 Bay Area Boulevard}},
  year = {2026},
  note = {Observed 2 Oct 2026},
  howpublished = {\url{https://factlot.com/buildings/1300-bay-area-boulevard-houston-77058}}
}
```

Canonical: https://factlot.com/buildings/1300-bay-area-boulevard-houston-77058
