# 10039 Bissonnet Street

As of 2 Oct 2026, the median asking rent for 10039 Bissonnet Street in Greater Houston is 18.84 dollars per square foot per year, from 23 stated rents. The range is 14.92 to 21.02. 100 percent of the sample is from boxerproperty.com. Source: Fact Lot, observed 2 Oct 2026.

## Key facts

- Address: 10039 Bissonnet Street
- City: Houston
- ZIP: 77036
- Stated uses: Office
- Suites observed: 23
- Suites with a stated rent: 23
- Last read: 2 Oct 2026

## Suites observed

Observations at 10039 Bissonnet Street

| Suite | Use | Area SF | Stated rent | Unit | Source |
| --- | --- | --- | --- | --- | --- |
| Suite: 105 | Office | 346 | 564 | $/mo | [Fact Lease](https://factlease.com/suites/63b43aa326dff0b0), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/10039-bissonnet-street) |
| Suite: 132 | Office | 531 | 858 | $/mo | [Fact Lease](https://factlease.com/suites/b80ff5c40cafee0a), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/10039-bissonnet-street) |
| Suite: 135 | Office | 260 | 420 | $/mo | [Fact Lease](https://factlease.com/suites/97aa899b9295b1e4), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/10039-bissonnet-street) |
| Suite: 141 | Office | 290 | 477 | $/mo | [Fact Lease](https://factlease.com/suites/86abd3c823b04568), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/10039-bissonnet-street) |
| Suite: 226 | Office | 574 | 920 | $/mo | [Fact Lease](https://factlease.com/suites/d250c02a490f9ffb), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/10039-bissonnet-street) |
| Suite: 228A | Office | 335 | 526 | $/mo | [Fact Lease](https://factlease.com/suites/449742487de4aab2), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/10039-bissonnet-street) |
| Suite: 228D | Office | 295 | 516 | $/mo | [Fact Lease](https://factlease.com/suites/360544479e8ebabf), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/10039-bissonnet-street) |
| Suite: 304 | Office | 725 | 1138 | $/mo | [Fact Lease](https://factlease.com/suites/c683957b46b72150), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/10039-bissonnet-street) |
| Suite: 308 | Office | 798 | 1269 | $/mo | [Fact Lease](https://factlease.com/suites/11d88b2cc4708132), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/10039-bissonnet-street) |
| Suite: 308.01 | Office | 1,619 | 2013 | $/mo | [Fact Lease](https://factlease.com/suites/a4b675bb6d660575), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/10039-bissonnet-street) |
| Suite: 310 | Office | 821 | 1223 | $/mo | [Fact Lease](https://factlease.com/suites/148c15714d14997c), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/10039-bissonnet-street) |
| Suite: 312D | Office | 282 | 494 | $/mo | [Fact Lease](https://factlease.com/suites/8c632407925ac3b8), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/10039-bissonnet-street) |
| Suite: 316 | Office | 555 | 879 | $/mo | [Fact Lease](https://factlease.com/suites/13184e7e92a616f8), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/10039-bissonnet-street) |
| Suite: 319.01 | Office | 1,604 | 2219 | $/mo | [Fact Lease](https://factlease.com/suites/071316d47fb83ff1), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/10039-bissonnet-street) |
| Suite: 321 | Office | 636 | 999 | $/mo | [Fact Lease](https://factlease.com/suites/05ba243cd89b16ca), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/10039-bissonnet-street) |
| Suite: 322 | Office | 549 | 862 | $/mo | [Fact Lease](https://factlease.com/suites/f1592326e816d0df), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/10039-bissonnet-street) |
| Suite: 326 | Office | 836 | 1246 | $/mo | [Fact Lease](https://factlease.com/suites/8a2e9db4a4b83c01), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/10039-bissonnet-street) |
| Suite: 327 | Office | 689 | 1096 | $/mo | [Fact Lease](https://factlease.com/suites/58c36f66c036bcb3), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/10039-bissonnet-street) |
| Suite: 334 | Office | 444 | 697 | $/mo | [Fact Lease](https://factlease.com/suites/45e50356b8063cca), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/10039-bissonnet-street) |
| Suite: 336 | Office | 1,408 | 2098 | $/mo | [Fact Lease](https://factlease.com/suites/0556ed65a9d90a15), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/10039-bissonnet-street) |
| Suite: 336.01 | Office | 2,673 | 3698 | $/mo | [Fact Lease](https://factlease.com/suites/39de55a13db19ab6), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/10039-bissonnet-street) |
| Suite: 337 | Office | 444 | 697 | $/mo | [Fact Lease](https://factlease.com/suites/668b06d255f5500a), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/10039-bissonnet-street) |
| Suite: 338 | Office | 821 | 1245 | $/mo | [Fact Lease](https://factlease.com/suites/607ba54816da79a0), observed 2 Oct 2026, from [boxerproperty.com](https://www.boxerproperty.com/office-space/houston/10039-bissonnet-street) |

[ZIP 77036 facts](https://factlot.com/markets/houston/zip/77036). [Office in Greater Houston](https://factlot.com/markets/houston/office)

Similar buildings: [10101 Bissonnet Street](https://factlot.com/buildings/10101-bissonnet-street-houston-77036) · [10333 Harwin Drive](https://factlot.com/buildings/10333-harwin-drive-houston-77036) · [5705 Fondren STE 102](https://factlot.com/buildings/5705-fondren-ste-102-houston-77036) · [Houston Technology Center](https://factlot.com/buildings/5959-corporate-dr-houston-77036).

[Report a correction](https://factlot.com/corrections) if a fact here is wrong.

## Cite this

Fact Lot. "10039 Bissonnet Street." Observed 2 Oct 2026. https://factlot.com/buildings/10039-bissonnet-street-houston-77036.

```
Fact Lot. "10039 Bissonnet Street." Observed 2 Oct 2026. https://factlot.com/buildings/10039-bissonnet-street-houston-77036.

@misc{factlot_buildings_10039_bissonnet_street_houston_77036,
  author = {{Fact Lot}},
  title = {{10039 Bissonnet Street}},
  year = {2026},
  note = {Observed 2 Oct 2026},
  howpublished = {\url{https://factlot.com/buildings/10039-bissonnet-street-houston-77036}}
}
```

Canonical: https://factlot.com/buildings/10039-bissonnet-street-houston-77036
